|   | 
	
	
 
 
 
  
	 | 
		
	
 
1983 Baseball - Division | League
  
"Smart" Division Standings on October 2
  
	
	 
	
		
		
		
		
		
		
		
		
		
		
		| DIV | 
		
		POFF | 
		
	 
			
		| Baltimore | 
		98 | 
		64 | 
		.605 | 
		 - | 	
		799 | 
		652 | 
		98.0 | 
		64.0 | 
		
		100.0 | 
		
		100.0 | 
							
	 
			
		| Detroit | 
		92 | 
		70 | 
		.568 | 
		6 | 	
		789 | 
		679 | 
		92.0 | 
		70.0 | 
		
		0.0 | 
		
		0.0 | 
							
	 
			
		| New York | 
		91 | 
		71 | 
		.562 | 
		7 | 	
		770 | 
		703 | 
		91.0 | 
		71.0 | 
		
		0.0 | 
		
		0.0 | 
							
	 
			
		| Toronto | 
		89 | 
		73 | 
		.549 | 
		9 | 	
		795 | 
		726 | 
		89.0 | 
		73.0 | 
		
		0.0 | 
		
		0.0 | 
							
	 
			
		| Milwaukee | 
		87 | 
		75 | 
		.537 | 
		11 | 	
		764 | 
		708 | 
		87.0 | 
		75.0 | 
		
		0.0 | 
		
		0.0 | 
							
	 
			
		| Boston | 
		78 | 
		84 | 
		.481 | 
		20 | 	
		724 | 
		775 | 
		78.0 | 
		84.0 | 
		
		0.0 | 
		
		0.0 | 
							
	 
			
		| Cleveland | 
		70 | 
		92 | 
		.432 | 
		28 | 	
		704 | 
		785 | 
		70.0 | 
		92.0 | 
		
		0.0 | 
		
		0.0 | 
							
	 
	
		
		
		
		
		
		
		
		
		
		
		| DIV | 
		
		POFF | 
		
	 
			
		| Chicago | 
		99 | 
		63 | 
		.611 | 
		 - | 	
		800 | 
		650 | 
		99.0 | 
		63.0 | 
		
		100.0 | 
		
		100.0 | 
							
	 
			
		| Kansas City | 
		79 | 
		83 | 
		.488 | 
		20 | 	
		694 | 
		765 | 
		79.0 | 
		83.0 | 
		
		0.0 | 
		
		0.0 | 
							
	 
			
		| Texas | 
		77 | 
		85 | 
		.475 | 
		22 | 	
		637 | 
		607 | 
		77.0 | 
		85.0 | 
		
		0.0 | 
		
		0.0 | 
							
	 
			
		| Oakland | 
		74 | 
		88 | 
		.457 | 
		25 | 	
		708 | 
		782 | 
		74.0 | 
		88.0 | 
		
		0.0 | 
		
		0.0 | 
							
	 
			
		| California | 
		70 | 
		92 | 
		.432 | 
		29 | 	
		722 | 
		779 | 
		70.0 | 
		92.0 | 
		
		0.0 | 
		
		0.0 | 
							
	 
			
		| Minnesota | 
		70 | 
		92 | 
		.432 | 
		29 | 	
		709 | 
		822 | 
		70.0 | 
		92.0 | 
		
		0.0 | 
		
		0.0 | 
							
	 
			
		| Seattle | 
		60 | 
		102 | 
		.370 | 
		39 | 	
		558 | 
		740 | 
		60.0 | 
		102.0 | 
		
		0.0 | 
		
		0.0 | 
							
	 
 
 
	
	 
	
		
		
		
		
		
		
		
		
		
		
		| DIV | 
		
		POFF | 
		
	 
			
		| Philadelphia | 
		90 | 
		72 | 
		.556 | 
		 - | 	
		691 | 
		630 | 
		90.0 | 
		72.0 | 
		
		100.0 | 
		
		100.0 | 
							
	 
			
		| Pittsburgh | 
		84 | 
		78 | 
		.519 | 
		6 | 	
		659 | 
		648 | 
		84.0 | 
		78.0 | 
		
		0.0 | 
		
		0.0 | 
							
	 
			
		| Montreal | 
		82 | 
		80 | 
		.506 | 
		8 | 	
		672 | 
		641 | 
		82.0 | 
		80.0 | 
		
		0.0 | 
		
		0.0 | 
							
	 
			
		| St. Louis | 
		79 | 
		83 | 
		.488 | 
		11 | 	
		679 | 
		710 | 
		79.0 | 
		83.0 | 
		
		0.0 | 
		
		0.0 | 
							
	 
			
		| Chicago | 
		71 | 
		91 | 
		.438 | 
		19 | 	
		701 | 
		719 | 
		71.0 | 
		91.0 | 
		
		0.0 | 
		
		0.0 | 
							
	 
			
		| New York | 
		68 | 
		94 | 
		.420 | 
		22 | 	
		575 | 
		680 | 
		68.0 | 
		94.0 | 
		
		0.0 | 
		
		0.0 | 
							
	 
	
		
		
		
		
		
		
		
		
		
		
		| DIV | 
		
		POFF | 
		
	 
			
		| Los Angeles | 
		91 | 
		71 | 
		.562 | 
		 - | 	
		650 | 
		605 | 
		91.0 | 
		71.0 | 
		
		100.0 | 
		
		100.0 | 
							
	 
			
		| Atlanta | 
		88 | 
		74 | 
		.543 | 
		3 | 	
		746 | 
		640 | 
		88.0 | 
		74.0 | 
		
		0.0 | 
		
		0.0 | 
							
	 
			
		| Houston | 
		85 | 
		77 | 
		.525 | 
		6 | 	
		643 | 
		646 | 
		85.0 | 
		77.0 | 
		
		0.0 | 
		
		0.0 | 
							
	 
			
		| San Diego | 
		81 | 
		81 | 
		.500 | 
		10 | 	
		649 | 
		649 | 
		81.0 | 
		81.0 | 
		
		0.0 | 
		
		0.0 | 
							
	 
			
		| San Francisco | 
		79 | 
		83 | 
		.488 | 
		12 | 	
		687 | 
		697 | 
		79.0 | 
		83.0 | 
		
		0.0 | 
		
		0.0 | 
							
	 
			
		| Cincinnati | 
		74 | 
		88 | 
		.457 | 
		17 | 	
		623 | 
		710 | 
		74.0 | 
		88.0 | 
		
		0.0 | 
		
		0.0 | 
							
	 
 
 
	
		| Baseball statistics | 
	 
	
		
		
		x: Clinched Division  
		 
		
W: Wins  L: Losses  PCT: Winning percentage 
GB: Games Back (Number of games behind the Division leader) 
RS: Runs Scored  RA: Runs Against
  
		 | 
	 
	
		| Baseball "coolstats"   What are these? | 
	 
	
		EXP W: Expected season Wins  EXP L: Expected season Losses 
		
DIV: % chance of winning the Division   
		 
	 
POFF: % chance of making the Playoffs 
		 | 
	 
 
  
  | 
 
 
  
  
 |