|  | 
 
 
 
 
 | 1980 Baseball - Division | League
 
 "Dumb" Division Standings on April 8
 
 
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| DIV | POFF |  		
		| Baltimore | 0 | 0 | .000 | - | 0 | 0 | 81.0 | 81.0 | 14.4 | 14.4 |  		
		| Milwaukee | 0 | 0 | .000 | - | 0 | 0 | 81.0 | 81.0 | 14.4 | 14.4 |  		
		| Toronto | 0 | 0 | .000 | - | 0 | 0 | 81.0 | 81.0 | 14.4 | 14.4 |  		
		| Detroit | 0 | 0 | .000 | - | 0 | 0 | 81.0 | 81.0 | 14.3 | 14.3 |  		
		| New York | 0 | 0 | .000 | - | 0 | 0 | 81.0 | 81.0 | 14.2 | 14.2 |  		
		| Boston | 0 | 0 | .000 | - | 0 | 0 | 81.0 | 81.0 | 14.2 | 14.2 |  		
		| Cleveland | 0 | 0 | .000 | - | 0 | 0 | 81.0 | 81.0 | 14.2 | 14.2 |  
		
		
		
		
		
		
		
		
		
		
		| DIV | POFF |  		
		| Oakland | 0 | 0 | .000 | - | 0 | 0 | 81.0 | 81.0 | 14.4 | 14.4 |  		
		| Chicago | 0 | 0 | .000 | - | 0 | 0 | 81.0 | 81.0 | 14.4 | 14.4 |  		
		| Minnesota | 0 | 0 | .000 | - | 0 | 0 | 81.0 | 81.0 | 14.4 | 14.4 |  		
		| Seattle | 0 | 0 | .000 | - | 0 | 0 | 81.0 | 81.0 | 14.2 | 14.2 |  		
		| Texas | 0 | 0 | .000 | - | 0 | 0 | 81.0 | 81.0 | 14.2 | 14.2 |  		
		| California | 0 | 0 | .000 | - | 0 | 0 | 81.0 | 81.0 | 14.2 | 14.2 |  		
		| Kansas City | 0 | 0 | .000 | - | 0 | 0 | 81.0 | 81.0 | 14.2 | 14.2 |  
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| DIV | POFF |  		
		| Philadelphia | 0 | 0 | .000 | - | 0 | 0 | 81.0 | 81.0 | 16.8 | 16.8 |  		
		| Chicago | 0 | 0 | .000 | - | 0 | 0 | 81.0 | 81.0 | 16.7 | 16.7 |  		
		| St. Louis | 0 | 0 | .000 | - | 0 | 0 | 81.0 | 81.0 | 16.7 | 16.7 |  		
		| Montreal | 0 | 0 | .000 | - | 0 | 0 | 81.0 | 81.0 | 16.7 | 16.7 |  		
		| Pittsburgh | 0 | 0 | .000 | - | 0 | 0 | 81.0 | 81.0 | 16.6 | 16.6 |  		
		| New York | 0 | 0 | .000 | - | 0 | 0 | 81.0 | 81.0 | 16.5 | 16.5 |  
		
		
		
		
		
		
		
		
		
		
		| DIV | POFF |  		
		| Houston | 0 | 0 | .000 | - | 0 | 0 | 81.0 | 81.0 | 16.8 | 16.8 |  		
		| Los Angeles | 0 | 0 | .000 | - | 0 | 0 | 81.0 | 81.0 | 16.7 | 16.7 |  		
		| San Diego | 0 | 0 | .000 | - | 0 | 0 | 81.0 | 81.0 | 16.7 | 16.7 |  		
		| Cincinnati | 0 | 0 | .000 | - | 0 | 0 | 81.0 | 81.0 | 16.6 | 16.6 |  		
		| Atlanta | 0 | 0 | .000 | - | 0 | 0 | 81.0 | 81.0 | 16.6 | 16.6 |  		
		| San Francisco | 0 | 0 | .000 | - | 0 | 0 | 81.0 | 81.0 | 16.5 | 16.5 |  
 
	
		| Baseball statistics |  
		| x: Clinched Division W: Wins  L: Losses  PCT: Winning percentage
 GB: Games Back (Number of games behind the Division leader)
 RS: Runs Scored  RA: Runs Against
 
 
 |  
		| Baseball "coolstats"   What are these? |  
		| EXP W: Expected season Wins  EXP L: Expected season Losses DIV: % chance of winning the Division
 POFF: % chance of making the Playoffs
 |  
 
 
 | 
 
 
 
 
 |