|   | 
	
	
 
 
 
  
	 | 
		
	
 
1974 Baseball - Division | League
  
"Smart" Division Standings on October 2
  
	
	 
	
		
		
		
		
		
		
		
		
		
		
		| DIV | 
		
		POFF | 
		
	 
			
		| Baltimore | 
		91 | 
		71 | 
		.562 | 
		 - | 	
		659 | 
		612 | 
		91.0 | 
		71.0 | 
		
		100.0 | 
		
		100.0 | 
							
	 
			
		| New York | 
		89 | 
		73 | 
		.549 | 
		2 | 	
		671 | 
		623 | 
		89.0 | 
		73.0 | 
		
		0.0 | 
		
		0.0 | 
							
	 
			
		| Boston | 
		84 | 
		78 | 
		.519 | 
		7 | 	
		696 | 
		661 | 
		84.0 | 
		78.0 | 
		
		0.0 | 
		
		0.0 | 
							
	 
			
		| Cleveland | 
		77 | 
		84 | 
		.478 | 
		13.5 | 	
		657 | 
		689 | 
		77.4 | 
		84.6 | 
		
		0.0 | 
		
		0.0 | 
							
	 
			
		| Milwaukee | 
		76 | 
		86 | 
		.469 | 
		15 | 	
		647 | 
		660 | 
		76.0 | 
		86.0 | 
		
		0.0 | 
		
		0.0 | 
							
	 
			
		| Detroit | 
		72 | 
		90 | 
		.444 | 
		19 | 	
		620 | 
		768 | 
		72.0 | 
		90.0 | 
		
		0.0 | 
		
		0.0 | 
							
	 
	
		
		
		
		
		
		
		
		
		
		
		| DIV | 
		
		POFF | 
		
	 
			
		| Oakland | 
		90 | 
		72 | 
		.556 | 
		 - | 	
		689 | 
		551 | 
		90.0 | 
		72.0 | 
		
		100.0 | 
		
		100.0 | 
							
	 
			
		| Texas | 
		83 | 
		76 | 
		.522 | 
		5.5 | 	
		683 | 
		691 | 
		84.6 | 
		77.4 | 
		
		0.0 | 
		
		0.0 | 
							
	 
			
		| Minnesota | 
		82 | 
		80 | 
		.506 | 
		8 | 	
		669 | 
		665 | 
		82.0 | 
		80.0 | 
		
		0.0 | 
		
		0.0 | 
							
	 
			
		| Chicago | 
		80 | 
		80 | 
		.500 | 
		9 | 	
		674 | 
		711 | 
		81.0 | 
		81.0 | 
		
		0.0 | 
		
		0.0 | 
							
	 
			
		| Kansas City | 
		77 | 
		85 | 
		.475 | 
		13 | 	
		667 | 
		662 | 
		77.0 | 
		85.0 | 
		
		0.0 | 
		
		0.0 | 
							
	 
			
		| California | 
		68 | 
		94 | 
		.420 | 
		22 | 	
		614 | 
		653 | 
		68.0 | 
		94.0 | 
		
		0.0 | 
		
		0.0 | 
							
	 
 
 
	
	 
	
		
		
		
		
		
		
		
		
		
		
		| DIV | 
		
		POFF | 
		
	 
			
		| Pittsburgh | 
		88 | 
		74 | 
		.543 | 
		 - | 	
		751 | 
		657 | 
		88.0 | 
		74.0 | 
		
		100.0 | 
		
		100.0 | 
							
	 
			
		| St. Louis | 
		86 | 
		75 | 
		.534 | 
		1.5 | 	
		677 | 
		643 | 
		86.5 | 
		75.5 | 
		
		0.0 | 
		
		0.0 | 
							
	 
			
		| Philadelphia | 
		80 | 
		82 | 
		.494 | 
		8 | 	
		676 | 
		701 | 
		80.0 | 
		82.0 | 
		
		0.0 | 
		
		0.0 | 
							
	 
			
		| Montreal | 
		79 | 
		82 | 
		.491 | 
		8.5 | 	
		662 | 
		657 | 
		79.5 | 
		82.5 | 
		
		0.0 | 
		
		0.0 | 
							
	 
			
		| New York | 
		71 | 
		91 | 
		.438 | 
		17 | 	
		572 | 
		646 | 
		71.0 | 
		91.0 | 
		
		0.0 | 
		
		0.0 | 
							
	 
			
		| Chicago | 
		66 | 
		96 | 
		.407 | 
		22 | 	
		669 | 
		826 | 
		66.0 | 
		96.0 | 
		
		0.0 | 
		
		0.0 | 
							
	 
	
		
		
		
		
		
		
		
		
		
		
		| DIV | 
		
		POFF | 
		
	 
			
		| Los Angeles | 
		102 | 
		60 | 
		.630 | 
		 - | 	
		798 | 
		561 | 
		102.0 | 
		60.0 | 
		
		100.0 | 
		
		100.0 | 
							
	 
			
		| Cincinnati | 
		98 | 
		64 | 
		.605 | 
		4 | 	
		775 | 
		630 | 
		98.0 | 
		64.0 | 
		
		0.0 | 
		
		0.0 | 
							
	 
			
		| Atlanta | 
		88 | 
		74 | 
		.543 | 
		14 | 	
		660 | 
		562 | 
		88.0 | 
		74.0 | 
		
		0.0 | 
		
		0.0 | 
							
	 
			
		| Houston | 
		81 | 
		81 | 
		.500 | 
		21 | 	
		653 | 
		632 | 
		81.0 | 
		81.0 | 
		
		0.0 | 
		
		0.0 | 
							
	 
			
		| San Francisco | 
		72 | 
		90 | 
		.444 | 
		30 | 	
		634 | 
		723 | 
		72.0 | 
		90.0 | 
		
		0.0 | 
		
		0.0 | 
							
	 
			
		| San Diego | 
		60 | 
		102 | 
		.370 | 
		42 | 	
		541 | 
		830 | 
		60.0 | 
		102.0 | 
		
		0.0 | 
		
		0.0 | 
							
	 
 
 
	
		| Baseball statistics | 
	 
	
		
		
		x: Clinched Division  
		 
		
W: Wins  L: Losses  PCT: Winning percentage 
GB: Games Back (Number of games behind the Division leader) 
RS: Runs Scored  RA: Runs Against
  
		 | 
	 
	
		| Baseball "coolstats"   What are these? | 
	 
	
		EXP W: Expected season Wins  EXP L: Expected season Losses 
		
DIV: % chance of winning the Division   
		 
	 
POFF: % chance of making the Playoffs 
		 | 
	 
 
  
  | 
 
 
  
  
 |