|   | 
	
	
 
 
 
  
	 | 
		
	
 
1974 Baseball - Division | League
  
"Smart" Division Standings on October 1
  
	
	 
	
		
		
		
		
		
		
		
		
		
		
		| DIV | 
		
		POFF | 
		
	 
			
		| Baltimore | 
		90 | 
		71 | 
		.559 | 
		 - | 	
		654 | 
		608 | 
		90.7 | 
		71.3 | 
		
		100.0 | 
		
		100.0 | 
							
	 
			
		| New York | 
		88 | 
		73 | 
		.547 | 
		2 | 	
		669 | 
		622 | 
		88.6 | 
		73.4 | 
		
		0.0 | 
		
		0.0 | 
							
	 
			
		| Boston | 
		84 | 
		77 | 
		.522 | 
		6 | 	
		690 | 
		653 | 
		84.6 | 
		77.4 | 
		
		0.0 | 
		
		0.0 | 
							
	 
			
		| Cleveland | 
		76 | 
		84 | 
		.475 | 
		13.5 | 	
		649 | 
		683 | 
		76.9 | 
		85.1 | 
		
		0.0 | 
		
		0.0 | 
							
	 
			
		| Milwaukee | 
		76 | 
		85 | 
		.472 | 
		14 | 	
		646 | 
		658 | 
		76.4 | 
		85.6 | 
		
		0.0 | 
		
		0.0 | 
							
	 
			
		| Detroit | 
		72 | 
		89 | 
		.447 | 
		18 | 	
		616 | 
		763 | 
		72.3 | 
		89.7 | 
		
		0.0 | 
		
		0.0 | 
							
	 
	
		
		
		
		
		
		
		
		
		
		
		| DIV | 
		
		POFF | 
		
	 
			
		| Oakland | 
		90 | 
		71 | 
		.559 | 
		 - | 	
		687 | 
		548 | 
		90.6 | 
		71.4 | 
		
		100.0 | 
		
		100.0 | 
							
	 
			
		| Texas | 
		82 | 
		76 | 
		.519 | 
		6.5 | 	
		681 | 
		690 | 
		84.0 | 
		78.0 | 
		
		0.0 | 
		
		0.0 | 
							
	 
			
		| Minnesota | 
		82 | 
		79 | 
		.509 | 
		8 | 	
		668 | 
		663 | 
		82.5 | 
		79.5 | 
		
		0.0 | 
		
		0.0 | 
							
	 
			
		| Chicago | 
		79 | 
		80 | 
		.497 | 
		10 | 	
		669 | 
		707 | 
		80.4 | 
		81.6 | 
		
		0.0 | 
		
		0.0 | 
							
	 
			
		| Kansas City | 
		77 | 
		84 | 
		.478 | 
		13 | 	
		663 | 
		657 | 
		77.5 | 
		84.5 | 
		
		0.0 | 
		
		0.0 | 
							
	 
			
		| California | 
		67 | 
		94 | 
		.416 | 
		23 | 	
		611 | 
		651 | 
		67.4 | 
		94.6 | 
		
		0.0 | 
		
		0.0 | 
							
	 
 
 
	
	 
	
		
		
		
		
		
		
		
		
		
		
		| DIV | 
		
		POFF | 
		
	 
			
		| Pittsburgh | 
		87 | 
		74 | 
		.540 | 
		 - | 	
		746 | 
		653 | 
		87.6 | 
		74.4 | 
		
		92.3 | 
		
		92.3 | 
							
	 
			
		| St. Louis | 
		86 | 
		75 | 
		.534 | 
		1 | 	
		677 | 
		643 | 
		86.5 | 
		75.5 | 
		
		7.7 | 
		
		7.7 | 
							
	 
			
		| Montreal | 
		79 | 
		82 | 
		.491 | 
		8 | 	
		662 | 
		657 | 
		79.5 | 
		82.5 | 
		
		0.0 | 
		
		0.0 | 
							
	 
			
		| Philadelphia | 
		79 | 
		82 | 
		.491 | 
		8 | 	
		673 | 
		699 | 
		79.5 | 
		82.5 | 
		
		0.0 | 
		
		0.0 | 
							
	 
			
		| New York | 
		71 | 
		90 | 
		.441 | 
		16 | 	
		570 | 
		643 | 
		71.5 | 
		90.5 | 
		
		0.0 | 
		
		0.0 | 
							
	 
			
		| Chicago | 
		66 | 
		95 | 
		.410 | 
		21 | 	
		665 | 
		821 | 
		66.4 | 
		95.6 | 
		
		0.0 | 
		
		0.0 | 
							
	 
	
		
		
		
		
		
		
		
		
		
		
		| DIV | 
		
		POFF | 
		
	 
			
		| Los Angeles | 
		101 | 
		60 | 
		.627 | 
		 - | 	
		793 | 
		557 | 
		101.6 | 
		60.4 | 
		
		100.0 | 
		
		100.0 | 
							
	 
			
		| Cincinnati | 
		98 | 
		63 | 
		.609 | 
		3 | 	
		775 | 
		617 | 
		98.5 | 
		63.5 | 
		
		0.0 | 
		
		0.0 | 
							
	 
			
		| Atlanta | 
		87 | 
		74 | 
		.540 | 
		14 | 	
		647 | 
		562 | 
		87.5 | 
		74.5 | 
		
		0.0 | 
		
		0.0 | 
							
	 
			
		| Houston | 
		81 | 
		80 | 
		.503 | 
		20 | 	
		649 | 
		627 | 
		81.4 | 
		80.6 | 
		
		0.0 | 
		
		0.0 | 
							
	 
			
		| San Francisco | 
		72 | 
		89 | 
		.447 | 
		29 | 	
		629 | 
		714 | 
		72.6 | 
		89.4 | 
		
		0.0 | 
		
		0.0 | 
							
	 
			
		| San Diego | 
		59 | 
		102 | 
		.366 | 
		42 | 	
		532 | 
		825 | 
		59.4 | 
		102.6 | 
		
		0.0 | 
		
		0.0 | 
							
	 
 
 
	
		| Baseball statistics | 
	 
	
		
		
		x: Clinched Division  
		 
		
W: Wins  L: Losses  PCT: Winning percentage 
GB: Games Back (Number of games behind the Division leader) 
RS: Runs Scored  RA: Runs Against
  
		 | 
	 
	
		| Baseball "coolstats"   What are these? | 
	 
	
		EXP W: Expected season Wins  EXP L: Expected season Losses 
		
DIV: % chance of winning the Division   
		 
	 
POFF: % chance of making the Playoffs 
		 | 
	 
 
  
  | 
 
 
  
  
 |