|  | 
 
 
 
 
 | 1971 Baseball - Division | League
 
 "Dumb" Division Standings on August 11
 
 
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| DIV | POFF |  		
		| Baltimore | 69 | 42 | .622 | - | 513 | 395 | 94.5 | 67.5 | 88.5 | 88.5 |  		
		| Boston | 64 | 52 | .552 | 7.5 | 512 | 487 | 87.0 | 75.0 | 7.0 | 7.0 |  		
		| Detroit | 63 | 53 | .543 | 8.5 | 513 | 483 | 86.0 | 76.0 | 4.3 | 4.3 |  		
		| New York | 58 | 58 | .500 | 13.5 | 485 | 467 | 81.0 | 81.0 | 0.2 | 0.2 |  		
		| Cleveland | 48 | 69 | .410 | 24 | 386 | 487 | 70.5 | 91.5 | 0.0 | 0.0 |  		
		| Washington | 46 | 68 | .404 | 24.5 | 378 | 475 | 70.0 | 92.0 | 0.0 | 0.0 |  
		
		
		
		
		
		
		
		
		
		
		| DIV | POFF |  		
		| Oakland | 74 | 42 | .638 | - | 514 | 411 | 97.0 | 65.0 | 99.6 | 99.6 |  		
		| Kansas City | 59 | 54 | .522 | 13.5 | 433 | 393 | 83.5 | 78.5 | 0.4 | 0.4 |  		
		| Chicago | 55 | 61 | .474 | 19 | 442 | 439 | 78.0 | 84.0 | <0.1 | <0.1 |  		
		| California | 55 | 62 | .470 | 19.5 | 390 | 431 | 77.5 | 84.5 | <0.1 | <0.1 |  		
		| Minnesota | 51 | 63 | .447 | 22 | 461 | 501 | 75.0 | 87.0 | 0.0 | 0.0 |  		
		| Milwaukee | 48 | 66 | .421 | 25 | 370 | 428 | 72.0 | 90.0 | 0.0 | 0.0 |  
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| DIV | POFF |  		
		| Pittsburgh | 71 | 46 | .607 | - | 582 | 429 | 93.5 | 68.5 | 86.2 | 86.2 |  		
		| Chicago | 63 | 52 | .548 | 7 | 469 | 439 | 86.5 | 75.5 | 7.1 | 7.1 |  		
		| St. Louis | 64 | 54 | .542 | 7.5 | 530 | 532 | 86.0 | 76.0 | 6.0 | 6.0 |  		
		| New York | 58 | 56 | .509 | 11.5 | 431 | 394 | 82.0 | 80.0 | 0.7 | 0.7 |  		
		| Philadelphia | 51 | 66 | .436 | 20 | 411 | 497 | 73.5 | 88.5 | 0.0 | 0.0 |  		
		| Montreal | 46 | 70 | .397 | 24.5 | 411 | 537 | 69.0 | 93.0 | 0.0 | 0.0 |  
		
		
		
		
		
		
		
		
		
		
		| DIV | POFF |  		
		| San Francisco | 69 | 51 | .575 | - | 525 | 496 | 90.0 | 72.0 | 72.0 | 72.0 |  		
		| Los Angeles | 64 | 53 | .547 | 3.5 | 495 | 425 | 86.5 | 75.5 | 21.8 | 21.8 |  		
		| Atlanta | 62 | 58 | .517 | 7 | 472 | 490 | 83.0 | 79.0 | 4.3 | 4.3 |  		
		| Houston | 58 | 58 | .500 | 9 | 433 | 406 | 81.0 | 81.0 | 1.8 | 1.8 |  		
		| Cincinnati | 55 | 64 | .462 | 13.5 | 416 | 430 | 76.5 | 85.5 | 0.1 | 0.1 |  		
		| San Diego | 43 | 76 | .361 | 25.5 | 360 | 460 | 64.5 | 97.5 | 0.0 | 0.0 |  
 
	
		| Baseball statistics |  
		| x: Clinched Division W: Wins  L: Losses  PCT: Winning percentage
 GB: Games Back (Number of games behind the Division leader)
 RS: Runs Scored  RA: Runs Against
 
 
 |  
		| Baseball "coolstats"   What are these? |  
		| EXP W: Expected season Wins  EXP L: Expected season Losses DIV: % chance of winning the Division
 POFF: % chance of making the Playoffs
 |  
 
 
 | 
 
 
 
 
 |