|  | 
 
 
 
 
 | 1971 Baseball - Division | League
 
 "Dumb" Division Standings on August 10
 
 
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| DIV | POFF |  		
		| Baltimore | 68 | 42 | .618 | - | 504 | 389 | 94.0 | 68.0 | 85.5 | 85.5 |  		
		| Boston | 64 | 51 | .557 | 6.5 | 509 | 482 | 87.5 | 74.5 | 10.2 | 10.2 |  		
		| Detroit | 62 | 53 | .539 | 8.5 | 511 | 482 | 85.5 | 76.5 | 4.0 | 4.0 |  		
		| New York | 58 | 58 | .500 | 13 | 485 | 467 | 81.0 | 81.0 | 0.3 | 0.3 |  		
		| Washington | 46 | 67 | .407 | 23.5 | 378 | 474 | 70.5 | 91.5 | 0.0 | 0.0 |  		
		| Cleveland | 47 | 69 | .405 | 24 | 383 | 485 | 70.0 | 92.0 | 0.0 | 0.0 |  
		
		
		
		
		
		
		
		
		
		
		| DIV | POFF |  		
		| Oakland | 73 | 42 | .635 | - | 509 | 408 | 96.5 | 65.5 | 99.5 | 99.5 |  		
		| Kansas City | 58 | 54 | .518 | 13.5 | 432 | 393 | 83.0 | 79.0 | 0.5 | 0.5 |  		
		| Chicago | 55 | 60 | .478 | 18 | 440 | 436 | 78.5 | 83.5 | 0.0 | 0.0 |  		
		| California | 55 | 62 | .470 | 19 | 390 | 431 | 77.5 | 84.5 | 0.0 | 0.0 |  		
		| Minnesota | 51 | 62 | .451 | 21 | 455 | 492 | 75.5 | 86.5 | 0.0 | 0.0 |  		
		| Milwaukee | 48 | 65 | .425 | 24 | 369 | 426 | 72.5 | 89.5 | 0.0 | 0.0 |  
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| DIV | POFF |  		
		| Pittsburgh | 70 | 46 | .603 | - | 579 | 427 | 93.0 | 69.0 | 80.2 | 80.2 |  		
		| Chicago | 63 | 51 | .553 | 6 | 467 | 436 | 86.9 | 75.1 | 10.0 | 10.0 |  		
		| St. Louis | 64 | 53 | .547 | 6.5 | 527 | 523 | 86.5 | 75.5 | 8.8 | 8.8 |  		
		| New York | 58 | 55 | .513 | 10.5 | 431 | 393 | 82.5 | 79.5 | 1.0 | 1.0 |  		
		| Philadelphia | 51 | 65 | .440 | 19 | 410 | 493 | 74.0 | 88.0 | <0.1 | <0.1 |  		
		| Montreal | 45 | 70 | .391 | 24.5 | 406 | 537 | 68.5 | 93.5 | 0.0 | 0.0 |  
		
		
		
		
		
		
		
		
		
		
		| DIV | POFF |  		
		| San Francisco | 69 | 50 | .580 | - | 525 | 491 | 90.4 | 71.6 | 76.9 | 76.9 |  		
		| Los Angeles | 63 | 53 | .543 | 4.5 | 491 | 424 | 86.0 | 76.0 | 17.6 | 17.6 |  		
		| Atlanta | 61 | 58 | .513 | 8 | 463 | 487 | 82.5 | 79.5 | 3.2 | 3.2 |  		
		| Houston | 58 | 57 | .504 | 9 | 432 | 401 | 81.5 | 80.5 | 2.3 | 2.3 |  		
		| Cincinnati | 54 | 64 | .458 | 14.5 | 411 | 429 | 76.1 | 85.9 | <0.1 | <0.1 |  		
		| San Diego | 42 | 76 | .356 | 26.5 | 359 | 460 | 64.0 | 98.0 | 0.0 | 0.0 |  
 
	
		| Baseball statistics |  
		| x: Clinched Division W: Wins  L: Losses  PCT: Winning percentage
 GB: Games Back (Number of games behind the Division leader)
 RS: Runs Scored  RA: Runs Against
 
 
 |  
		| Baseball "coolstats"   What are these? |  
		| EXP W: Expected season Wins  EXP L: Expected season Losses DIV: % chance of winning the Division
 POFF: % chance of making the Playoffs
 |  
 
 
 | 
 
 
 
 
 |