|  | 
 
 
 
 
 | 1971 Baseball - Division | League
 
 "Dumb" Division Standings on August 9
 
 
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| DIV | POFF |  		
		| Baltimore | 67 | 42 | .615 | - | 500 | 386 | 93.5 | 68.5 | 79.4 | 79.4 |  		
		| Boston | 64 | 49 | .566 | 5 | 499 | 469 | 88.5 | 73.5 | 16.8 | 16.8 |  		
		| Detroit | 61 | 53 | .535 | 8.5 | 499 | 479 | 85.0 | 77.0 | 3.3 | 3.3 |  		
		| New York | 58 | 57 | .504 | 12 | 479 | 460 | 81.5 | 80.5 | 0.4 | 0.4 |  		
		| Washington | 46 | 65 | .414 | 22 | 375 | 462 | 71.5 | 90.5 | 0.0 | 0.0 |  		
		| Cleveland | 46 | 69 | .400 | 24 | 379 | 484 | 69.5 | 92.5 | 0.0 | 0.0 |  
		
		
		
		
		
		
		
		
		
		
		| DIV | POFF |  		
		| Oakland | 71 | 42 | .628 | - | 496 | 398 | 95.5 | 66.5 | 99.4 | 99.4 |  		
		| Kansas City | 56 | 54 | .509 | 13.5 | 420 | 390 | 82.1 | 79.9 | 0.5 | 0.5 |  		
		| Chicago | 55 | 59 | .482 | 16.5 | 439 | 432 | 79.0 | 83.0 | <0.1 | <0.1 |  		
		| California | 54 | 62 | .466 | 18.5 | 383 | 425 | 77.0 | 85.0 | 0.0 | 0.0 |  		
		| Minnesota | 51 | 61 | .455 | 19.5 | 452 | 488 | 75.9 | 86.1 | <0.1 | <0.1 |  		
		| Milwaukee | 48 | 64 | .429 | 22.5 | 366 | 414 | 73.1 | 88.9 | <0.1 | <0.1 |  
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| DIV | POFF |  		
		| Pittsburgh | 70 | 45 | .609 | - | 578 | 425 | 93.5 | 68.5 | 82.6 | 82.6 |  		
		| St. Louis | 64 | 52 | .552 | 6.5 | 526 | 521 | 87.0 | 75.0 | 9.5 | 9.5 |  		
		| Chicago | 62 | 51 | .549 | 7 | 465 | 435 | 86.5 | 75.5 | 7.2 | 7.2 |  		
		| New York | 57 | 55 | .509 | 11.5 | 425 | 389 | 82.0 | 80.0 | 0.7 | 0.7 |  		
		| Philadelphia | 51 | 64 | .443 | 19 | 409 | 487 | 74.5 | 87.5 | 0.0 | 0.0 |  		
		| Montreal | 45 | 69 | .395 | 24.5 | 406 | 536 | 69.0 | 93.0 | 0.0 | 0.0 |  
		
		
		
		
		
		
		
		
		
		
		| DIV | POFF |  		
		| San Francisco | 68 | 50 | .576 | - | 524 | 491 | 90.0 | 72.0 | 77.5 | 77.5 |  		
		| Los Angeles | 62 | 53 | .539 | 4.5 | 485 | 423 | 85.5 | 76.5 | 16.8 | 16.8 |  		
		| Atlanta | 60 | 58 | .508 | 8 | 461 | 486 | 82.0 | 80.0 | 3.3 | 3.3 |  		
		| Houston | 57 | 57 | .500 | 9 | 429 | 399 | 81.0 | 81.0 | 2.3 | 2.3 |  		
		| Cincinnati | 54 | 63 | .462 | 13.5 | 409 | 426 | 76.4 | 85.6 | 0.1 | 0.1 |  		
		| San Diego | 42 | 75 | .359 | 25.5 | 355 | 454 | 64.5 | 97.5 | 0.0 | 0.0 |  
 
	
		| Baseball statistics |  
		| x: Clinched Division W: Wins  L: Losses  PCT: Winning percentage
 GB: Games Back (Number of games behind the Division leader)
 RS: Runs Scored  RA: Runs Against
 
 
 |  
		| Baseball "coolstats"   What are these? |  
		| EXP W: Expected season Wins  EXP L: Expected season Losses DIV: % chance of winning the Division
 POFF: % chance of making the Playoffs
 |  
 
 
 | 
 
 
 
 
 |