|  | 
 
 
 
 
 | 1971 Baseball - Division | League
 
 "Smart" Division Standings on July 4
 
 
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| DIV | POFF |  		
		| Baltimore | 49 | 30 | .620 | - | 385 | 278 | 101.9 | 60.1 | 85.1 | 85.1 |  		
		| Boston | 45 | 33 | .577 | 3.5 | 340 | 322 | 87.8 | 74.2 | 8.5 | 8.5 |  		
		| Detroit | 43 | 38 | .531 | 7 | 340 | 327 | 86.2 | 75.8 | 5.9 | 5.9 |  		
		| Cleveland | 37 | 44 | .457 | 13 | 289 | 312 | 75.4 | 86.6 | 0.3 | 0.3 |  		
		| New York | 37 | 44 | .457 | 13 | 301 | 322 | 75.0 | 87.0 | 0.2 | 0.2 |  		
		| Washington | 31 | 47 | .397 | 17.5 | 249 | 340 | 62.2 | 99.8 | 0.0 | 0.0 |  
		
		
		
		
		
		
		
		
		
		
		| DIV | POFF |  		
		| Oakland | 52 | 27 | .658 | - | 367 | 283 | 102.1 | 59.9 | 93.2 | 93.2 |  		
		| Kansas City | 39 | 37 | .513 | 11.5 | 289 | 274 | 84.6 | 77.4 | 4.8 | 4.8 |  		
		| Minnesota | 39 | 41 | .487 | 13.5 | 332 | 340 | 79.6 | 82.4 | 1.2 | 1.2 |  		
		| Chicago | 34 | 42 | .447 | 16.5 | 303 | 302 | 76.3 | 85.7 | 0.7 | 0.7 |  		
		| California | 36 | 48 | .429 | 18.5 | 267 | 328 | 68.1 | 93.9 | <0.1 | <0.1 |  		
		| Milwaukee | 33 | 44 | .429 | 18 | 258 | 292 | 72.7 | 89.3 | 0.2 | 0.2 |  
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| DIV | POFF |  		
		| Pittsburgh | 51 | 31 | .622 | - | 404 | 287 | 102.3 | 59.7 | 81.3 | 81.3 |  		
		| New York | 45 | 33 | .577 | 4 | 281 | 245 | 91.7 | 70.3 | 14.6 | 14.6 |  		
		| Chicago | 42 | 37 | .532 | 7.5 | 332 | 327 | 85.3 | 76.7 | 3.7 | 3.7 |  		
		| St. Louis | 42 | 40 | .512 | 9 | 356 | 400 | 78.1 | 83.9 | 0.4 | 0.4 |  		
		| Philadelphia | 34 | 47 | .420 | 16.5 | 289 | 348 | 69.1 | 92.9 | <0.1 | <0.1 |  		
		| Montreal | 30 | 49 | .380 | 19.5 | 272 | 348 | 62.4 | 99.6 | 0.0 | 0.0 |  
		
		
		
		
		
		
		
		
		
		
		| DIV | POFF |  		
		| San Francisco | 52 | 31 | .627 | - | 361 | 301 | 95.1 | 66.9 | 50.8 | 50.8 |  		
		| Los Angeles | 47 | 35 | .573 | 4.5 | 355 | 296 | 93.5 | 68.5 | 41.2 | 41.2 |  		
		| Houston | 40 | 39 | .506 | 10 | 272 | 253 | 83.7 | 78.3 | 6.7 | 6.7 |  		
		| Atlanta | 42 | 45 | .483 | 12 | 354 | 369 | 78.1 | 83.9 | 1.2 | 1.2 |  		
		| Cincinnati | 37 | 47 | .440 | 15.5 | 282 | 301 | 73.3 | 88.7 | 0.2 | 0.2 |  		
		| San Diego | 28 | 56 | .333 | 24.5 | 273 | 356 | 59.2 | 102.8 | 0.0 | 0.0 |  
 
	
		| Baseball statistics |  
		| x: Clinched Division W: Wins  L: Losses  PCT: Winning percentage
 GB: Games Back (Number of games behind the Division leader)
 RS: Runs Scored  RA: Runs Against
 
 
 |  
		| Baseball "coolstats"   What are these? |  
		| EXP W: Expected season Wins  EXP L: Expected season Losses DIV: % chance of winning the Division
 POFF: % chance of making the Playoffs
 |  
 
 
 | 
 
 
 
 
 |