|  | 
 
 
 
 
 | 1971 Baseball - Division | League
 
 "Smart" Division Standings on June 30
 
 
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| DIV | POFF |  		
		| Baltimore | 47 | 28 | .627 | - | 371 | 269 | 101.6 | 60.4 | 77.7 | 77.7 |  		
		| Boston | 43 | 31 | .581 | 3.5 | 324 | 303 | 88.3 | 73.7 | 9.7 | 9.7 |  		
		| Detroit | 42 | 35 | .545 | 6 | 327 | 307 | 89.5 | 72.5 | 11.7 | 11.7 |  		
		| Cleveland | 36 | 41 | .468 | 12 | 276 | 291 | 77.7 | 84.3 | 0.6 | 0.6 |  		
		| New York | 35 | 42 | .455 | 13 | 288 | 311 | 74.2 | 87.8 | 0.2 | 0.2 |  		
		| Washington | 27 | 47 | .365 | 19.5 | 227 | 329 | 57.7 | 104.3 | 0.0 | 0.0 |  
		
		
		
		
		
		
		
		
		
		
		| DIV | POFF |  		
		| Oakland | 50 | 26 | .658 | - | 360 | 278 | 102.2 | 59.8 | 91.1 | 91.1 |  		
		| Kansas City | 38 | 34 | .528 | 10 | 279 | 266 | 85.5 | 76.5 | 6.5 | 6.5 |  		
		| Minnesota | 38 | 39 | .494 | 12.5 | 325 | 330 | 80.8 | 81.2 | 1.9 | 1.9 |  		
		| California | 35 | 45 | .438 | 17 | 258 | 312 | 68.8 | 93.2 | 0.1 | 0.1 |  		
		| Milwaukee | 31 | 42 | .425 | 17.5 | 244 | 279 | 71.8 | 90.2 | 0.2 | 0.2 |  		
		| Chicago | 30 | 42 | .417 | 18 | 293 | 297 | 74.0 | 88.0 | 0.3 | 0.3 |  
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| DIV | POFF |  		
		| Pittsburgh | 49 | 29 | .628 | - | 388 | 274 | 102.9 | 59.1 | 70.6 | 70.6 |  		
		| New York | 45 | 29 | .608 | 2 | 278 | 230 | 96.1 | 65.9 | 26.2 | 26.2 |  		
		| Chicago | 40 | 36 | .526 | 8 | 319 | 314 | 84.6 | 77.4 | 3.0 | 3.0 |  		
		| St. Louis | 40 | 38 | .513 | 9 | 338 | 378 | 77.5 | 84.5 | 0.2 | 0.2 |  		
		| Philadelphia | 31 | 45 | .408 | 17 | 262 | 326 | 66.9 | 95.1 | 0.0 | 0.0 |  		
		| Montreal | 29 | 45 | .392 | 18 | 252 | 315 | 64.8 | 97.2 | 0.0 | 0.0 |  
		
		
		
		
		
		
		
		
		
		
		| DIV | POFF |  		
		| San Francisco | 50 | 29 | .633 | - | 337 | 272 | 97.4 | 64.6 | 71.7 | 71.7 |  		
		| Los Angeles | 43 | 35 | .551 | 6.5 | 329 | 289 | 89.7 | 72.3 | 23.2 | 23.2 |  		
		| Houston | 37 | 39 | .487 | 11.5 | 259 | 247 | 81.3 | 80.7 | 4.2 | 4.2 |  		
		| Atlanta | 38 | 45 | .458 | 14 | 335 | 363 | 74.3 | 87.7 | 0.5 | 0.5 |  		
		| Cincinnati | 36 | 44 | .450 | 14.5 | 271 | 287 | 74.3 | 87.7 | 0.5 | 0.5 |  		
		| San Diego | 28 | 52 | .350 | 22.5 | 268 | 341 | 62.2 | 99.8 | 0.0 | 0.0 |  
 
	
		| Baseball statistics |  
		| x: Clinched Division W: Wins  L: Losses  PCT: Winning percentage
 GB: Games Back (Number of games behind the Division leader)
 RS: Runs Scored  RA: Runs Against
 
 
 |  
		| Baseball "coolstats"   What are these? |  
		| EXP W: Expected season Wins  EXP L: Expected season Losses DIV: % chance of winning the Division
 POFF: % chance of making the Playoffs
 |  
 
 
 | 
 
 
 
 
 |