|   | 
	
	
 
 
 
  
	 | 
		
	
 
1970 Baseball - Division | League
  
"Smart" Division Standings on September 11
  
	
	 
	
		
		
		
		
		
		
		
		
		
		
		| DIV | 
		
		POFF | 
		
	 
			
		| Baltimore | 
		93 | 
		51 | 
		.646 | 
		 - | 	
		699 | 
		527 | 
		104.3 | 
		57.7 | 
		
		100.0 | 
		
		100.0 | 
							
	 
			
		| New York | 
		81 | 
		63 | 
		.563 | 
		12 | 	
		602 | 
		553 | 
		90.8 | 
		71.2 | 
		
		0.0 | 
		
		0.0 | 
							
	 
			
		| Boston | 
		75 | 
		69 | 
		.521 | 
		18 | 	
		701 | 
		657 | 
		84.2 | 
		77.8 | 
		
		0.0 | 
		
		0.0 | 
							
	 
			
		| Detroit | 
		74 | 
		70 | 
		.514 | 
		19 | 	
		617 | 
		643 | 
		81.9 | 
		80.1 | 
		
		0.0 | 
		
		0.0 | 
							
	 
			
		| Cleveland | 
		69 | 
		76 | 
		.476 | 
		24.5 | 	
		592 | 
		608 | 
		76.6 | 
		85.4 | 
		
		0.0 | 
		
		0.0 | 
							
	 
			
		| Washington | 
		67 | 
		76 | 
		.469 | 
		25.5 | 	
		576 | 
		603 | 
		75.2 | 
		86.8 | 
		
		0.0 | 
		
		0.0 | 
							
	 
	
		
		
		
		
		
		
		
		
		
		
		| DIV | 
		
		POFF | 
		
	 
			
		| Minnesota | 
		87 | 
		56 | 
		.608 | 
		 - | 	
		661 | 
		526 | 
		98.8 | 
		63.2 | 
		
		99.5 | 
		
		99.5 | 
							
	 
			
		| Oakland | 
		79 | 
		65 | 
		.549 | 
		8.5 | 	
		607 | 
		526 | 
		89.6 | 
		72.4 | 
		
		0.5 | 
		
		0.5 | 
							
	 
			
		| California | 
		76 | 
		67 | 
		.531 | 
		11 | 	
		555 | 
		563 | 
		85.0 | 
		77.0 | 
		
		0.0 | 
		
		0.0 | 
							
	 
			
		| Kansas City | 
		56 | 
		87 | 
		.392 | 
		31 | 	
		533 | 
		628 | 
		64.4 | 
		97.6 | 
		
		0.0 | 
		
		0.0 | 
							
	 
			
		| Milwaukee | 
		54 | 
		89 | 
		.378 | 
		33 | 	
		534 | 
		682 | 
		62.4 | 
		99.6 | 
		
		0.0 | 
		
		0.0 | 
							
	 
			
		| Chicago | 
		51 | 
		93 | 
		.354 | 
		36.5 | 	
		568 | 
		729 | 
		58.8 | 
		103.2 | 
		
		0.0 | 
		
		0.0 | 
							
	 
 
 
	
	 
	
		
		
		
		
		
		
		
		
		
		
		| DIV | 
		
		POFF | 
		
	 
			
		| Pittsburgh | 
		76 | 
		67 | 
		.531 | 
		 - | 	
		650 | 
		613 | 
		86.1 | 
		75.9 | 
		
		37.4 | 
		
		37.4 | 
							
	 
			
		| New York | 
		76 | 
		68 | 
		.528 | 
		0.5 | 	
		632 | 
		566 | 
		85.3 | 
		76.7 | 
		
		26.5 | 
		
		26.5 | 
							
	 
			
		| Chicago | 
		75 | 
		68 | 
		.524 | 
		1 | 	
		743 | 
		606 | 
		86.1 | 
		75.9 | 
		
		36.2 | 
		
		36.2 | 
							
	 
			
		| St. Louis | 
		69 | 
		76 | 
		.476 | 
		8 | 	
		674 | 
		668 | 
		77.2 | 
		84.8 | 
		
		<0.1 | 
		
		<0.1 | 
							
	 
			
		| Philadelphia | 
		66 | 
		79 | 
		.455 | 
		11 | 	
		520 | 
		653 | 
		73.5 | 
		88.5 | 
		
		0.0 | 
		
		0.0 | 
							
	 
			
		| Montreal | 
		62 | 
		81 | 
		.434 | 
		14 | 	
		618 | 
		733 | 
		70.3 | 
		91.7 | 
		
		0.0 | 
		
		0.0 | 
							
	 
	
		
		
		
		
		
		
		
		
		
		
		| DIV | 
		
		POFF | 
		
	 
			
		| Cincinnati | 
		93 | 
		54 | 
		.633 | 
		 - | 	
		708 | 
		613 | 
		101.4 | 
		60.6 | 
		
		100.0 | 
		
		100.0 | 
							
	 
			
		| Los Angeles | 
		77 | 
		66 | 
		.538 | 
		14 | 	
		659 | 
		592 | 
		87.2 | 
		74.8 | 
		
		0.0 | 
		
		0.0 | 
							
	 
			
		| San Francisco | 
		76 | 
		68 | 
		.528 | 
		15.5 | 	
		745 | 
		757 | 
		85.5 | 
		76.5 | 
		
		0.0 | 
		
		0.0 | 
							
	 
			
		| Atlanta | 
		71 | 
		75 | 
		.486 | 
		21.5 | 	
		670 | 
		681 | 
		78.8 | 
		83.2 | 
		
		0.0 | 
		
		0.0 | 
							
	 
			
		| Houston | 
		69 | 
		75 | 
		.479 | 
		22.5 | 	
		653 | 
		691 | 
		77.6 | 
		84.4 | 
		
		0.0 | 
		
		0.0 | 
							
	 
			
		| San Diego | 
		56 | 
		89 | 
		.386 | 
		36 | 	
		623 | 
		722 | 
		63.2 | 
		98.8 | 
		
		0.0 | 
		
		0.0 | 
							
	 
 
 
	
		| Baseball statistics | 
	 
	
		
		
		x: Clinched Division  
		 
		
W: Wins  L: Losses  PCT: Winning percentage 
GB: Games Back (Number of games behind the Division leader) 
RS: Runs Scored  RA: Runs Against
  
		 | 
	 
	
		| Baseball "coolstats"   What are these? | 
	 
	
		EXP W: Expected season Wins  EXP L: Expected season Losses 
		
DIV: % chance of winning the Division   
		 
	 
POFF: % chance of making the Playoffs 
		 | 
	 
 
  
  | 
 
 
  
  
 |