|  | 
 
 
 
 
 | 1970 Baseball - Division | League
 
 "Smart" Division Standings on July 4
 
 
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| DIV | POFF |  		
		| Baltimore | 49 | 30 | .620 | - | 386 | 305 | 97.6 | 64.4 | 63.6 | 63.6 |  		
		| New York | 44 | 33 | .571 | 4 | 345 | 308 | 91.4 | 70.6 | 24.9 | 24.9 |  		
		| Detroit | 41 | 34 | .547 | 6 | 341 | 323 | 85.8 | 76.2 | 9.2 | 9.2 |  		
		| Boston | 39 | 36 | .520 | 8 | 334 | 342 | 79.4 | 82.6 | 1.8 | 1.8 |  		
		| Washington | 35 | 43 | .449 | 13.5 | 320 | 356 | 72.9 | 89.1 | 0.1 | 0.1 |  		
		| Cleveland | 33 | 43 | .434 | 14.5 | 289 | 313 | 74.3 | 87.7 | 0.4 | 0.4 |  
		
		
		
		
		
		
		
		
		
		
		| DIV | POFF |  		
		| Minnesota | 48 | 26 | .649 | - | 383 | 279 | 102.5 | 59.5 | 73.2 | 73.2 |  		
		| California | 46 | 32 | .590 | 4 | 321 | 287 | 90.9 | 71.1 | 12.3 | 12.3 |  		
		| Oakland | 45 | 34 | .570 | 5.5 | 360 | 304 | 91.8 | 70.2 | 14.5 | 14.5 |  		
		| Kansas City | 29 | 48 | .377 | 20.5 | 304 | 364 | 66.3 | 95.7 | 0.0 | 0.0 |  		
		| Chicago | 28 | 51 | .354 | 22.5 | 310 | 414 | 60.7 | 101.3 | 0.0 | 0.0 |  		
		| Milwaukee | 26 | 53 | .329 | 24.5 | 324 | 422 | 58.6 | 103.4 | 0.0 | 0.0 |  
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| DIV | POFF |  		
		| New York | 42 | 36 | .538 | - | 346 | 290 | 90.6 | 71.4 | 52.9 | 52.9 |  		
		| Pittsburgh | 43 | 38 | .531 | 0.5 | 340 | 342 | 84.3 | 77.7 | 19.2 | 19.2 |  		
		| St. Louis | 38 | 40 | .487 | 4 | 354 | 336 | 81.7 | 80.3 | 11.4 | 11.4 |  		
		| Chicago | 37 | 39 | .487 | 4 | 372 | 347 | 83.7 | 78.3 | 16.3 | 16.3 |  		
		| Philadelphia | 34 | 44 | .436 | 8 | 257 | 357 | 64.6 | 97.4 | 0.1 | 0.1 |  		
		| Montreal | 33 | 45 | .423 | 9 | 318 | 394 | 68.0 | 94.0 | 0.2 | 0.2 |  
		
		
		
		
		
		
		
		
		
		
		| DIV | POFF |  		
		| Cincinnati | 56 | 23 | .709 | - | 391 | 307 | 104.9 | 57.1 | 75.0 | 75.0 |  		
		| Los Angeles | 46 | 32 | .590 | 9.5 | 360 | 273 | 97.1 | 64.9 | 24.0 | 24.0 |  		
		| Atlanta | 40 | 37 | .519 | 15 | 355 | 348 | 82.5 | 79.5 | 1.0 | 1.0 |  		
		| San Francisco | 37 | 40 | .481 | 18 | 412 | 447 | 76.0 | 86.0 | 0.1 | 0.1 |  		
		| Houston | 34 | 46 | .425 | 22.5 | 352 | 373 | 73.3 | 88.7 | <0.1 | <0.1 |  		
		| San Diego | 31 | 51 | .378 | 26.5 | 346 | 389 | 65.2 | 96.8 | 0.0 | 0.0 |  
 
	
		| Baseball statistics |  
		| x: Clinched Division W: Wins  L: Losses  PCT: Winning percentage
 GB: Games Back (Number of games behind the Division leader)
 RS: Runs Scored  RA: Runs Against
 
 
 |  
		| Baseball "coolstats"   What are these? |  
		| EXP W: Expected season Wins  EXP L: Expected season Losses DIV: % chance of winning the Division
 POFF: % chance of making the Playoffs
 |  
 
 
 | 
 
 
 
 
 |