|  | 
 
 
 
 
 | 1968 Baseball
 
 "Smart" League Standings on September 7
 
 
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| POFF |  		
		| Detroit | 90 | 53 | .629 | - | 582 | 444 | 101.9 | 60.1 | 99.5 |  		
		| Baltimore | 82 | 61 | .573 | 8 | 521 | 441 | 92.8 | 69.2 | 0.5 |  		
		| Boston | 77 | 66 | .538 | 13 | 549 | 548 | 86.5 | 75.5 | 0.0 |  		
		| Cleveland | 76 | 70 | .521 | 15.5 | 465 | 461 | 83.9 | 78.1 | 0.0 |  		
		| Oakland | 73 | 71 | .507 | 17.5 | 494 | 481 | 82.1 | 79.9 | 0.0 |  		
		| New York | 72 | 70 | .507 | 17.5 | 472 | 460 | 82.5 | 79.5 | 0.0 |  		
		| Minnesota | 68 | 75 | .476 | 22 | 508 | 482 | 77.8 | 84.2 | 0.0 |  		
		| California | 62 | 82 | .431 | 28.5 | 455 | 544 | 69.7 | 92.3 | 0.0 |  		
		| Chicago | 61 | 83 | .424 | 29.5 | 419 | 460 | 69.4 | 92.6 | 0.0 |  		
		| Washington | 56 | 86 | .394 | 33.5 | 464 | 608 | 63.3 | 98.7 | 0.0 |  
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| POFF |  		
		| St. Louis | 89 | 55 | .618 | - | 524 | 412 | 100.0 | 62.0 | 99.9 |  		
		| San Francisco | 78 | 65 | .545 | 10.5 | 519 | 475 | 87.7 | 74.3 | 0.1 |  		
		| Cincinnati | 73 | 67 | .521 | 14 | 601 | 583 | 85.0 | 77.0 | 0.0 |  		
		| Chicago | 74 | 71 | .510 | 15.5 | 547 | 566 | 82.4 | 79.6 | 0.0 |  		
		| Atlanta | 72 | 71 | .503 | 16.5 | 471 | 485 | 81.3 | 80.7 | 0.0 |  		
		| Pittsburgh | 69 | 73 | .486 | 19 | 500 | 469 | 79.6 | 82.4 | 0.0 |  		
		| Philadelphia | 67 | 75 | .472 | 21 | 475 | 530 | 75.9 | 86.1 | 0.0 |  		
		| Houston | 65 | 78 | .455 | 23.5 | 458 | 505 | 73.6 | 88.4 | 0.0 |  		
		| New York | 65 | 80 | .448 | 24.5 | 431 | 435 | 73.7 | 88.3 | 0.0 |  		
		| Los Angeles | 63 | 80 | .441 | 25.5 | 403 | 469 | 70.7 | 91.3 | 0.0 |  
 
	
		| Baseball statistics |  
		| W: Wins  L: Losses  PCT: Winning percentage GB: Games Back (Number of games behind the League leader)
 RS: Runs Scored  RA: Runs Against
 
 
 |  
		| Baseball "coolstats"   What are these? |  
		| EXP W: Expected season Wins  EXP L: Expected season Losses POFF: % chance of making the Playoffs
 |  
 
 
 | 
 
 
 
 
 |