|   | 
	
	
 
 
 
  
	 | 
		
	
 
1968 Baseball
  
"Smart" League Standings on August 23
  
	
	 
	
		
		
		
		
		
		
		
		
		
		
		| POFF | 
		
	 
			
		| Detroit | 
		81 | 
		46 | 
		.638 | 
		 - | 	
		520 | 
		402 | 
		102.4 | 
		59.6 | 
		
		95.1 | 
							
	 
			
		| Baltimore | 
		73 | 
		53 | 
		.579 | 
		7.5 | 	
		458 | 
		383 | 
		93.2 | 
		68.8 | 
		
		4.9 | 
							
	 
			
		| Boston | 
		69 | 
		60 | 
		.535 | 
		13 | 	
		489 | 
		505 | 
		85.3 | 
		76.7 | 
		
		0.0 | 
							
	 
			
		| Cleveland | 
		70 | 
		61 | 
		.534 | 
		13 | 	
		423 | 
		406 | 
		86.3 | 
		75.7 | 
		
		0.0 | 
							
	 
			
		| Oakland | 
		65 | 
		62 | 
		.512 | 
		16 | 	
		437 | 
		416 | 
		82.6 | 
		79.4 | 
		
		<0.1 | 
							
	 
			
		| New York | 
		60 | 
		63 | 
		.488 | 
		19 | 	
		396 | 
		413 | 
		79.4 | 
		82.6 | 
		
		0.0 | 
							
	 
			
		| Minnesota | 
		59 | 
		67 | 
		.468 | 
		21.5 | 	
		445 | 
		428 | 
		77.4 | 
		84.6 | 
		
		0.0 | 
							
	 
			
		| California | 
		57 | 
		71 | 
		.445 | 
		24.5 | 	
		410 | 
		484 | 
		71.8 | 
		90.2 | 
		
		0.0 | 
							
	 
			
		| Chicago | 
		53 | 
		74 | 
		.417 | 
		28 | 	
		382 | 
		401 | 
		70.3 | 
		91.7 | 
		
		0.0 | 
							
	 
			
		| Washington | 
		47 | 
		77 | 
		.379 | 
		32.5 | 	
		409 | 
		531 | 
		61.5 | 
		100.5 | 
		
		0.0 | 
							
	 
 
 
	
	 
	
		
		
		
		
		
		
		
		
		
		
		| POFF | 
		
	 
			
		| St. Louis | 
		82 | 
		47 | 
		.636 | 
		 - | 	
		477 | 
		362 | 
		102.7 | 
		59.3 | 
		
		99.8 | 
							
	 
			
		| San Francisco | 
		68 | 
		59 | 
		.535 | 
		13 | 	
		441 | 
		408 | 
		86.4 | 
		75.6 | 
		
		0.1 | 
							
	 
			
		| Cincinnati | 
		66 | 
		58 | 
		.532 | 
		13.5 | 	
		527 | 
		518 | 
		86.4 | 
		75.6 | 
		
		0.1 | 
							
	 
			
		| Chicago | 
		68 | 
		62 | 
		.523 | 
		14.5 | 	
		493 | 
		498 | 
		84.7 | 
		77.3 | 
		
		<0.1 | 
							
	 
			
		| Atlanta | 
		64 | 
		64 | 
		.500 | 
		17.5 | 	
		414 | 
		433 | 
		81.1 | 
		80.9 | 
		
		0.0 | 
							
	 
			
		| Pittsburgh | 
		61 | 
		67 | 
		.477 | 
		20.5 | 	
		451 | 
		424 | 
		78.5 | 
		83.5 | 
		
		0.0 | 
							
	 
			
		| Houston | 
		60 | 
		69 | 
		.465 | 
		22 | 	
		415 | 
		459 | 
		74.3 | 
		87.7 | 
		
		0.0 | 
							
	 
			
		| Philadelphia | 
		58 | 
		68 | 
		.460 | 
		22.5 | 	
		415 | 
		458 | 
		74.8 | 
		87.2 | 
		
		0.0 | 
							
	 
			
		| New York | 
		58 | 
		72 | 
		.446 | 
		24.5 | 	
		379 | 
		386 | 
		72.9 | 
		89.1 | 
		
		0.0 | 
							
	 
			
		| Los Angeles | 
		54 | 
		73 | 
		.425 | 
		27 | 	
		326 | 
		392 | 
		68.3 | 
		93.7 | 
		
		0.0 | 
							
	 
 
 
	
		| Baseball statistics | 
	 
	
		
		
W: Wins  L: Losses  PCT: Winning percentage 
GB: Games Back (Number of games behind the League leader) 
RS: Runs Scored  RA: Runs Against
  
		 | 
	 
	
		| Baseball "coolstats"   What are these? | 
	 
	
		EXP W: Expected season Wins  EXP L: Expected season Losses 
	 
POFF: % chance of making the Playoffs 
		 | 
	 
 
  
  | 
 
 
  
  
 |