|   | 
	
	
 
 
 
  
	 | 
		
	
 
1968 Baseball
  
"Smart" League Standings on August 22
  
	
	 
	
		
		
		
		
		
		
		
		
		
		
		| POFF | 
		
	 
			
		| Detroit | 
		81 | 
		45 | 
		.643 | 
		 - | 	
		519 | 
		400 | 
		103.1 | 
		58.9 | 
		
		95.3 | 
							
	 
			
		| Baltimore | 
		73 | 
		52 | 
		.584 | 
		7.5 | 	
		455 | 
		379 | 
		93.9 | 
		68.1 | 
		
		4.7 | 
							
	 
			
		| Cleveland | 
		69 | 
		61 | 
		.531 | 
		14 | 	
		417 | 
		404 | 
		85.7 | 
		76.3 | 
		
		0.0 | 
							
	 
			
		| Boston | 
		68 | 
		60 | 
		.531 | 
		14 | 	
		485 | 
		502 | 
		84.7 | 
		77.3 | 
		
		0.0 | 
							
	 
			
		| Oakland | 
		64 | 
		62 | 
		.508 | 
		17 | 	
		428 | 
		412 | 
		81.9 | 
		80.1 | 
		
		0.0 | 
							
	 
			
		| New York | 
		59 | 
		63 | 
		.484 | 
		20 | 	
		394 | 
		412 | 
		78.6 | 
		83.4 | 
		
		0.0 | 
							
	 
			
		| Minnesota | 
		59 | 
		66 | 
		.472 | 
		21.5 | 	
		443 | 
		424 | 
		78.1 | 
		83.9 | 
		
		0.0 | 
							
	 
			
		| California | 
		57 | 
		70 | 
		.449 | 
		24.5 | 	
		406 | 
		475 | 
		72.4 | 
		89.6 | 
		
		0.0 | 
							
	 
			
		| Chicago | 
		52 | 
		74 | 
		.413 | 
		29 | 	
		378 | 
		399 | 
		69.6 | 
		92.4 | 
		
		0.0 | 
							
	 
			
		| Washington | 
		47 | 
		76 | 
		.382 | 
		32.5 | 	
		407 | 
		525 | 
		62.1 | 
		99.9 | 
		
		0.0 | 
							
	 
 
 
	
	 
	
		
		
		
		
		
		
		
		
		
		
		| POFF | 
		
	 
			
		| St. Louis | 
		81 | 
		47 | 
		.633 | 
		 - | 	
		474 | 
		360 | 
		102.3 | 
		59.7 | 
		
		99.8 | 
							
	 
			
		| San Francisco | 
		67 | 
		59 | 
		.532 | 
		13 | 	
		433 | 
		405 | 
		85.8 | 
		76.2 | 
		
		0.1 | 
							
	 
			
		| Cincinnati | 
		65 | 
		58 | 
		.528 | 
		13.5 | 	
		523 | 
		516 | 
		85.7 | 
		76.3 | 
		
		0.1 | 
							
	 
			
		| Chicago | 
		68 | 
		61 | 
		.527 | 
		13.5 | 	
		491 | 
		495 | 
		85.1 | 
		76.9 | 
		
		<0.1 | 
							
	 
			
		| Atlanta | 
		63 | 
		64 | 
		.496 | 
		17.5 | 	
		408 | 
		433 | 
		80.3 | 
		81.7 | 
		
		0.0 | 
							
	 
			
		| Pittsburgh | 
		61 | 
		66 | 
		.480 | 
		19.5 | 	
		449 | 
		421 | 
		78.9 | 
		83.1 | 
		
		0.0 | 
							
	 
			
		| Philadelphia | 
		58 | 
		67 | 
		.464 | 
		21.5 | 	
		415 | 
		452 | 
		75.4 | 
		86.6 | 
		
		0.0 | 
							
	 
			
		| Houston | 
		59 | 
		69 | 
		.461 | 
		22 | 	
		412 | 
		457 | 
		73.8 | 
		88.2 | 
		
		0.0 | 
							
	 
			
		| New York | 
		58 | 
		71 | 
		.450 | 
		23.5 | 	
		377 | 
		382 | 
		73.6 | 
		88.4 | 
		
		0.0 | 
							
	 
			
		| Los Angeles | 
		54 | 
		72 | 
		.429 | 
		26 | 	
		323 | 
		384 | 
		69.0 | 
		93.0 | 
		
		0.0 | 
							
	 
 
 
	
		| Baseball statistics | 
	 
	
		
		
W: Wins  L: Losses  PCT: Winning percentage 
GB: Games Back (Number of games behind the League leader) 
RS: Runs Scored  RA: Runs Against
  
		 | 
	 
	
		| Baseball "coolstats"   What are these? | 
	 
	
		EXP W: Expected season Wins  EXP L: Expected season Losses 
	 
POFF: % chance of making the Playoffs 
		 | 
	 
 
  
  | 
 
 
  
  
 |