|   | 
	
	
 
 
 
  
	 | 
		
	
 
1968 Baseball
  
"Smart" League Standings on June 5
  
	
	 
	
		
		
		
		
		
		
		
		
		
		
		| POFF | 
		
	 
			
		| Detroit | 
		32 | 
		19 | 
		.627 | 
		 - | 	
		208 | 
		148 | 
		101.8 | 
		60.2 | 
		
		47.8 | 
							
	 
			
		| Baltimore | 
		29 | 
		21 | 
		.580 | 
		2.5 | 	
		188 | 
		149 | 
		95.1 | 
		66.9 | 
		
		21.2 | 
							
	 
			
		| Cleveland | 
		30 | 
		22 | 
		.577 | 
		2.5 | 	
		172 | 
		129 | 
		96.7 | 
		65.3 | 
		
		25.4 | 
							
	 
			
		| Minnesota | 
		26 | 
		25 | 
		.510 | 
		6 | 	
		166 | 
		156 | 
		83.1 | 
		78.9 | 
		
		2.8 | 
							
	 
			
		| Boston | 
		25 | 
		26 | 
		.490 | 
		7 | 	
		175 | 
		189 | 
		77.1 | 
		84.9 | 
		
		0.6 | 
							
	 
			
		| Oakland | 
		23 | 
		26 | 
		.469 | 
		8 | 	
		152 | 
		146 | 
		80.2 | 
		81.8 | 
		
		1.8 | 
							
	 
			
		| New York | 
		23 | 
		28 | 
		.451 | 
		9 | 	
		159 | 
		182 | 
		72.6 | 
		89.4 | 
		
		0.3 | 
							
	 
			
		| California | 
		23 | 
		29 | 
		.442 | 
		9.5 | 	
		157 | 
		203 | 
		68.8 | 
		93.2 | 
		
		0.1 | 
							
	 
			
		| Chicago | 
		21 | 
		28 | 
		.429 | 
		10 | 	
		117 | 
		139 | 
		69.8 | 
		92.2 | 
		
		0.1 | 
							
	 
			
		| Washington | 
		21 | 
		29 | 
		.420 | 
		10.5 | 	
		168 | 
		221 | 
		64.7 | 
		97.3 | 
		
		0.0 | 
							
	 
 
 
	
	 
	
		
		
		
		
		
		
		
		
		
		
		| POFF | 
		
	 
			
		| St. Louis | 
		30 | 
		21 | 
		.588 | 
		 - | 	
		181 | 
		144 | 
		96.1 | 
		65.9 | 
		
		45.3 | 
							
	 
			
		| Philadelphia | 
		25 | 
		21 | 
		.543 | 
		2.5 | 	
		156 | 
		142 | 
		89.5 | 
		72.5 | 
		
		21.4 | 
							
	 
			
		| Atlanta | 
		27 | 
		24 | 
		.529 | 
		3 | 	
		151 | 
		173 | 
		75.1 | 
		86.9 | 
		
		1.4 | 
							
	 
			
		| Los Angeles | 
		28 | 
		26 | 
		.519 | 
		3.5 | 	
		144 | 
		149 | 
		80.1 | 
		81.9 | 
		
		4.1 | 
							
	 
			
		| San Francisco | 
		27 | 
		25 | 
		.519 | 
		3.5 | 	
		172 | 
		179 | 
		79.3 | 
		82.7 | 
		
		3.6 | 
							
	 
			
		| Cincinnati | 
		25 | 
		24 | 
		.510 | 
		4 | 	
		198 | 
		183 | 
		85.8 | 
		76.2 | 
		
		12.7 | 
							
	 
			
		| Chicago | 
		25 | 
		25 | 
		.500 | 
		4.5 | 	
		178 | 
		207 | 
		74.4 | 
		87.6 | 
		
		1.7 | 
							
	 
			
		| New York | 
		22 | 
		27 | 
		.449 | 
		7 | 	
		144 | 
		129 | 
		82.4 | 
		79.6 | 
		
		6.9 | 
							
	 
			
		| Houston | 
		21 | 
		29 | 
		.420 | 
		8.5 | 	
		155 | 
		177 | 
		70.3 | 
		91.7 | 
		
		0.5 | 
							
	 
			
		| Pittsburgh | 
		19 | 
		27 | 
		.413 | 
		8.5 | 	
		155 | 
		151 | 
		77.1 | 
		84.9 | 
		
		2.5 | 
							
	 
 
 
	
		| Baseball statistics | 
	 
	
		
		
W: Wins  L: Losses  PCT: Winning percentage 
GB: Games Back (Number of games behind the League leader) 
RS: Runs Scored  RA: Runs Against
  
		 | 
	 
	
		| Baseball "coolstats"   What are these? | 
	 
	
		EXP W: Expected season Wins  EXP L: Expected season Losses 
	 
POFF: % chance of making the Playoffs 
		 | 
	 
 
  
  | 
 
 
  
  
 |