|   | 
	
	
 
 
 
  
	 | 
		
	
 
1967 Baseball
  
"Smart" League Standings on July 15
  
	
	 
	
		
		
		
		
		
		
		
		
		
		
		| POFF | 
		
	 
			
		| Chicago | 
		49 | 
		36 | 
		.576 | 
		 - | 	
		293 | 
		244 | 
		93.8 | 
		68.2 | 
		
		44.7 | 
							
	 
			
		| Minnesota | 
		47 | 
		37 | 
		.560 | 
		1.5 | 	
		369 | 
		317 | 
		90.2 | 
		71.8 | 
		
		22.9 | 
							
	 
			
		| Detroit | 
		45 | 
		39 | 
		.536 | 
		3.5 | 	
		355 | 
		331 | 
		86.3 | 
		75.7 | 
		
		10.6 | 
							
	 
			
		| California | 
		47 | 
		42 | 
		.528 | 
		4 | 	
		305 | 
		312 | 
		82.5 | 
		79.5 | 
		
		3.4 | 
							
	 
			
		| Boston | 
		44 | 
		40 | 
		.524 | 
		4.5 | 	
		366 | 
		328 | 
		87.4 | 
		74.6 | 
		
		13.5 | 
							
	 
			
		| Cleveland | 
		42 | 
		45 | 
		.483 | 
		8 | 	
		308 | 
		318 | 
		77.6 | 
		84.4 | 
		
		0.9 | 
							
	 
			
		| Baltimore | 
		40 | 
		46 | 
		.465 | 
		9.5 | 	
		380 | 
		322 | 
		82.9 | 
		79.1 | 
		
		3.8 | 
							
	 
			
		| Washington | 
		40 | 
		47 | 
		.460 | 
		10 | 	
		282 | 
		362 | 
		71.1 | 
		90.9 | 
		
		<0.1 | 
							
	 
			
		| New York | 
		39 | 
		46 | 
		.459 | 
		10 | 	
		277 | 
		327 | 
		73.3 | 
		88.7 | 
		
		0.1 | 
							
	 
			
		| Kansas City | 
		36 | 
		51 | 
		.414 | 
		14 | 	
		283 | 
		357 | 
		65.0 | 
		97.0 | 
		
		0.0 | 
							
	 
 
 
	
	 
	
		
		
		
		
		
		
		
		
		
		
		| POFF | 
		
	 
			
		| St. Louis | 
		51 | 
		34 | 
		.600 | 
		 - | 	
		374 | 
		342 | 
		91.7 | 
		70.3 | 
		
		29.4 | 
							
	 
			
		| Chicago | 
		47 | 
		38 | 
		.553 | 
		4 | 	
		391 | 
		343 | 
		89.0 | 
		73.0 | 
		
		18.4 | 
							
	 
			
		| Cincinnati | 
		49 | 
		40 | 
		.551 | 
		4 | 	
		353 | 
		323 | 
		86.3 | 
		75.7 | 
		
		8.5 | 
							
	 
			
		| San Francisco | 
		47 | 
		39 | 
		.547 | 
		4.5 | 	
		383 | 
		313 | 
		91.9 | 
		70.1 | 
		
		30.1 | 
							
	 
			
		| Atlanta | 
		44 | 
		39 | 
		.530 | 
		6 | 	
		361 | 
		326 | 
		86.3 | 
		75.7 | 
		
		10.4 | 
							
	 
			
		| Pittsburgh | 
		42 | 
		40 | 
		.512 | 
		7.5 | 	
		340 | 
		350 | 
		80.7 | 
		81.3 | 
		
		2.1 | 
							
	 
			
		| Philadelphia | 
		40 | 
		42 | 
		.488 | 
		9.5 | 	
		330 | 
		350 | 
		79.0 | 
		83.0 | 
		
		1.1 | 
							
	 
			
		| Los Angeles | 
		36 | 
		48 | 
		.429 | 
		14.5 | 	
		301 | 
		342 | 
		73.8 | 
		88.2 | 
		
		0.1 | 
							
	 
			
		| Houston | 
		34 | 
		52 | 
		.395 | 
		17.5 | 	
		334 | 
		366 | 
		70.9 | 
		91.1 | 
		
		0.0 | 
							
	 
			
		| New York | 
		32 | 
		50 | 
		.390 | 
		17.5 | 	
		247 | 
		359 | 
		60.4 | 
		101.6 | 
		
		0.0 | 
							
	 
 
 
	
		| Baseball statistics | 
	 
	
		
		
W: Wins  L: Losses  PCT: Winning percentage 
GB: Games Back (Number of games behind the League leader) 
RS: Runs Scored  RA: Runs Against
  
		 | 
	 
	
		| Baseball "coolstats"   What are these? | 
	 
	
		EXP W: Expected season Wins  EXP L: Expected season Losses 
	 
POFF: % chance of making the Playoffs 
		 | 
	 
 
  
  | 
 
 
  
  
 |