|   | 
	
	
 
 
 
  
	 | 
		
	
 
1967 Baseball
  
"Smart" League Standings on July 14
  
	
	 
	
		
		
		
		
		
		
		
		
		
		
		| POFF | 
		
	 
			
		| Chicago | 
		49 | 
		35 | 
		.583 | 
		 - | 	
		292 | 
		240 | 
		95.0 | 
		67.0 | 
		
		50.0 | 
							
	 
			
		| Minnesota | 
		46 | 
		37 | 
		.554 | 
		2.5 | 	
		366 | 
		315 | 
		90.0 | 
		72.0 | 
		
		20.0 | 
							
	 
			
		| Detroit | 
		45 | 
		38 | 
		.542 | 
		3.5 | 	
		353 | 
		328 | 
		86.7 | 
		75.3 | 
		
		11.3 | 
							
	 
			
		| California | 
		46 | 
		42 | 
		.523 | 
		5 | 	
		301 | 
		311 | 
		81.5 | 
		80.5 | 
		
		2.3 | 
							
	 
			
		| Boston | 
		43 | 
		40 | 
		.518 | 
		5.5 | 	
		361 | 
		327 | 
		86.4 | 
		75.6 | 
		
		10.0 | 
							
	 
			
		| Cleveland | 
		42 | 
		44 | 
		.488 | 
		8 | 	
		307 | 
		314 | 
		78.4 | 
		83.6 | 
		
		1.1 | 
							
	 
			
		| Baltimore | 
		40 | 
		45 | 
		.471 | 
		9.5 | 	
		379 | 
		317 | 
		84.0 | 
		78.0 | 
		
		5.1 | 
							
	 
			
		| Washington | 
		39 | 
		47 | 
		.453 | 
		11 | 	
		279 | 
		360 | 
		70.4 | 
		91.6 | 
		
		<0.1 | 
							
	 
			
		| New York | 
		38 | 
		46 | 
		.452 | 
		11 | 	
		273 | 
		326 | 
		72.2 | 
		89.8 | 
		
		0.1 | 
							
	 
			
		| Kansas City | 
		36 | 
		50 | 
		.419 | 
		14 | 	
		281 | 
		354 | 
		65.4 | 
		96.6 | 
		
		0.0 | 
							
	 
 
 
	
	 
	
		
		
		
		
		
		
		
		
		
		
		| POFF | 
		
	 
			
		| St. Louis | 
		51 | 
		33 | 
		.607 | 
		 - | 	
		370 | 
		336 | 
		92.3 | 
		69.7 | 
		
		32.1 | 
							
	 
			
		| Chicago | 
		47 | 
		37 | 
		.560 | 
		4 | 	
		390 | 
		338 | 
		90.0 | 
		72.0 | 
		
		22.1 | 
							
	 
			
		| Cincinnati | 
		48 | 
		40 | 
		.545 | 
		5 | 	
		347 | 
		322 | 
		85.7 | 
		76.3 | 
		
		6.8 | 
							
	 
			
		| San Francisco | 
		46 | 
		39 | 
		.541 | 
		5.5 | 	
		380 | 
		312 | 
		91.3 | 
		70.7 | 
		
		26.0 | 
							
	 
			
		| Atlanta | 
		43 | 
		39 | 
		.524 | 
		7 | 	
		356 | 
		324 | 
		85.8 | 
		76.2 | 
		
		9.3 | 
							
	 
			
		| Pittsburgh | 
		41 | 
		40 | 
		.506 | 
		8.5 | 	
		334 | 
		346 | 
		79.7 | 
		82.3 | 
		
		1.6 | 
							
	 
			
		| Philadelphia | 
		40 | 
		41 | 
		.494 | 
		9.5 | 	
		328 | 
		345 | 
		80.1 | 
		81.9 | 
		
		2.0 | 
							
	 
			
		| Los Angeles | 
		35 | 
		48 | 
		.422 | 
		15.5 | 	
		296 | 
		341 | 
		72.6 | 
		89.4 | 
		
		0.1 | 
							
	 
			
		| Houston | 
		34 | 
		51 | 
		.400 | 
		17.5 | 	
		333 | 
		363 | 
		71.3 | 
		90.7 | 
		
		<0.1 | 
							
	 
			
		| New York | 
		32 | 
		49 | 
		.395 | 
		17.5 | 	
		246 | 
		353 | 
		61.2 | 
		100.8 | 
		
		0.0 | 
							
	 
 
 
	
		| Baseball statistics | 
	 
	
		
		
W: Wins  L: Losses  PCT: Winning percentage 
GB: Games Back (Number of games behind the League leader) 
RS: Runs Scored  RA: Runs Against
  
		 | 
	 
	
		| Baseball "coolstats"   What are these? | 
	 
	
		EXP W: Expected season Wins  EXP L: Expected season Losses 
	 
POFF: % chance of making the Playoffs 
		 | 
	 
 
  
  | 
 
 
  
  
 |