|   | 
	
	
 
 
 
  
	 | 
		
	
 
1966 Baseball
  
"Smart" League Standings on July 28
  
	
	 
	
		
		
		
		
		
		
		
		
		
		
		| POFF | 
		
	 
			
		| Baltimore | 
		67 | 
		34 | 
		.663 | 
		 - | 	
		516 | 
		355 | 
		106.7 | 
		55.3 | 
		
		99.2 | 
							
	 
			
		| Detroit | 
		53 | 
		45 | 
		.541 | 
		12.5 | 	
		424 | 
		436 | 
		84.3 | 
		77.7 | 
		
		0.2 | 
							
	 
			
		| Cleveland | 
		53 | 
		46 | 
		.535 | 
		13 | 	
		384 | 
		371 | 
		84.8 | 
		77.2 | 
		
		0.4 | 
							
	 
			
		| California | 
		52 | 
		48 | 
		.520 | 
		14.5 | 	
		386 | 
		406 | 
		80.4 | 
		81.6 | 
		
		0.1 | 
							
	 
			
		| Minnesota | 
		50 | 
		50 | 
		.500 | 
		16.5 | 	
		390 | 
		385 | 
		81.0 | 
		81.0 | 
		
		0.1 | 
							
	 
			
		| Chicago | 
		48 | 
		52 | 
		.480 | 
		18.5 | 	
		357 | 
		312 | 
		83.4 | 
		78.6 | 
		
		0.2 | 
							
	 
			
		| New York | 
		46 | 
		52 | 
		.469 | 
		19.5 | 	
		383 | 
		377 | 
		78.1 | 
		83.9 | 
		
		<0.1 | 
							
	 
			
		| Kansas City | 
		43 | 
		55 | 
		.439 | 
		22.5 | 	
		355 | 
		435 | 
		70.8 | 
		91.2 | 
		
		0.0 | 
							
	 
			
		| Washington | 
		45 | 
		59 | 
		.433 | 
		23.5 | 	
		378 | 
		441 | 
		70.5 | 
		91.5 | 
		
		0.0 | 
							
	 
			
		| Boston | 
		43 | 
		59 | 
		.422 | 
		24.5 | 	
		436 | 
		491 | 
		69.9 | 
		92.1 | 
		
		0.0 | 
							
	 
 
 
	
	 
	
		
		
		
		
		
		
		
		
		
		
		| POFF | 
		
	 
			
		| Pittsburgh | 
		59 | 
		40 | 
		.596 | 
		 - | 	
		467 | 
		373 | 
		96.2 | 
		65.8 | 
		
		44.1 | 
							
	 
			
		| San Francisco | 
		60 | 
		41 | 
		.594 | 
		 - | 	
		417 | 
		388 | 
		92.3 | 
		69.7 | 
		
		17.5 | 
							
	 
			
		| Los Angeles | 
		58 | 
		40 | 
		.592 | 
		0.5 | 	
		354 | 
		292 | 
		94.9 | 
		67.1 | 
		
		34.5 | 
							
	 
			
		| St. Louis | 
		52 | 
		47 | 
		.525 | 
		7 | 	
		367 | 
		359 | 
		84.2 | 
		77.8 | 
		
		1.5 | 
							
	 
			
		| Philadelphia | 
		52 | 
		48 | 
		.520 | 
		7.5 | 	
		428 | 
		376 | 
		85.6 | 
		76.4 | 
		
		2.4 | 
							
	 
			
		| Houston | 
		48 | 
		51 | 
		.485 | 
		11 | 	
		380 | 
		411 | 
		76.3 | 
		85.7 | 
		
		<0.1 | 
							
	 
			
		| Cincinnati | 
		47 | 
		52 | 
		.475 | 
		12 | 	
		416 | 
		413 | 
		78.2 | 
		83.8 | 
		
		<0.1 | 
							
	 
			
		| New York | 
		45 | 
		54 | 
		.455 | 
		14 | 	
		372 | 
		453 | 
		71.6 | 
		90.4 | 
		
		0.0 | 
							
	 
			
		| Atlanta | 
		45 | 
		55 | 
		.450 | 
		14.5 | 	
		462 | 
		448 | 
		76.6 | 
		85.4 | 
		
		<0.1 | 
							
	 
			
		| Chicago | 
		31 | 
		69 | 
		.310 | 
		28.5 | 	
		394 | 
		544 | 
		54.0 | 
		108.0 | 
		
		0.0 | 
							
	 
 
 
	
		| Baseball statistics | 
	 
	
		
		
W: Wins  L: Losses  PCT: Winning percentage 
GB: Games Back (Number of games behind the League leader) 
RS: Runs Scored  RA: Runs Against
  
		 | 
	 
	
		| Baseball "coolstats"   What are these? | 
	 
	
		EXP W: Expected season Wins  EXP L: Expected season Losses 
	 
POFF: % chance of making the Playoffs 
		 | 
	 
 
  
  | 
 
 
  
  
 |