|   | 
	
	
 
 
 
  
	 | 
		
	
 
1964 Baseball
  
"Smart" League Standings on October 1
  
	
	 
	
		
		
		
		
		
		
		
		
		
		
		| POFF | 
		
	 
			
		| New York | 
		97 | 
		62 | 
		.610 | 
		 - | 	
		713 | 
		567 | 
		98.8 | 
		63.2 | 
		
		92.9 | 
							
	 
			
		| Chicago | 
		94 | 
		64 | 
		.595 | 
		2.5 | 	
		621 | 
		495 | 
		96.8 | 
		65.2 | 
		
		6.5 | 
							
	 
			
		| Baltimore | 
		95 | 
		65 | 
		.594 | 
		2.5 | 	
		656 | 
		551 | 
		96.1 | 
		65.9 | 
		
		0.5 | 
							
	 
			
		| Detroit | 
		85 | 
		75 | 
		.531 | 
		12.5 | 	
		688 | 
		660 | 
		85.9 | 
		76.1 | 
		
		0.0 | 
							
	 
			
		| Los Angeles | 
		80 | 
		79 | 
		.503 | 
		17 | 	
		533 | 
		542 | 
		81.2 | 
		80.8 | 
		
		0.0 | 
							
	 
			
		| Minnesota | 
		78 | 
		81 | 
		.491 | 
		19 | 	
		720 | 
		659 | 
		79.8 | 
		82.2 | 
		
		0.0 | 
							
	 
			
		| Cleveland | 
		78 | 
		81 | 
		.491 | 
		19 | 	
		672 | 
		669 | 
		79.2 | 
		82.8 | 
		
		0.0 | 
							
	 
			
		| Boston | 
		70 | 
		90 | 
		.438 | 
		27.5 | 	
		667 | 
		785 | 
		71.1 | 
		90.9 | 
		
		0.0 | 
							
	 
			
		| Washington | 
		62 | 
		98 | 
		.388 | 
		35.5 | 	
		570 | 
		712 | 
		62.9 | 
		99.1 | 
		
		0.0 | 
							
	 
			
		| Kansas City | 
		57 | 
		101 | 
		.361 | 
		39.5 | 	
		609 | 
		809 | 
		58.2 | 
		103.8 | 
		
		0.0 | 
							
	 
 
 
	
	 
	
		
		
		
		
		
		
		
		
		
		
		| POFF | 
		
	 
			
		| St. Louis | 
		92 | 
		67 | 
		.579 | 
		 - | 	
		699 | 
		631 | 
		94.0 | 
		68.0 | 
		
		76.8 | 
							
	 
			
		| Cincinnati | 
		92 | 
		68 | 
		.575 | 
		0.5 | 	
		655 | 
		550 | 
		93.2 | 
		68.8 | 
		
		22.9 | 
							
	 
			
		| Philadelphia | 
		90 | 
		70 | 
		.563 | 
		2.5 | 	
		679 | 
		629 | 
		90.8 | 
		71.2 | 
		
		0.2 | 
							
	 
			
		| San Francisco | 
		89 | 
		70 | 
		.560 | 
		3 | 	
		638 | 
		568 | 
		90.6 | 
		71.4 | 
		
		<0.1 | 
							
	 
			
		| Milwaukee | 
		85 | 
		73 | 
		.538 | 
		6.5 | 	
		779 | 
		732 | 
		87.1 | 
		74.9 | 
		
		0.0 | 
							
	 
			
		| Pittsburgh | 
		79 | 
		79 | 
		.500 | 
		12.5 | 	
		651 | 
		612 | 
		80.9 | 
		81.1 | 
		
		0.0 | 
							
	 
			
		| Los Angeles | 
		78 | 
		81 | 
		.491 | 
		14 | 	
		592 | 
		562 | 
		79.8 | 
		82.2 | 
		
		0.0 | 
							
	 
			
		| Chicago | 
		74 | 
		85 | 
		.465 | 
		18 | 	
		630 | 
		706 | 
		75.4 | 
		86.6 | 
		
		0.0 | 
							
	 
			
		| Houston | 
		65 | 
		94 | 
		.409 | 
		27 | 	
		488 | 
		609 | 
		66.2 | 
		95.8 | 
		
		0.0 | 
							
	 
			
		| New York | 
		51 | 
		108 | 
		.321 | 
		41 | 	
		547 | 
		759 | 
		52.0 | 
		110.0 | 
		
		0.0 | 
							
	 
 
 
	
		| Baseball statistics | 
	 
	
		
		
W: Wins  L: Losses  PCT: Winning percentage 
GB: Games Back (Number of games behind the League leader) 
RS: Runs Scored  RA: Runs Against
  
		 | 
	 
	
		| Baseball "coolstats"   What are these? | 
	 
	
		EXP W: Expected season Wins  EXP L: Expected season Losses 
	 
POFF: % chance of making the Playoffs 
		 | 
	 
 
  
  | 
 
 
  
  
 |