|   | 
	
	
 
 
 
  
	 | 
		
	
 
1964 Baseball
  
"Smart" League Standings on September 30
  
	
	 
	
		
		
		
		
		
		
		
		
		
		
		| POFF | 
		
	 
			
		| New York | 
		97 | 
		60 | 
		.618 | 
		 - | 	
		709 | 
		558 | 
		100.0 | 
		62.0 | 
		
		98.1 | 
							
	 
			
		| Chicago | 
		94 | 
		64 | 
		.595 | 
		3.5 | 	
		621 | 
		495 | 
		96.8 | 
		65.2 | 
		
		1.8 | 
							
	 
			
		| Baltimore | 
		94 | 
		65 | 
		.591 | 
		4 | 	
		654 | 
		551 | 
		95.7 | 
		66.3 | 
		
		0.1 | 
							
	 
			
		| Detroit | 
		83 | 
		75 | 
		.525 | 
		14.5 | 	
		679 | 
		656 | 
		84.8 | 
		77.2 | 
		
		0.0 | 
							
	 
			
		| Los Angeles | 
		80 | 
		79 | 
		.503 | 
		18 | 	
		533 | 
		542 | 
		81.2 | 
		80.8 | 
		
		0.0 | 
							
	 
			
		| Minnesota | 
		78 | 
		80 | 
		.494 | 
		19.5 | 	
		716 | 
		654 | 
		80.4 | 
		81.6 | 
		
		0.0 | 
							
	 
			
		| Cleveland | 
		78 | 
		80 | 
		.494 | 
		19.5 | 	
		670 | 
		665 | 
		79.7 | 
		82.3 | 
		
		0.0 | 
							
	 
			
		| Boston | 
		69 | 
		90 | 
		.434 | 
		29 | 	
		663 | 
		783 | 
		70.6 | 
		91.4 | 
		
		0.0 | 
							
	 
			
		| Washington | 
		62 | 
		97 | 
		.390 | 
		36 | 	
		570 | 
		710 | 
		63.3 | 
		98.7 | 
		
		0.0 | 
							
	 
			
		| Kansas City | 
		56 | 
		101 | 
		.357 | 
		41 | 	
		604 | 
		805 | 
		57.5 | 
		104.5 | 
		
		0.0 | 
							
	 
 
 
	
	 
	
		
		
		
		
		
		
		
		
		
		
		| POFF | 
		
	 
			
		| St. Louis | 
		92 | 
		67 | 
		.579 | 
		 - | 	
		699 | 
		631 | 
		94.1 | 
		67.9 | 
		
		84.6 | 
							
	 
			
		| Cincinnati | 
		91 | 
		68 | 
		.572 | 
		1 | 	
		650 | 
		546 | 
		92.7 | 
		69.3 | 
		
		15.2 | 
							
	 
			
		| Philadelphia | 
		90 | 
		70 | 
		.563 | 
		2.5 | 	
		679 | 
		629 | 
		90.8 | 
		71.2 | 
		
		0.2 | 
							
	 
			
		| San Francisco | 
		88 | 
		70 | 
		.557 | 
		3.5 | 	
		632 | 
		565 | 
		90.3 | 
		71.7 | 
		
		0.1 | 
							
	 
			
		| Milwaukee | 
		84 | 
		73 | 
		.535 | 
		7 | 	
		772 | 
		729 | 
		86.8 | 
		75.2 | 
		
		0.0 | 
							
	 
			
		| Pittsburgh | 
		79 | 
		78 | 
		.503 | 
		12 | 	
		647 | 
		607 | 
		81.4 | 
		80.6 | 
		
		0.0 | 
							
	 
			
		| Los Angeles | 
		78 | 
		80 | 
		.494 | 
		13.5 | 	
		589 | 
		558 | 
		80.3 | 
		81.7 | 
		
		0.0 | 
							
	 
			
		| Chicago | 
		73 | 
		85 | 
		.462 | 
		18.5 | 	
		626 | 
		703 | 
		74.8 | 
		87.2 | 
		
		0.0 | 
							
	 
			
		| Houston | 
		65 | 
		93 | 
		.411 | 
		26.5 | 	
		485 | 
		603 | 
		66.6 | 
		95.4 | 
		
		0.0 | 
							
	 
			
		| New York | 
		51 | 
		107 | 
		.323 | 
		40.5 | 	
		544 | 
		752 | 
		52.3 | 
		109.7 | 
		
		0.0 | 
							
	 
 
 
	
		| Baseball statistics | 
	 
	
		
		
W: Wins  L: Losses  PCT: Winning percentage 
GB: Games Back (Number of games behind the League leader) 
RS: Runs Scored  RA: Runs Against
  
		 | 
	 
	
		| Baseball "coolstats"   What are these? | 
	 
	
		EXP W: Expected season Wins  EXP L: Expected season Losses 
	 
POFF: % chance of making the Playoffs 
		 | 
	 
 
  
  | 
 
 
  
  
 |