|   | 
	
	
 
 
 
  
	 | 
		
	
 
1964 Baseball
  
"Smart" League Standings on September 29
  
	
	 
	
		
		
		
		
		
		
		
		
		
		
		| POFF | 
		
	 
			
		| New York | 
		95 | 
		60 | 
		.613 | 
		 - | 	
		691 | 
		544 | 
		99.2 | 
		62.8 | 
		
		90.3 | 
							
	 
			
		| Chicago | 
		94 | 
		64 | 
		.595 | 
		2.5 | 	
		621 | 
		495 | 
		96.7 | 
		65.3 | 
		
		7.2 | 
							
	 
			
		| Baltimore | 
		93 | 
		64 | 
		.592 | 
		3 | 	
		643 | 
		541 | 
		95.9 | 
		66.1 | 
		
		2.5 | 
							
	 
			
		| Detroit | 
		83 | 
		73 | 
		.532 | 
		12.5 | 	
		665 | 
		638 | 
		85.7 | 
		76.3 | 
		
		0.0 | 
							
	 
			
		| Los Angeles | 
		80 | 
		79 | 
		.503 | 
		17 | 	
		533 | 
		542 | 
		81.3 | 
		80.7 | 
		
		0.0 | 
							
	 
			
		| Minnesota | 
		77 | 
		80 | 
		.490 | 
		19 | 	
		710 | 
		653 | 
		80.0 | 
		82.0 | 
		
		0.0 | 
							
	 
			
		| Cleveland | 
		76 | 
		80 | 
		.487 | 
		19.5 | 	
		662 | 
		665 | 
		78.6 | 
		83.4 | 
		
		0.0 | 
							
	 
			
		| Boston | 
		69 | 
		88 | 
		.439 | 
		27 | 	
		663 | 
		775 | 
		71.7 | 
		90.3 | 
		
		0.0 | 
							
	 
			
		| Washington | 
		61 | 
		96 | 
		.389 | 
		35 | 	
		560 | 
		699 | 
		63.0 | 
		99.0 | 
		
		0.0 | 
							
	 
			
		| Kansas City | 
		56 | 
		100 | 
		.359 | 
		39.5 | 	
		603 | 
		799 | 
		58.0 | 
		104.0 | 
		
		0.0 | 
							
	 
 
 
	
	 
	
		
		
		
		
		
		
		
		
		
		
		| POFF | 
		
	 
			
		| St. Louis | 
		91 | 
		67 | 
		.576 | 
		 - | 	
		691 | 
		626 | 
		93.6 | 
		68.4 | 
		
		54.6 | 
							
	 
			
		| Cincinnati | 
		91 | 
		67 | 
		.576 | 
		 - | 	
		650 | 
		545 | 
		93.3 | 
		68.7 | 
		
		41.7 | 
							
	 
			
		| Philadelphia | 
		90 | 
		69 | 
		.566 | 
		1.5 | 	
		674 | 
		621 | 
		91.3 | 
		70.7 | 
		
		3.6 | 
							
	 
			
		| San Francisco | 
		87 | 
		70 | 
		.554 | 
		3.5 | 	
		630 | 
		564 | 
		89.9 | 
		72.1 | 
		
		<0.1 | 
							
	 
			
		| Milwaukee | 
		83 | 
		73 | 
		.532 | 
		7 | 	
		766 | 
		724 | 
		86.5 | 
		75.5 | 
		
		0.0 | 
							
	 
			
		| Pittsburgh | 
		78 | 
		78 | 
		.500 | 
		12 | 	
		646 | 
		607 | 
		80.8 | 
		81.2 | 
		
		0.0 | 
							
	 
			
		| Los Angeles | 
		77 | 
		80 | 
		.490 | 
		13.5 | 	
		587 | 
		558 | 
		79.8 | 
		82.2 | 
		
		0.0 | 
							
	 
			
		| Chicago | 
		73 | 
		84 | 
		.465 | 
		17.5 | 	
		626 | 
		701 | 
		75.4 | 
		86.6 | 
		
		0.0 | 
							
	 
			
		| Houston | 
		65 | 
		92 | 
		.414 | 
		25.5 | 	
		484 | 
		601 | 
		67.0 | 
		95.0 | 
		
		0.0 | 
							
	 
			
		| New York | 
		51 | 
		106 | 
		.325 | 
		39.5 | 	
		539 | 
		746 | 
		52.6 | 
		109.4 | 
		
		0.0 | 
							
	 
 
 
	
		| Baseball statistics | 
	 
	
		
		
W: Wins  L: Losses  PCT: Winning percentage 
GB: Games Back (Number of games behind the League leader) 
RS: Runs Scored  RA: Runs Against
  
		 | 
	 
	
		| Baseball "coolstats"   What are these? | 
	 
	
		EXP W: Expected season Wins  EXP L: Expected season Losses 
	 
POFF: % chance of making the Playoffs 
		 | 
	 
 
  
  | 
 
 
  
  
 |