|  | 
 
 
 
 
 | 1964 Baseball
 
 "Smart" League Standings on September 14
 
 
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| POFF |  		
		| Baltimore | 88 | 59 | .599 | - | 595 | 498 | 96.4 | 65.6 | 44.5 |  		
		| New York | 84 | 58 | .592 | 1.5 | 620 | 509 | 95.7 | 66.3 | 32.5 |  		
		| Chicago | 86 | 61 | .585 | 2 | 581 | 472 | 95.3 | 66.7 | 23.0 |  		
		| Detroit | 77 | 69 | .527 | 10.5 | 627 | 604 | 85.2 | 76.8 | 0.0 |  		
		| Los Angeles | 75 | 72 | .510 | 13 | 495 | 497 | 81.8 | 80.2 | 0.0 |  		
		| Cleveland | 72 | 72 | .500 | 14.5 | 621 | 611 | 80.6 | 81.4 | 0.0 |  		
		| Minnesota | 72 | 74 | .493 | 15.5 | 666 | 611 | 80.7 | 81.3 | 0.0 |  		
		| Boston | 64 | 83 | .435 | 24 | 616 | 739 | 71.0 | 91.0 | 0.0 |  		
		| Washington | 57 | 90 | .388 | 31 | 539 | 667 | 62.9 | 99.1 | 0.0 |  		
		| Kansas City | 54 | 91 | .372 | 33 | 573 | 725 | 60.5 | 101.5 | 0.0 |  
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| POFF |  		
		| Philadelphia | 87 | 57 | .604 | - | 626 | 545 | 96.7 | 65.3 | 92.3 |  		
		| St. Louis | 80 | 63 | .559 | 6.5 | 626 | 586 | 90.6 | 71.4 | 4.1 |  		
		| San Francisco | 80 | 65 | .552 | 7.5 | 584 | 530 | 89.8 | 72.2 | 1.2 |  		
		| Cincinnati | 79 | 64 | .552 | 7.5 | 585 | 506 | 89.5 | 72.5 | 2.4 |  		
		| Milwaukee | 74 | 69 | .517 | 12.5 | 695 | 663 | 83.7 | 78.3 | 0.0 |  		
		| Pittsburgh | 74 | 69 | .517 | 12.5 | 608 | 547 | 83.6 | 78.4 | 0.0 |  		
		| Los Angeles | 72 | 72 | .500 | 15 | 543 | 513 | 81.6 | 80.4 | 0.0 |  		
		| Chicago | 65 | 78 | .455 | 21.5 | 572 | 652 | 73.1 | 88.9 | 0.0 |  		
		| Houston | 59 | 87 | .404 | 29 | 460 | 568 | 66.1 | 95.9 | 0.0 |  		
		| New York | 49 | 95 | .340 | 38 | 518 | 707 | 55.3 | 106.7 | 0.0 |  
 
	
		| Baseball statistics |  
		| W: Wins  L: Losses  PCT: Winning percentage GB: Games Back (Number of games behind the League leader)
 RS: Runs Scored  RA: Runs Against
 
 
 |  
		| Baseball "coolstats"   What are these? |  
		| EXP W: Expected season Wins  EXP L: Expected season Losses POFF: % chance of making the Playoffs
 |  
 
 
 | 
 
 
 
 
 |