|   | 
	
	
 
 
 
  
	 | 
		
	
 
1963 Baseball
  
"Smart" League Standings on September 12
  
	
	 
	
		
		
		
		
		
		
		
		
		
		
		| POFF | 
		
	 
			
		| New York | 
		97 | 
		51 | 
		.655 | 
		 - | 	
		671 | 
		508 | 
		105.3 | 
		56.7 | 
		
		100.0 | 
							
	 
			
		| Minnesota | 
		84 | 
		64 | 
		.568 | 
		13 | 	
		708 | 
		557 | 
		91.7 | 
		70.3 | 
		
		0.0 | 
							
	 
			
		| Chicago | 
		83 | 
		65 | 
		.561 | 
		14 | 	
		605 | 
		500 | 
		91.6 | 
		70.4 | 
		
		0.0 | 
							
	 
			
		| Baltimore | 
		78 | 
		70 | 
		.527 | 
		19 | 	
		585 | 
		556 | 
		85.7 | 
		76.3 | 
		
		0.0 | 
							
	 
			
		| Detroit | 
		72 | 
		75 | 
		.490 | 
		24.5 | 	
		656 | 
		647 | 
		79.6 | 
		82.4 | 
		
		0.0 | 
							
	 
			
		| Boston | 
		70 | 
		79 | 
		.470 | 
		27.5 | 	
		610 | 
		648 | 
		75.7 | 
		86.3 | 
		
		0.0 | 
							
	 
			
		| Cleveland | 
		70 | 
		80 | 
		.467 | 
		28 | 	
		588 | 
		673 | 
		75.7 | 
		86.3 | 
		
		0.0 | 
							
	 
			
		| Kansas City | 
		67 | 
		80 | 
		.456 | 
		29.5 | 	
		567 | 
		639 | 
		73.9 | 
		88.1 | 
		
		0.0 | 
							
	 
			
		| Los Angeles | 
		67 | 
		82 | 
		.450 | 
		30.5 | 	
		558 | 
		608 | 
		73.1 | 
		88.9 | 
		
		0.0 | 
							
	 
			
		| Washington | 
		53 | 
		95 | 
		.358 | 
		44 | 	
		530 | 
		742 | 
		57.6 | 
		104.4 | 
		
		0.0 | 
							
	 
 
 
	
	 
	
		
		
		
		
		
		
		
		
		
		
		| POFF | 
		
	 
			
		| Los Angeles | 
		89 | 
		57 | 
		.610 | 
		 - | 	
		590 | 
		498 | 
		98.0 | 
		64.0 | 
		
		84.2 | 
							
	 
			
		| St. Louis | 
		87 | 
		61 | 
		.588 | 
		3 | 	
		709 | 
		589 | 
		94.8 | 
		67.2 | 
		
		15.8 | 
							
	 
			
		| Milwaukee | 
		80 | 
		67 | 
		.544 | 
		9.5 | 	
		635 | 
		539 | 
		88.1 | 
		73.9 | 
		
		<0.1 | 
							
	 
			
		| San Francisco | 
		79 | 
		68 | 
		.537 | 
		10.5 | 	
		631 | 
		581 | 
		87.4 | 
		74.6 | 
		
		0.0 | 
							
	 
			
		| Philadelphia | 
		77 | 
		70 | 
		.524 | 
		12.5 | 	
		580 | 
		528 | 
		84.7 | 
		77.3 | 
		
		0.0 | 
							
	 
			
		| Cincinnati | 
		78 | 
		72 | 
		.520 | 
		13 | 	
		604 | 
		558 | 
		84.2 | 
		77.8 | 
		
		0.0 | 
							
	 
			
		| Chicago | 
		74 | 
		73 | 
		.503 | 
		15.5 | 	
		531 | 
		538 | 
		80.8 | 
		81.2 | 
		
		0.0 | 
							
	 
			
		| Pittsburgh | 
		69 | 
		77 | 
		.473 | 
		20 | 	
		521 | 
		536 | 
		76.7 | 
		85.3 | 
		
		0.0 | 
							
	 
			
		| Houston | 
		54 | 
		93 | 
		.367 | 
		35.5 | 	
		395 | 
		599 | 
		60.4 | 
		101.6 | 
		
		0.0 | 
							
	 
			
		| New York | 
		49 | 
		98 | 
		.333 | 
		40.5 | 	
		458 | 
		688 | 
		54.8 | 
		107.2 | 
		
		0.0 | 
							
	 
 
 
	
		| Baseball statistics | 
	 
	
		
		
W: Wins  L: Losses  PCT: Winning percentage 
GB: Games Back (Number of games behind the League leader) 
RS: Runs Scored  RA: Runs Against
  
		 | 
	 
	
		| Baseball "coolstats"   What are these? | 
	 
	
		EXP W: Expected season Wins  EXP L: Expected season Losses 
	 
POFF: % chance of making the Playoffs 
		 | 
	 
 
  
  | 
 
 
  
  
 |