|   | 
	
	
 
 
 
  
	 | 
		
	
 
1963 Baseball
  
"Smart" League Standings on September 11
  
	
	 
	
		
		
		
		
		
		
		
		
		
		
		| POFF | 
		
	 
			
		| New York | 
		96 | 
		51 | 
		.653 | 
		 - | 	
		666 | 
		506 | 
		104.9 | 
		57.1 | 
		
		99.9 | 
							
	 
			
		| Minnesota | 
		83 | 
		64 | 
		.565 | 
		13 | 	
		705 | 
		555 | 
		91.3 | 
		70.7 | 
		
		<0.1 | 
							
	 
			
		| Chicago | 
		83 | 
		65 | 
		.561 | 
		13.5 | 	
		605 | 
		500 | 
		91.6 | 
		70.4 | 
		
		0.0 | 
							
	 
			
		| Baltimore | 
		78 | 
		70 | 
		.527 | 
		18.5 | 	
		585 | 
		556 | 
		85.7 | 
		76.3 | 
		
		0.0 | 
							
	 
			
		| Detroit | 
		72 | 
		75 | 
		.490 | 
		24 | 	
		656 | 
		647 | 
		79.6 | 
		82.4 | 
		
		0.0 | 
							
	 
			
		| Boston | 
		70 | 
		78 | 
		.473 | 
		26.5 | 	
		610 | 
		646 | 
		76.3 | 
		85.7 | 
		
		0.0 | 
							
	 
			
		| Cleveland | 
		70 | 
		79 | 
		.470 | 
		27 | 	
		586 | 
		670 | 
		76.1 | 
		85.9 | 
		
		0.0 | 
							
	 
			
		| Kansas City | 
		67 | 
		79 | 
		.459 | 
		28.5 | 	
		565 | 
		634 | 
		74.3 | 
		87.7 | 
		
		0.0 | 
							
	 
			
		| Los Angeles | 
		66 | 
		82 | 
		.446 | 
		30.5 | 	
		556 | 
		608 | 
		72.5 | 
		89.5 | 
		
		0.0 | 
							
	 
			
		| Washington | 
		53 | 
		95 | 
		.358 | 
		43.5 | 	
		530 | 
		742 | 
		57.6 | 
		104.4 | 
		
		0.0 | 
							
	 
 
 
	
	 
	
		
		
		
		
		
		
		
		
		
		
		| POFF | 
		
	 
			
		| Los Angeles | 
		88 | 
		57 | 
		.607 | 
		 - | 	
		585 | 
		495 | 
		97.6 | 
		64.4 | 
		
		82.8 | 
							
	 
			
		| St. Louis | 
		86 | 
		61 | 
		.585 | 
		3 | 	
		701 | 
		586 | 
		94.4 | 
		67.6 | 
		
		17.2 | 
							
	 
			
		| Milwaukee | 
		80 | 
		67 | 
		.544 | 
		9 | 	
		635 | 
		539 | 
		88.1 | 
		73.9 | 
		
		<0.1 | 
							
	 
			
		| San Francisco | 
		78 | 
		68 | 
		.534 | 
		10.5 | 	
		625 | 
		581 | 
		86.9 | 
		75.1 | 
		
		0.0 | 
							
	 
			
		| Philadelphia | 
		76 | 
		70 | 
		.521 | 
		12.5 | 	
		576 | 
		527 | 
		84.5 | 
		77.5 | 
		
		0.0 | 
							
	 
			
		| Cincinnati | 
		78 | 
		72 | 
		.520 | 
		12.5 | 	
		604 | 
		558 | 
		84.3 | 
		77.7 | 
		
		0.0 | 
							
	 
			
		| Chicago | 
		74 | 
		72 | 
		.507 | 
		14.5 | 	
		528 | 
		530 | 
		81.2 | 
		80.8 | 
		
		0.0 | 
							
	 
			
		| Pittsburgh | 
		69 | 
		76 | 
		.476 | 
		19 | 	
		518 | 
		531 | 
		77.1 | 
		84.9 | 
		
		0.0 | 
							
	 
			
		| Houston | 
		54 | 
		92 | 
		.370 | 
		34.5 | 	
		394 | 
		595 | 
		60.6 | 
		101.4 | 
		
		0.0 | 
							
	 
			
		| New York | 
		49 | 
		97 | 
		.336 | 
		39.5 | 	
		458 | 
		682 | 
		55.3 | 
		106.7 | 
		
		0.0 | 
							
	 
 
 
	
		| Baseball statistics | 
	 
	
		
		
W: Wins  L: Losses  PCT: Winning percentage 
GB: Games Back (Number of games behind the League leader) 
RS: Runs Scored  RA: Runs Against
  
		 | 
	 
	
		| Baseball "coolstats"   What are these? | 
	 
	
		EXP W: Expected season Wins  EXP L: Expected season Losses 
	 
POFF: % chance of making the Playoffs 
		 | 
	 
 
  
  | 
 
 
  
  
 |