|  | 
 
 
 
 
 | 1962 Baseball
 
 "Smart" League Standings on September 7
 
 
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| POFF |  		
		| New York | 84 | 59 | .587 | - | 711 | 596 | 94.9 | 67.1 | 84.2 |  		
		| Minnesota | 81 | 62 | .566 | 3 | 690 | 634 | 90.9 | 71.1 | 10.9 |  		
		| Los Angeles | 79 | 63 | .556 | 4.5 | 640 | 621 | 89.5 | 72.5 | 4.8 |  		
		| Detroit | 72 | 68 | .514 | 10.5 | 655 | 599 | 83.9 | 78.1 | <0.1 |  		
		| Chicago | 72 | 70 | .507 | 11.5 | 623 | 579 | 82.6 | 79.4 | <0.1 |  		
		| Baltimore | 70 | 73 | .490 | 14 | 590 | 594 | 79.9 | 82.1 | 0.0 |  		
		| Cleveland | 69 | 75 | .479 | 15.5 | 595 | 660 | 77.0 | 85.0 | 0.0 |  		
		| Boston | 66 | 75 | .468 | 17 | 623 | 674 | 75.3 | 86.7 | 0.0 |  		
		| Kansas City | 63 | 79 | .444 | 20.5 | 662 | 751 | 72.1 | 89.9 | 0.0 |  		
		| Washington | 56 | 88 | .389 | 28.5 | 550 | 631 | 63.9 | 98.1 | 0.0 |  
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| POFF |  		
		| Los Angeles | 91 | 51 | .641 | - | 747 | 600 | 102.8 | 59.2 | 57.9 |  		
		| San Francisco | 90 | 51 | .638 | 0.5 | 762 | 594 | 101.8 | 60.2 | 37.3 |  		
		| Cincinnati | 88 | 55 | .615 | 3.5 | 720 | 617 | 98.5 | 63.5 | 4.7 |  		
		| Pittsburgh | 84 | 58 | .592 | 7 | 648 | 558 | 94.3 | 67.7 | 0.2 |  		
		| St. Louis | 75 | 67 | .528 | 16 | 690 | 585 | 85.4 | 76.6 | 0.0 |  		
		| Milwaukee | 73 | 70 | .510 | 18.5 | 636 | 601 | 83.5 | 78.5 | 0.0 |  		
		| Philadelphia | 69 | 75 | .479 | 23 | 647 | 702 | 77.4 | 84.6 | 0.0 |  		
		| Houston | 54 | 87 | .383 | 36.5 | 495 | 603 | 63.3 | 98.7 | 0.0 |  		
		| Chicago | 52 | 90 | .366 | 39 | 563 | 744 | 60.3 | 101.7 | 0.0 |  		
		| New York | 35 | 107 | .246 | 56 | 543 | 847 | 42.7 | 119.3 | 0.0 |  
 
	
		| Baseball statistics |  
		| W: Wins  L: Losses  PCT: Winning percentage GB: Games Back (Number of games behind the League leader)
 RS: Runs Scored  RA: Runs Against
 
 
 |  
		| Baseball "coolstats"   What are these? |  
		| EXP W: Expected season Wins  EXP L: Expected season Losses POFF: % chance of making the Playoffs
 |  
 
 
 | 
 
 
 
 
 |