|   | 
	
	
 
 
 
  
	 | 
		
	
 
1962 Baseball
  
"Smart" League Standings on August 28
  
	
	 
	
		
		
		
		
		
		
		
		
		
		
		| POFF | 
		
	 
			
		| New York | 
		78 | 
		55 | 
		.586 | 
		 - | 	
		664 | 
		557 | 
		94.7 | 
		67.3 | 
		
		74.5 | 
							
	 
			
		| Los Angeles | 
		74 | 
		58 | 
		.561 | 
		3.5 | 	
		601 | 
		574 | 
		90.1 | 
		71.9 | 
		
		15.2 | 
							
	 
			
		| Minnesota | 
		75 | 
		59 | 
		.560 | 
		3.5 | 	
		643 | 
		597 | 
		89.9 | 
		72.1 | 
		
		9.9 | 
							
	 
			
		| Chicago | 
		68 | 
		64 | 
		.515 | 
		9.5 | 	
		587 | 
		535 | 
		84.1 | 
		77.9 | 
		
		0.5 | 
							
	 
			
		| Detroit | 
		66 | 
		65 | 
		.504 | 
		11 | 	
		616 | 
		572 | 
		81.8 | 
		80.2 | 
		
		<0.1 | 
							
	 
			
		| Baltimore | 
		66 | 
		66 | 
		.500 | 
		11.5 | 	
		552 | 
		554 | 
		82.1 | 
		79.9 | 
		
		0.1 | 
							
	 
			
		| Cleveland | 
		63 | 
		70 | 
		.474 | 
		15 | 	
		555 | 
		619 | 
		75.9 | 
		86.1 | 
		
		0.0 | 
							
	 
			
		| Boston | 
		62 | 
		71 | 
		.466 | 
		16 | 	
		583 | 
		635 | 
		74.8 | 
		87.2 | 
		
		0.0 | 
							
	 
			
		| Kansas City | 
		60 | 
		73 | 
		.451 | 
		18 | 	
		632 | 
		717 | 
		73.2 | 
		88.8 | 
		
		0.0 | 
							
	 
			
		| Washington | 
		51 | 
		82 | 
		.383 | 
		27 | 	
		509 | 
		582 | 
		63.3 | 
		98.7 | 
		
		0.0 | 
							
	 
 
 
	
	 
	
		
		
		
		
		
		
		
		
		
		
		| POFF | 
		
	 
			
		| Los Angeles | 
		86 | 
		46 | 
		.652 | 
		 - | 	
		705 | 
		555 | 
		104.6 | 
		57.4 | 
		
		79.4 | 
							
	 
			
		| San Francisco | 
		83 | 
		48 | 
		.634 | 
		2.5 | 	
		706 | 
		547 | 
		100.6 | 
		61.4 | 
		
		19.1 | 
							
	 
			
		| Cincinnati | 
		81 | 
		52 | 
		.609 | 
		5.5 | 	
		663 | 
		571 | 
		95.7 | 
		66.3 | 
		
		1.2 | 
							
	 
			
		| Pittsburgh | 
		77 | 
		55 | 
		.583 | 
		9 | 	
		601 | 
		529 | 
		93.0 | 
		69.0 | 
		
		0.3 | 
							
	 
			
		| St. Louis | 
		71 | 
		61 | 
		.538 | 
		15 | 	
		648 | 
		551 | 
		87.0 | 
		75.0 | 
		
		0.0 | 
							
	 
			
		| Milwaukee | 
		71 | 
		62 | 
		.534 | 
		15.5 | 	
		607 | 
		551 | 
		86.5 | 
		75.5 | 
		
		0.0 | 
							
	 
			
		| Philadelphia | 
		63 | 
		73 | 
		.463 | 
		25 | 	
		614 | 
		672 | 
		75.5 | 
		86.5 | 
		
		0.0 | 
							
	 
			
		| Chicago | 
		49 | 
		83 | 
		.371 | 
		37 | 	
		528 | 
		694 | 
		61.2 | 
		100.8 | 
		
		0.0 | 
							
	 
			
		| Houston | 
		48 | 
		84 | 
		.364 | 
		38 | 	
		464 | 
		579 | 
		61.0 | 
		101.0 | 
		
		0.0 | 
							
	 
			
		| New York | 
		34 | 
		99 | 
		.256 | 
		52.5 | 	
		516 | 
		803 | 
		44.7 | 
		117.3 | 
		
		0.0 | 
							
	 
 
 
	
		| Baseball statistics | 
	 
	
		
		
W: Wins  L: Losses  PCT: Winning percentage 
GB: Games Back (Number of games behind the League leader) 
RS: Runs Scored  RA: Runs Against
  
		 | 
	 
	
		| Baseball "coolstats"   What are these? | 
	 
	
		EXP W: Expected season Wins  EXP L: Expected season Losses 
	 
POFF: % chance of making the Playoffs 
		 | 
	 
 
  
  | 
 
 
  
  
 |