|  | 
 
 
 
 
 | 1954 Baseball
 
 "Smart" League Standings on July 27
 
 
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| POFF |  		
		| Cleveland | 66 | 29 | .695 | - | 460 | 330 | 104.1 | 49.9 | 58.5 |  		
		| New York | 65 | 33 | .663 | 2.5 | 510 | 370 | 101.5 | 52.5 | 32.7 |  		
		| Chicago | 62 | 37 | .626 | 6 | 479 | 335 | 97.1 | 56.9 | 8.8 |  		
		| Washington | 41 | 51 | .446 | 23.5 | 402 | 408 | 72.7 | 81.3 | 0.0 |  		
		| Detroit | 41 | 54 | .432 | 25 | 354 | 405 | 64.9 | 89.1 | 0.0 |  		
		| Boston | 38 | 56 | .404 | 27.5 | 400 | 465 | 65.1 | 88.9 | 0.0 |  		
		| Philadelphia | 35 | 59 | .372 | 30.5 | 355 | 527 | 55.6 | 98.4 | 0.0 |  		
		| Baltimore | 34 | 63 | .351 | 33 | 321 | 441 | 55.0 | 99.0 | 0.0 |  
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| POFF |  		
		| New York | 62 | 36 | .633 | - | 480 | 372 | 95.7 | 58.3 | 80.9 |  		
		| Brooklyn | 60 | 38 | .612 | 2 | 474 | 461 | 88.1 | 65.9 | 15.0 |  		
		| Milwaukee | 51 | 45 | .531 | 10 | 411 | 360 | 82.3 | 71.7 | 2.8 |  		
		| St. Louis | 47 | 47 | .500 | 13 | 532 | 519 | 79.1 | 74.9 | 0.8 |  		
		| Cincinnati | 49 | 50 | .495 | 13.5 | 469 | 472 | 76.2 | 77.8 | 0.1 |  		
		| Philadelphia | 45 | 48 | .484 | 14.5 | 406 | 371 | 76.7 | 77.3 | 0.4 |  		
		| Chicago | 40 | 55 | .421 | 20.5 | 475 | 494 | 69.5 | 84.5 | 0.0 |  		
		| Pittsburgh | 31 | 66 | .320 | 30.5 | 330 | 528 | 48.4 | 105.6 | 0.0 |  
 
	
		| Baseball statistics |  
		| W: Wins  L: Losses  PCT: Winning percentage GB: Games Back (Number of games behind the League leader)
 RS: Runs Scored  RA: Runs Against
 
 
 |  
		| Baseball "coolstats"   What are these? |  
		| EXP W: Expected season Wins  EXP L: Expected season Losses POFF: % chance of making the Playoffs
 |  
 
 
 | 
 
 
 
 
 |