|  | 
 
 
 
 
 | 1954 Baseball
 
 "Smart" League Standings on July 25
 
 
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| POFF |  		
		| Cleveland | 65 | 29 | .691 | - | 454 | 327 | 103.5 | 50.5 | 52.2 |  		
		| New York | 65 | 32 | .670 | 1.5 | 510 | 366 | 102.5 | 51.5 | 41.2 |  		
		| Chicago | 61 | 37 | .622 | 6 | 475 | 335 | 96.3 | 57.7 | 6.6 |  		
		| Washington | 41 | 50 | .451 | 22.5 | 397 | 401 | 73.5 | 80.5 | 0.0 |  		
		| Detroit | 40 | 53 | .430 | 24.5 | 348 | 395 | 65.2 | 88.8 | 0.0 |  		
		| Boston | 38 | 55 | .409 | 26.5 | 397 | 459 | 65.8 | 88.2 | 0.0 |  		
		| Philadelphia | 34 | 58 | .370 | 30 | 345 | 521 | 55.1 | 98.9 | 0.0 |  		
		| Baltimore | 33 | 63 | .344 | 33 | 314 | 436 | 54.1 | 99.9 | 0.0 |  
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| POFF |  		
		| New York | 62 | 34 | .646 | - | 475 | 356 | 98.0 | 56.0 | 90.9 |  		
		| Brooklyn | 58 | 38 | .604 | 4 | 458 | 454 | 85.9 | 68.1 | 6.4 |  		
		| Milwaukee | 50 | 45 | .526 | 11.5 | 408 | 359 | 82.1 | 71.9 | 1.9 |  		
		| Cincinnati | 49 | 49 | .500 | 14 | 467 | 464 | 77.4 | 76.6 | 0.2 |  		
		| St. Louis | 46 | 47 | .495 | 14.5 | 525 | 515 | 78.4 | 75.6 | 0.4 |  		
		| Philadelphia | 44 | 48 | .478 | 16 | 398 | 369 | 75.3 | 78.7 | 0.1 |  		
		| Chicago | 40 | 54 | .426 | 21 | 469 | 487 | 70.1 | 83.9 | <0.1 |  		
		| Pittsburgh | 31 | 65 | .323 | 31 | 329 | 525 | 48.9 | 105.1 | 0.0 |  
 
	
		| Baseball statistics |  
		| W: Wins  L: Losses  PCT: Winning percentage GB: Games Back (Number of games behind the League leader)
 RS: Runs Scored  RA: Runs Against
 
 
 |  
		| Baseball "coolstats"   What are these? |  
		| EXP W: Expected season Wins  EXP L: Expected season Losses POFF: % chance of making the Playoffs
 |  
 
 
 | 
 
 
 
 
 |