|  | 
 
 
 
 
 | 1954 Baseball
 
 "Smart" League Standings on July 24
 
 
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| POFF |  		
		| Cleveland | 65 | 28 | .699 | - | 451 | 323 | 104.2 | 49.8 | 58.4 |  		
		| New York | 64 | 32 | .667 | 2.5 | 506 | 363 | 102.0 | 52.0 | 36.0 |  		
		| Chicago | 59 | 37 | .615 | 7.5 | 466 | 331 | 95.6 | 58.4 | 5.6 |  		
		| Washington | 40 | 50 | .444 | 23.5 | 386 | 398 | 72.4 | 81.6 | 0.0 |  		
		| Detroit | 40 | 52 | .435 | 24.5 | 345 | 384 | 66.2 | 87.8 | 0.0 |  		
		| Boston | 38 | 53 | .418 | 26 | 393 | 450 | 66.7 | 87.3 | 0.0 |  		
		| Philadelphia | 32 | 58 | .356 | 31.5 | 330 | 513 | 53.6 | 100.4 | 0.0 |  		
		| Baltimore | 33 | 61 | .351 | 32.5 | 306 | 421 | 55.4 | 98.6 | 0.0 |  
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| POFF |  		
		| New York | 62 | 33 | .653 | - | 470 | 349 | 98.8 | 55.2 | 93.4 |  		
		| Brooklyn | 57 | 38 | .600 | 5 | 456 | 453 | 85.4 | 68.6 | 4.5 |  		
		| Milwaukee | 49 | 45 | .521 | 12.5 | 401 | 354 | 81.4 | 72.6 | 1.3 |  		
		| Cincinnati | 48 | 48 | .500 | 14.5 | 462 | 458 | 77.7 | 76.3 | 0.1 |  		
		| St. Louis | 46 | 46 | .500 | 14.5 | 524 | 513 | 78.9 | 75.1 | 0.5 |  		
		| Philadelphia | 44 | 46 | .489 | 15.5 | 396 | 361 | 76.9 | 77.1 | 0.3 |  		
		| Chicago | 38 | 54 | .413 | 22.5 | 461 | 485 | 68.5 | 85.5 | 0.0 |  		
		| Pittsburgh | 30 | 64 | .319 | 31.5 | 323 | 520 | 48.5 | 105.5 | 0.0 |  
 
	
		| Baseball statistics |  
		| W: Wins  L: Losses  PCT: Winning percentage GB: Games Back (Number of games behind the League leader)
 RS: Runs Scored  RA: Runs Against
 
 
 |  
		| Baseball "coolstats"   What are these? |  
		| EXP W: Expected season Wins  EXP L: Expected season Losses POFF: % chance of making the Playoffs
 |  
 
 
 | 
 
 
 
 
 |