|  | 
 
 
 
 
 | 
  Get your Brewers tickets! 
 1954 Baseball
 
 "Smart" League Standings on July 16
 
 
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| POFF |  		
		| Cleveland | 58 | 27 | .682 | - | 407 | 297 | 101.8 | 52.2 | 40.9 |  		
		| New York | 58 | 28 | .674 | 0.5 | 449 | 319 | 101.4 | 52.6 | 39.1 |  		
		| Chicago | 55 | 32 | .632 | 4 | 422 | 295 | 98.6 | 55.4 | 20.1 |  		
		| Detroit | 36 | 46 | .439 | 20.5 | 301 | 336 | 68.0 | 86.0 | 0.0 |  		
		| Washington | 33 | 48 | .407 | 23 | 340 | 371 | 67.6 | 86.4 | 0.0 |  		
		| Boston | 33 | 49 | .402 | 23.5 | 353 | 408 | 65.5 | 88.5 | 0.0 |  		
		| Philadelphia | 30 | 51 | .370 | 26 | 303 | 455 | 54.9 | 99.1 | 0.0 |  		
		| Baltimore | 31 | 53 | .369 | 26.5 | 267 | 361 | 58.1 | 95.9 | 0.0 |  
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| POFF |  		
		| New York | 58 | 28 | .674 | - | 438 | 301 | 102.3 | 51.7 | 95.7 |  		
		| Brooklyn | 52 | 35 | .598 | 6.5 | 412 | 416 | 84.7 | 69.3 | 2.5 |  		
		| Cincinnati | 45 | 42 | .517 | 13.5 | 427 | 421 | 79.2 | 74.8 | 0.4 |  		
		| Milwaukee | 44 | 42 | .512 | 14 | 375 | 329 | 81.0 | 73.0 | 0.7 |  		
		| Philadelphia | 40 | 41 | .494 | 15.5 | 362 | 323 | 78.9 | 75.1 | 0.5 |  		
		| St. Louis | 41 | 43 | .488 | 16 | 468 | 464 | 76.9 | 77.1 | 0.1 |  		
		| Chicago | 32 | 50 | .390 | 24 | 404 | 444 | 65.2 | 88.8 | 0.0 |  		
		| Pittsburgh | 27 | 58 | .318 | 30.5 | 281 | 469 | 47.7 | 106.3 | 0.0 |  
 
	
		| Baseball statistics |  
		| W: Wins  L: Losses  PCT: Winning percentage GB: Games Back (Number of games behind the League leader)
 RS: Runs Scored  RA: Runs Against
 
 
 |  
		| Baseball "coolstats"   What are these? |  
		| EXP W: Expected season Wins  EXP L: Expected season Losses POFF: % chance of making the Playoffs
 |  
 
 
 | 
 
 
 
 
 |