|   | 
	
	
 
 
 
  
	 | 
		
	
 
1953 Baseball
  
"Smart" League Standings on September 22
  
	
	 
	
		
		
		
		
		
		
		
		
		
		
		| POFF | 
		
	 
			
		| New York | 
		98 | 
		49 | 
		.667 | 
		 - | 	
		796 | 
		537 | 
		102.4 | 
		51.6 | 
		
		100.0 | 
							
	 
			
		| Cleveland | 
		89 | 
		61 | 
		.593 | 
		10.5 | 	
		729 | 
		605 | 
		91.6 | 
		62.4 | 
		
		0.0 | 
							
	 
			
		| Chicago | 
		86 | 
		64 | 
		.573 | 
		13.5 | 	
		690 | 
		570 | 
		88.8 | 
		65.2 | 
		
		0.0 | 
							
	 
			
		| Boston | 
		81 | 
		69 | 
		.540 | 
		18.5 | 	
		647 | 
		630 | 
		82.6 | 
		71.4 | 
		
		0.0 | 
							
	 
			
		| Washington | 
		75 | 
		74 | 
		.503 | 
		24 | 	
		682 | 
		594 | 
		77.5 | 
		76.5 | 
		
		0.0 | 
							
	 
			
		| Detroit | 
		59 | 
		92 | 
		.391 | 
		41 | 	
		657 | 
		871 | 
		59.8 | 
		94.2 | 
		
		0.0 | 
							
	 
			
		| Philadelphia | 
		57 | 
		93 | 
		.380 | 
		42.5 | 	
		588 | 
		768 | 
		58.5 | 
		95.5 | 
		
		0.0 | 
							
	 
			
		| St. Louis | 
		54 | 
		97 | 
		.358 | 
		46 | 	
		549 | 
		763 | 
		54.7 | 
		99.3 | 
		
		0.0 | 
							
	 
 
 
	
	 
	
		
		
		
		
		
		
		
		
		
		
		| POFF | 
		
	 
			
		| Brooklyn | 
		103 | 
		48 | 
		.682 | 
		 - | 	
		936 | 
		676 | 
		104.6 | 
		49.4 | 
		
		100.0 | 
							
	 
			
		| Milwaukee | 
		90 | 
		61 | 
		.596 | 
		13 | 	
		712 | 
		567 | 
		91.8 | 
		62.2 | 
		
		0.0 | 
							
	 
			
		| St. Louis | 
		82 | 
		68 | 
		.547 | 
		20.5 | 	
		737 | 
		688 | 
		84.1 | 
		69.9 | 
		
		0.0 | 
							
	 
			
		| Philadelphia | 
		81 | 
		69 | 
		.540 | 
		21.5 | 	
		706 | 
		651 | 
		83.0 | 
		71.0 | 
		
		0.0 | 
							
	 
			
		| New York | 
		68 | 
		82 | 
		.453 | 
		34.5 | 	
		746 | 
		728 | 
		70.3 | 
		83.7 | 
		
		0.0 | 
							
	 
			
		| Cincinnati | 
		66 | 
		85 | 
		.437 | 
		37 | 	
		688 | 
		760 | 
		67.3 | 
		86.7 | 
		
		0.0 | 
							
	 
			
		| Chicago | 
		63 | 
		87 | 
		.420 | 
		39.5 | 	
		615 | 
		809 | 
		64.8 | 
		89.2 | 
		
		0.0 | 
							
	 
			
		| Pittsburgh | 
		49 | 
		102 | 
		.325 | 
		54 | 	
		611 | 
		872 | 
		50.1 | 
		103.9 | 
		
		0.0 | 
							
	 
 
 
	
		| Baseball statistics | 
	 
	
		
		
W: Wins  L: Losses  PCT: Winning percentage 
GB: Games Back (Number of games behind the League leader) 
RS: Runs Scored  RA: Runs Against
  
		 | 
	 
	
		| Baseball "coolstats"   What are these? | 
	 
	
		EXP W: Expected season Wins  EXP L: Expected season Losses 
	 
POFF: % chance of making the Playoffs 
		 | 
	 
 
  
  | 
 
 
  
  
 |