|  | 
 
 
 
 
 | 1953 Baseball
 
 "Dumb" League Standings on April 18
 
 
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| POFF |  		
		| St. Louis | 4 | 1 | .800 | - | 27 | 14 | 78.4 | 75.6 | 16.7 |  		
		| New York | 3 | 1 | .750 | 0.5 | 17 | 12 | 78.0 | 76.0 | 15.8 |  		
		| Cleveland | 2 | 2 | .500 | 1.5 | 28 | 21 | 77.1 | 76.9 | 12.6 |  		
		| Chicago | 2 | 2 | .500 | 1.5 | 12 | 18 | 77.0 | 77.0 | 12.0 |  		
		| Philadelphia | 2 | 2 | .500 | 1.5 | 17 | 15 | 76.9 | 77.1 | 11.6 |  		
		| Boston | 1 | 1 | .500 | 1.5 | 11 | 11 | 76.9 | 77.1 | 12.5 |  		
		| Detroit | 1 | 4 | .200 | 3 | 23 | 37 | 75.6 | 78.4 | 8.8 |  		
		| Washington | 0 | 2 | .000 | 2.5 | 6 | 13 | 76.1 | 77.9 | 10.1 |  
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| POFF |  		
		| Brooklyn | 3 | 1 | .750 | - | 27 | 17 | 78.0 | 76.0 | 15.9 |  		
		| Milwaukee | 2 | 1 | .667 | 0.5 | 14 | 12 | 77.5 | 76.5 | 14.3 |  		
		| New York | 2 | 2 | .500 | 1 | 15 | 24 | 77.1 | 76.9 | 12.4 |  		
		| St. Louis | 1 | 1 | .500 | 1 | 5 | 3 | 77.0 | 77.0 | 12.4 |  		
		| Chicago | 1 | 1 | .500 | 1 | 3 | 5 | 76.9 | 77.1 | 12.1 |  		
		| Philadelphia | 1 | 2 | .333 | 1.5 | 21 | 19 | 76.4 | 77.6 | 11.1 |  		
		| Cincinnati | 1 | 2 | .333 | 1.5 | 12 | 14 | 76.5 | 77.5 | 11.0 |  		
		| Pittsburgh | 1 | 2 | .333 | 1.5 | 21 | 24 | 76.5 | 77.5 | 10.8 |  
 
	
		| Baseball statistics |  
		| W: Wins  L: Losses  PCT: Winning percentage GB: Games Back (Number of games behind the League leader)
 RS: Runs Scored  RA: Runs Against
 
 
 |  
		| Baseball "coolstats"   What are these? |  
		| EXP W: Expected season Wins  EXP L: Expected season Losses POFF: % chance of making the Playoffs
 |  
 
 
 | 
 
 
 
 
 |