|   | 
	
	
 
 
 
  
	 | 
		
	
 
1951 Baseball
  
"Smart" League Standings on September 26
  
	
	 
	
		
		
		
		
		
		
		
		
		
		
		| POFF | 
		
	 
			
		| New York | 
		93 | 
		56 | 
		.624 | 
		 - | 	
		769 | 
		617 | 
		95.9 | 
		58.1 | 
		
		96.7 | 
							
	 
			
		| Cleveland | 
		92 | 
		60 | 
		.605 | 
		2.5 | 	
		684 | 
		582 | 
		93.2 | 
		60.8 | 
		
		3.1 | 
							
	 
			
		| Boston | 
		87 | 
		61 | 
		.588 | 
		5.5 | 	
		794 | 
		688 | 
		89.7 | 
		64.3 | 
		
		0.2 | 
							
	 
			
		| Chicago | 
		78 | 
		72 | 
		.520 | 
		15.5 | 	
		687 | 
		623 | 
		80.8 | 
		73.2 | 
		
		0.0 | 
							
	 
			
		| Detroit | 
		72 | 
		79 | 
		.477 | 
		22 | 	
		673 | 
		726 | 
		73.5 | 
		80.5 | 
		
		0.0 | 
							
	 
			
		| Philadelphia | 
		68 | 
		83 | 
		.450 | 
		26 | 	
		725 | 
		737 | 
		69.7 | 
		84.3 | 
		
		0.0 | 
							
	 
			
		| Washington | 
		60 | 
		90 | 
		.400 | 
		33.5 | 	
		656 | 
		747 | 
		61.7 | 
		92.3 | 
		
		0.0 | 
							
	 
			
		| St. Louis | 
		50 | 
		99 | 
		.336 | 
		43 | 	
		587 | 
		855 | 
		51.6 | 
		102.4 | 
		
		0.0 | 
							
	 
 
 
	
	 
	
		
		
		
		
		
		
		
		
		
		
		| POFF | 
		
	 
			
		| Brooklyn | 
		94 | 
		56 | 
		.627 | 
		 - | 	
		815 | 
		643 | 
		96.2 | 
		57.8 | 
		
		81.6 | 
							
	 
			
		| New York | 
		94 | 
		58 | 
		.618 | 
		1 | 	
		767 | 
		624 | 
		95.0 | 
		59.0 | 
		
		18.4 | 
							
	 
			
		| St. Louis | 
		79 | 
		72 | 
		.523 | 
		15.5 | 	
		664 | 
		655 | 
		80.7 | 
		73.3 | 
		
		0.0 | 
							
	 
			
		| Boston | 
		75 | 
		76 | 
		.497 | 
		19.5 | 	
		712 | 
		648 | 
		76.5 | 
		77.5 | 
		
		0.0 | 
							
	 
			
		| Philadelphia | 
		72 | 
		79 | 
		.477 | 
		22.5 | 	
		636 | 
		627 | 
		73.3 | 
		80.7 | 
		
		0.0 | 
							
	 
			
		| Cincinnati | 
		66 | 
		85 | 
		.437 | 
		28.5 | 	
		546 | 
		653 | 
		67.4 | 
		86.6 | 
		
		0.0 | 
							
	 
			
		| Pittsburgh | 
		63 | 
		88 | 
		.417 | 
		31.5 | 	
		675 | 
		832 | 
		64.6 | 
		89.4 | 
		
		0.0 | 
							
	 
			
		| Chicago | 
		61 | 
		90 | 
		.404 | 
		33.5 | 	
		598 | 
		731 | 
		62.3 | 
		91.7 | 
		
		0.0 | 
							
	 
 
 
	
		| Baseball statistics | 
	 
	
		
		
W: Wins  L: Losses  PCT: Winning percentage 
GB: Games Back (Number of games behind the League leader) 
RS: Runs Scored  RA: Runs Against
  
		 | 
	 
	
		| Baseball "coolstats"   What are these? | 
	 
	
		EXP W: Expected season Wins  EXP L: Expected season Losses 
	 
POFF: % chance of making the Playoffs 
		 | 
	 
 
  
  | 
 
 
  
  
 |