|  | 
 
 
 
 
 | 1951 Baseball
 
 "Smart" League Standings on June 22
 
 
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| POFF |  		
		| Chicago | 40 | 20 | .667 | - | 348 | 249 | 99.3 | 54.7 | 47.6 |  		
		| New York | 37 | 22 | .627 | 2.5 | 349 | 251 | 98.9 | 55.1 | 45.7 |  		
		| Boston | 35 | 25 | .583 | 5 | 338 | 298 | 84.0 | 70.0 | 3.3 |  		
		| Cleveland | 32 | 28 | .533 | 8 | 285 | 266 | 82.0 | 72.0 | 2.2 |  		
		| Detroit | 29 | 28 | .509 | 9.5 | 281 | 270 | 78.9 | 75.1 | 1.4 |  		
		| Washington | 23 | 34 | .404 | 15.5 | 253 | 327 | 61.4 | 92.6 | 0.0 |  		
		| Philadelphia | 21 | 39 | .350 | 19 | 259 | 332 | 59.8 | 94.2 | 0.0 |  		
		| St. Louis | 19 | 40 | .322 | 20.5 | 253 | 373 | 51.7 | 102.3 | 0.0 |  
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| POFF |  		
		| Brooklyn | 39 | 20 | .661 | - | 312 | 246 | 95.9 | 58.1 | 67.0 |  		
		| New York | 35 | 29 | .547 | 6.5 | 320 | 269 | 86.3 | 67.7 | 17.6 |  		
		| St. Louis | 31 | 30 | .508 | 9 | 244 | 257 | 76.1 | 77.9 | 2.0 |  		
		| Boston | 30 | 31 | .492 | 10 | 275 | 237 | 80.5 | 73.5 | 6.1 |  		
		| Cincinnati | 29 | 30 | .492 | 10 | 229 | 266 | 71.4 | 82.6 | 0.7 |  		
		| Philadelphia | 29 | 31 | .483 | 10.5 | 295 | 269 | 80.4 | 73.6 | 6.1 |  		
		| Chicago | 25 | 31 | .446 | 12.5 | 234 | 256 | 70.2 | 83.8 | 0.5 |  		
		| Pittsburgh | 21 | 37 | .362 | 17.5 | 241 | 350 | 55.2 | 98.8 | 0.0 |  
 
	
		| Baseball statistics |  
		| W: Wins  L: Losses  PCT: Winning percentage GB: Games Back (Number of games behind the League leader)
 RS: Runs Scored  RA: Runs Against
 
 
 |  
		| Baseball "coolstats"   What are these? |  
		| EXP W: Expected season Wins  EXP L: Expected season Losses POFF: % chance of making the Playoffs
 |  
 
 
 | 
 
 
 
 
 |