|  | 
 
 
 
 
 | 1951 Baseball
 
 "Smart" League Standings on June 21
 
 
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| POFF |  		
		| Chicago | 40 | 19 | .678 | - | 343 | 243 | 100.2 | 53.8 | 53.5 |  		
		| New York | 36 | 22 | .621 | 3.5 | 343 | 251 | 97.9 | 56.1 | 39.2 |  		
		| Boston | 34 | 25 | .576 | 6 | 332 | 293 | 83.6 | 70.4 | 3.3 |  		
		| Cleveland | 32 | 27 | .542 | 8 | 285 | 260 | 83.4 | 70.6 | 3.1 |  		
		| Detroit | 28 | 28 | .500 | 10.5 | 274 | 267 | 77.6 | 76.4 | 0.9 |  		
		| Washington | 23 | 33 | .411 | 15.5 | 250 | 320 | 62.3 | 91.7 | 0.0 |  		
		| Philadelphia | 20 | 39 | .339 | 20 | 254 | 330 | 58.6 | 95.4 | 0.0 |  		
		| St. Louis | 19 | 39 | .328 | 20.5 | 251 | 368 | 52.4 | 101.6 | 0.0 |  
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| POFF |  		
		| Brooklyn | 38 | 20 | .655 | - | 304 | 242 | 95.2 | 58.8 | 64.4 |  		
		| New York | 34 | 29 | .540 | 6.5 | 311 | 263 | 85.3 | 68.7 | 16.9 |  		
		| St. Louis | 31 | 29 | .517 | 8 | 237 | 249 | 77.1 | 76.9 | 2.8 |  		
		| Philadelphia | 29 | 30 | .492 | 9.5 | 293 | 266 | 81.2 | 72.8 | 7.8 |  		
		| Boston | 29 | 31 | .483 | 10 | 267 | 230 | 80.3 | 73.7 | 6.7 |  		
		| Cincinnati | 28 | 30 | .483 | 10 | 226 | 264 | 70.3 | 83.7 | 0.4 |  		
		| Chicago | 25 | 30 | .455 | 11.5 | 228 | 247 | 71.3 | 82.7 | 0.9 |  		
		| Pittsburgh | 21 | 36 | .368 | 16.5 | 237 | 342 | 55.5 | 98.5 | 0.0 |  
 
	
		| Baseball statistics |  
		| W: Wins  L: Losses  PCT: Winning percentage GB: Games Back (Number of games behind the League leader)
 RS: Runs Scored  RA: Runs Against
 
 
 |  
		| Baseball "coolstats"   What are these? |  
		| EXP W: Expected season Wins  EXP L: Expected season Losses POFF: % chance of making the Playoffs
 |  
 
 
 | 
 
 
 
 
 |