|  | 
 
 
 
 
 | 1951 Baseball
 
 "Smart" League Standings on June 20
 
 
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| POFF |  		
		| Chicago | 39 | 19 | .672 | - | 338 | 241 | 99.5 | 54.5 | 46.2 |  		
		| New York | 36 | 21 | .632 | 2.5 | 341 | 246 | 99.5 | 54.5 | 46.5 |  		
		| Boston | 34 | 24 | .586 | 5 | 328 | 285 | 85.0 | 69.0 | 4.3 |  		
		| Cleveland | 31 | 27 | .534 | 8 | 277 | 256 | 82.2 | 71.8 | 2.4 |  		
		| Detroit | 27 | 28 | .491 | 10.5 | 265 | 264 | 76.0 | 78.0 | 0.7 |  		
		| Washington | 22 | 33 | .400 | 15.5 | 241 | 318 | 60.5 | 93.5 | 0.0 |  		
		| Philadelphia | 20 | 38 | .345 | 19 | 251 | 321 | 59.7 | 94.3 | 0.0 |  		
		| St. Louis | 19 | 38 | .333 | 19.5 | 249 | 359 | 53.6 | 100.4 | 0.0 |  
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| POFF |  		
		| Brooklyn | 37 | 20 | .649 | - | 298 | 238 | 95.0 | 59.0 | 63.6 |  		
		| New York | 34 | 28 | .548 | 5.5 | 311 | 261 | 86.2 | 67.8 | 18.4 |  		
		| St. Louis | 30 | 29 | .508 | 8 | 235 | 249 | 76.2 | 77.8 | 2.3 |  		
		| Cincinnati | 28 | 29 | .491 | 9 | 222 | 258 | 71.0 | 83.0 | 1.0 |  		
		| Boston | 29 | 31 | .483 | 9.5 | 267 | 230 | 80.4 | 73.6 | 7.0 |  		
		| Philadelphia | 28 | 30 | .483 | 9.5 | 283 | 261 | 80.1 | 73.9 | 6.9 |  		
		| Chicago | 25 | 30 | .455 | 11 | 228 | 247 | 71.1 | 82.9 | 0.9 |  		
		| Pittsburgh | 21 | 35 | .375 | 15.5 | 232 | 332 | 56.0 | 98.0 | 0.0 |  
 
	
		| Baseball statistics |  
		| W: Wins  L: Losses  PCT: Winning percentage GB: Games Back (Number of games behind the League leader)
 RS: Runs Scored  RA: Runs Against
 
 
 |  
		| Baseball "coolstats"   What are these? |  
		| EXP W: Expected season Wins  EXP L: Expected season Losses POFF: % chance of making the Playoffs
 |  
 
 
 | 
 
 
 
 
 |