'






 
- Welcome
- FAQ
- Bookmark us
- Get news & updates
- Downloads
- Facebook
- Twitter


Season

- Scoreboard

History
- Top Comebacks
- Top Collapses

Standings
"Smart"
"Dumb"

Team

-
- Baseball
- Football
- Basketball
- Hockey


Disaster Relief
Make a Donation to the American Red Cross




Get news and cool feature updates - sign up for our free newsletter.

2003 Baseball - Division | League | Wild Card

"Smart" League Standings on August 6

< Previous DayNext Day >
2003 AL Standings What are these?
American W L PCT GB RS RA EXPW EXPL DIV WC POFF
Oakland 66 47 .584 3 520 432 93.6 68.4 25.7 36.8 62.5
Boston 66 46 .589 2.5 687 583 93.3 68.7 31.5 27.4 58.8
New York 68 43 .613 - 592 480 96.7 65.3 68.1 16.7 84.7
Seattle 69 44 .611 - 576 441 98.1 63.9 74.3 16.1 90.4
Toronto 57 57 .500 12.5 646 599 82.6 79.4 0.4 1.4 1.8
Chicago 60 54 .526 9.5 531 507 85.9 76.1 34.8 0.7 35.4
Kansas City 60 52 .536 8.5 585 592 87.3 74.7 48.8 0.6 49.4
Minnesota 57 56 .504 12 538 559 83.0 79.0 16.3 0.2 16.5
Anaheim 53 59 .473 15.5 516 494 78.8 83.2 <0.1 0.2 0.2
Baltimore 53 58 .477 15 559 553 75.9 86.1 0.1 0.1 0.2
Cleveland 46 67 .407 23 482 557 70.0 92.0 0.1 0.0 0.1
Texas 49 64 .434 20 590 708 70.0 92.0 0.0 0.0 0.0
Tampa Bay 43 69 .384 25.5 505 623 62.1 99.9 0.0 0.0 0.0
Detroit 29 82 .261 39 369 599 45.6 116.4 0.0 0.0 0.0

< Previous DayNext Day >
2003 NL Standings
National W L PCT GB RS RA EXPW EXPL DIV WC POFF
Philadelphia 63 50 .558 11 543 441 91.3 70.7 7.6 49.0 56.6
Florida 62 51 .549 12 534 491 88.1 73.9 2.4 23.1 25.5
Atlanta 74 39 .655 - 645 538 101.4 60.6 90.0 8.5 98.5
Arizona 59 54 .522 15 503 461 85.6 76.4 3.7 8.0 11.7
St. Louis 58 55 .513 16 631 571 84.4 77.6 16.9 2.3 19.2
Los Angeles 57 55 .509 16.5 386 370 81.7 80.3 0.8 1.9 2.7
Houston 61 52 .540 13 549 475 89.7 72.3 66.4 1.8 68.1
Chicago 58 54 .518 15.5 500 487 84.0 78.0 16.1 1.6 17.7
Colorado 58 58 .500 17.5 631 612 81.8 80.2 0.4 1.4 1.8
Montreal 58 56 .509 16.5 514 521 80.6 81.4 <0.1 1.3 1.3
San Francisco 70 43 .619 4 531 455 97.8 64.2 95.2 1.1 96.3
Pittsburgh 52 59 .468 21 505 546 75.9 86.1 0.6 0.1 0.6
Cincinnati 51 62 .451 23 527 642 72.1 89.9 <0.1 0.0 <0.1
New York 46 67 .407 28 481 590 66.3 95.7 0.0 0.0 0.0
Milwaukee 45 68 .398 29 493 612 64.3 97.7 0.0 0.0 0.0
San Diego 44 71 .383 31 469 599 62.1 99.9 0.0 0.0 0.0

Baseball statistics
x: Clinched Division   y: Clinched Wild card
W: Wins  L: Losses  PCT: Winning percentage
GB: Games Back (Number of games behind the League leader)
RS: Runs Scored  RA: Runs Against

Baseball "coolstats"   What are these?
EXP W: Expected season Wins  EXP L: Expected season Losses
DIV: % chance of winning the Division  WC: % chance of winning the Wild Card
POFF: % chance of making the Playoffs



Google





Copyright © 2005 - 2024 coolstandings.com, Inc. All Rights Reserved.
Terms of Use. Contact us. Advertisers. Facebook. Twitter.
Partner of USA TODAY Sports Digital Properties.


Game results from 1903-2004 were obtained free of charge from and are copyrighted by Retrosheet.
Interested parties may contact Retrosheet at www.retrosheet.org.