'






 
- Welcome
- FAQ
- Bookmark us
- Get news & updates
- Downloads
- Facebook
- Twitter


Season

- Scoreboard

History
- Top Comebacks
- Top Collapses

Standings
"Smart"
"Dumb"

Team

-
- Baseball
- Football
- Basketball
- Hockey


Disaster Relief
Make a Donation to the American Red Cross




Get news and cool feature updates - sign up for our free newsletter.

1998 Baseball - Division | League | Wild Card

"Smart" Division Standings on July 26

< Previous DayNext Day >
1998 AL Standings What are these?
East W L PCT GB RS RA EXPW EXPL DIV WC POFF
New York 73 26 .737 - 582 385 114.7 47.3 99.6 0.4 100.0
Boston 60 43 .583 15 556 462 93.9 68.1 0.4 89.2 89.6
Baltimore 52 53 .495 24 529 524 80.6 81.4 0.0 3.6 3.6
Toronto 52 54 .491 24.5 494 521 79.2 82.8 0.0 1.6 1.6
Tampa Bay 40 62 .392 34.5 371 475 63.9 98.1 0.0 0.0 0.0
Central W L PCT GB RS RA EXPW EXPL DIV WC POFF
Cleveland 59 45 .567 - 562 466 92.7 69.3 96.5 0.2 96.7
Minnesota 48 55 .466 10.5 475 462 78.0 84.0 3.1 0.9 4.0
Kansas City 46 57 .447 12.5 448 572 70.1 91.9 0.1 <0.1 0.2
Chicago 45 59 .433 14 528 625 70.8 91.2 0.1 <0.1 0.1
Detroit 44 59 .427 14.5 460 529 71.3 90.7 0.1 0.1 0.2
West W L PCT GB RS RA EXPW EXPL DIV WC POFF
Anaheim 56 47 .544 - 504 495 84.9 77.1 47.2 1.7 48.8
Texas 56 48 .538 0.5 602 577 84.6 77.4 43.9 1.8 45.7
Seattle 48 56 .462 8.5 561 541 78.0 84.0 7.4 0.5 7.9
Oakland 46 57 .447 10 519 546 73.4 88.6 1.5 0.1 1.6

< Previous DayNext Day >
1998 NL Standings
East W L PCT GB RS RA EXPW EXPL DIV WC POFF
Atlanta 69 36 .657 - 545 389 104.7 57.3 98.8 0.9 99.7
New York 54 48 .529 13.5 442 371 87.4 74.6 1.1 29.2 30.2
Philadelphia 54 49 .524 14 479 516 82.0 80.0 0.2 5.9 6.1
Montreal 40 65 .381 29 401 527 63.1 98.9 0.0 0.0 0.0
Florida 38 67 .362 31 443 576 59.7 102.3 0.0 0.0 0.0
Central W L PCT GB RS RA EXPW EXPL DIV WC POFF
Houston 61 43 .587 - 566 425 96.2 65.8 81.4 7.8 89.2
Chicago 59 46 .562 2.5 524 486 88.6 73.4 16.6 21.7 38.3
Milwaukee 53 52 .505 8.5 472 492 81.4 80.6 1.6 2.9 4.5
St. Louis 49 55 .471 12 510 533 76.8 85.2 0.2 0.7 0.9
Pittsburgh 49 56 .467 12.5 411 425 76.5 85.5 0.3 0.4 0.7
Cincinnati 46 59 .438 15.5 438 503 71.1 90.9 0.0 <0.1 <0.1
West W L PCT GB RS RA EXPW EXPL DIV WC POFF
San Diego 69 36 .657 - 530 418 104.1 57.9 99.1 0.5 99.6
San Francisco 56 49 .533 13 498 453 86.4 75.6 0.6 21.6 22.3
Los Angeles 54 51 .514 15 459 444 83.1 78.9 0.2 8.3 8.5
Colorado 46 59 .438 23 503 560 72.2 89.8 0.0 0.1 0.1
Arizona 37 67 .356 31.5 425 539 60.8 101.2 0.0 0.0 0.0

Baseball statistics
x: Clinched Division   y: Clinched Wild card
W: Wins  L: Losses  PCT: Winning percentage
GB: Games Back (Number of games behind the Division leader)
RS: Runs Scored  RA: Runs Against

Baseball "coolstats"   What are these?
EXP W: Expected season Wins  EXP L: Expected season Losses
DIV: % chance of winning the Division  WC: % chance of winning the Wild Card
POFF: % chance of making the Playoffs



Google





Copyright © 2005 - 2024 coolstandings.com, Inc. All Rights Reserved.
Terms of Use. Contact us. Advertisers. Facebook. Twitter.
Partner of USA TODAY Sports Digital Properties.


Game results from 1903-2004 were obtained free of charge from and are copyrighted by Retrosheet.
Interested parties may contact Retrosheet at www.retrosheet.org.