'






 
- Welcome
- FAQ
- Bookmark us
- Get news & updates
- Downloads
- Facebook
- Twitter


Season

- Scoreboard

History
- Top Comebacks
- Top Collapses

Standings
"Smart"
"Dumb"

Team

-
- Baseball
- Football
- Basketball
- Hockey


Disaster Relief
Make a Donation to the American Red Cross




Get news and cool feature updates - sign up for our free newsletter.

1999 Baseball - Division | League | Wild Card

"Smart" Wild Card Standings on May 11

< Previous DayNext Day >
1999 AL Standings What are these?
American W L PCT GB RS RA EXPW EXPL DIV WC POFF
Minnesota 12 21 .364 5.5 144 195 64.9 97.1 0.5 0.7 1.2
Detroit 15 18 .455 2.5 141 166 71.7 90.3 2.3 2.8 5.1
Baltimore 12 20 .375 5 166 192 72.9 89.1 2.3 3.4 5.8
Seattle 15 18 .455 2.5 188 219 76.2 85.8 15.2 2.5 17.7
Tampa Bay 17 17 .500 1 177 196 76.5 85.5 4.0 5.2 9.2
Anaheim 14 19 .424 3.5 163 162 78.4 83.6 20.4 3.0 23.4
Oakland 17 17 .500 1 174 178 80.8 81.2 25.8 3.2 29.0
Chicago 16 15 .516 0.5 137 137 81.2 80.8 9.4 10.6 20.1
Kansas City 15 16 .484 1.5 174 155 82.0 80.0 10.1 11.7 21.9
Toronto 17 17 .500 1 206 191 86.1 75.9 16.7 15.2 31.9
Boston 17 15 .531 - 154 135 89.3 72.7 25.8 16.0 41.8

< Previous DayNext Day >
1999 NL Standings
National W L PCT GB RS RA EXPW EXPL DIV WC POFF
Florida 9 24 .273 9.5 115 173 53.7 108.3 <0.1 <0.1 <0.1
Montreal 10 21 .323 7.5 137 170 64.3 97.7 0.4 0.5 0.9
Milwaukee 14 17 .452 3.5 130 149 69.8 92.2 1.2 1.7 2.9
San Diego 13 19 .406 5 128 155 72.5 89.5 5.2 1.9 7.1
Pittsburgh 16 16 .500 2 160 165 76.5 85.5 3.5 5.0 8.5
Chicago 15 15 .500 2 140 156 76.8 85.2 3.8 6.2 10.0
Colorado 13 16 .448 3.5 169 182 78.6 83.4 13.5 3.4 16.9
Cincinnati 14 16 .467 3 136 133 81.6 80.4 7.8 10.0 17.8
Los Angeles 18 15 .545 0.5 164 162 81.9 80.1 18.6 4.9 23.5
New York 18 15 .545 0.5 154 152 82.0 80.0 8.7 9.9 18.7
St. Louis 17 15 .531 1 172 166 84.2 77.8 10.7 12.7 23.3
Philadelphia 18 14 .563 - 174 152 86.5 75.5 13.9 15.9 29.9
Arizona 19 15 .559 - 186 159 87.1 74.9 33.5 6.4 40.0

Baseball statistics
x: Clinched Division   y: Clinched Wild card
W: Wins  L: Losses  PCT: Winning percentage
GB: Games Back (Number of games behind the Wild Card leader)
RS: Runs Scored  RA: Runs Against

Baseball "coolstats"   What are these?
EXP W: Expected season Wins  EXP L: Expected season Losses
DIV: % chance of winning the Division  WC: % chance of winning the Wild Card
POFF: % chance of making the Playoffs



Google





Copyright © 2005 - 2024 coolstandings.com, Inc. All Rights Reserved.
Terms of Use. Contact us. Advertisers. Facebook. Twitter.
Partner of USA TODAY Sports Digital Properties.


Game results from 1903-2004 were obtained free of charge from and are copyrighted by Retrosheet.
Interested parties may contact Retrosheet at www.retrosheet.org.