'






 
- Welcome
- FAQ
- Bookmark us
- Get news & updates
- Downloads
- Facebook
- Twitter


Season

- Scoreboard

History
- Top Comebacks
- Top Collapses

Standings
"Smart"
"Dumb"

Team

-
- Baseball
- Football
- Basketball
- Hockey


Disaster Relief
Make a Donation to the American Red Cross




Get news and cool feature updates - sign up for our free newsletter.

2000 Baseball - Division | League | Wild Card

"Dumb" Wild Card Standings on June 5

< Previous DayNext Day >
2000 AL Standings What are these?
American W L PCT GB RS RA EXPW EXPL DIV WC POFF
Tampa Bay 20 36 .357 11.5 272 333 73.0 89.0 0.9 0.6 1.5
Detroit 20 33 .377 10 207 304 74.4 87.6 1.2 1.0 2.2
Minnesota 25 33 .431 7.5 269 314 76.9 85.1 3.3 2.1 5.4
Baltimore 24 31 .436 7 269 299 77.5 84.5 5.5 2.4 7.9
Anaheim 29 28 .509 3 309 322 81.5 80.5 19.0 6.4 25.3
Toronto 30 29 .508 3 312 330 81.6 80.4 17.7 7.6 25.2
Oakland 30 27 .526 2 340 309 82.5 79.5 24.6 7.4 32.0
Kansas City 30 26 .536 1.5 324 340 83.0 79.0 21.7 11.2 32.8
Seattle 29 25 .537 1.5 318 256 83.0 79.0 27.8 8.5 36.3
Texas 30 26 .536 1.5 322 315 83.1 78.9 28.6 7.7 36.3
Cleveland 30 23 .566 - 308 256 84.4 77.6 30.5 12.4 42.9
Boston 30 23 .566 - 286 209 84.5 77.5 37.8 9.8 47.6
New York 30 23 .566 - 257 242 84.5 77.5 38.1 10.1 48.2

< Previous DayNext Day >
2000 NL Standings
National W L PCT GB RS RA EXPW EXPL DIV WC POFF
Houston 21 35 .375 11 325 329 74.0 88.0 2.2 0.2 2.4
Philadelphia 21 34 .382 10.5 228 299 74.5 87.5 0.5 0.6 1.2
Chicago 23 35 .397 10 295 347 75.1 86.9 3.0 0.6 3.6
Milwaukee 23 34 .404 9.5 267 335 75.5 86.5 3.8 0.7 4.5
San Diego 25 31 .446 7 274 289 78.0 84.0 3.3 2.7 6.0
Florida 26 32 .448 7 251 292 78.0 84.0 2.8 2.6 5.3
Pittsburgh 25 30 .455 6.5 271 299 78.5 83.5 9.9 1.7 11.6
San Francisco 27 27 .500 4 340 294 81.0 81.0 9.1 6.0 15.1
Los Angeles 29 25 .537 2 320 276 83.0 79.0 16.9 9.2 26.0
New York 31 26 .544 1.5 275 289 83.5 78.5 16.1 11.9 28.0
St. Louis 31 26 .544 1.5 343 292 83.5 78.5 37.9 4.9 42.8
Colorado 30 24 .556 1 345 315 84.0 78.0 20.9 12.0 32.9
Montreal 31 23 .574 - 286 286 85.0 77.0 23.9 16.8 40.6

Baseball statistics
x: Clinched Division   y: Clinched Wild card
W: Wins  L: Losses  PCT: Winning percentage
GB: Games Back (Number of games behind the Wild Card leader)
RS: Runs Scored  RA: Runs Against

Baseball "coolstats"   What are these?
EXP W: Expected season Wins  EXP L: Expected season Losses
DIV: % chance of winning the Division  WC: % chance of winning the Wild Card
POFF: % chance of making the Playoffs



Google





Copyright © 2005 - 2024 coolstandings.com, Inc. All Rights Reserved.
Terms of Use. Contact us. Advertisers. Facebook. Twitter.
Partner of USA TODAY Sports Digital Properties.


Game results from 1903-2004 were obtained free of charge from and are copyrighted by Retrosheet.
Interested parties may contact Retrosheet at www.retrosheet.org.