'






 
- Welcome
- FAQ
- Bookmark us
- Get news & updates
- Downloads
- Facebook
- Twitter


Season

- Scoreboard

History
- Top Comebacks
- Top Collapses

Standings
"Smart"
"Dumb"

Team

-
- Baseball
- Football
- Basketball
- Hockey


Disaster Relief
Make a Donation to the American Red Cross




Yahoo! Widgets bring coolstandings data right to your desktop!

1998 Baseball - Division | League | Wild Card

"Dumb" Division Standings on June 2

< Previous DayNext Day >
1998 AL Standings What are these?
East W L PCT GB RS RA EXPW EXPL DIV WC POFF
New York 39 13 .750 - 338 232 93.9 68.1 80.1 13.4 93.5
Boston 33 22 .600 7.5 281 263 86.5 75.5 15.1 39.6 54.6
Toronto 28 29 .491 13.5 245 274 80.5 81.5 2.2 10.3 12.5
Baltimore 27 30 .474 14.5 290 299 79.6 82.4 1.6 8.0 9.6
Tampa Bay 25 31 .446 16 223 261 78.0 84.0 1.0 4.2 5.3
Central W L PCT GB RS RA EXPW EXPL DIV WC POFF
Cleveland 34 22 .607 - 323 263 87.0 75.0 77.0 1.9 78.9
Minnesota 25 30 .455 8.5 279 249 78.6 83.4 11.3 2.7 14.0
Chicago 22 33 .400 11.5 277 341 75.5 86.5 4.2 0.9 5.1
Detroit 21 32 .396 11.5 258 304 75.6 86.4 4.3 1.1 5.4
Kansas City 21 34 .382 12.5 244 318 74.5 87.5 3.2 0.7 3.8
West W L PCT GB RS RA EXPW EXPL DIV WC POFF
Texas 34 22 .607 - 351 291 86.9 75.1 63.4 5.5 68.9
Anaheim 29 26 .527 4.5 257 268 82.6 79.4 24.9 7.5 32.4
Seattle 26 31 .456 8.5 326 321 78.5 83.5 7.5 3.0 10.5
Oakland 23 32 .418 10.5 285 293 76.5 85.5 4.2 1.4 5.6

< Previous DayNext Day >
1998 NL Standings
East W L PCT GB RS RA EXPW EXPL DIV WC POFF
Atlanta 41 18 .695 - 324 211 92.5 69.5 79.5 9.2 88.7
New York 31 22 .585 7 241 177 85.5 76.5 18.0 20.1 38.0
Philadelphia 26 29 .473 13 254 276 79.4 82.6 2.4 4.6 7.0
Montreal 21 36 .368 19 191 282 73.5 88.5 0.2 0.3 0.5
Florida 17 40 .298 23 263 354 69.4 92.6 <0.1 <0.1 0.1
Central W L PCT GB RS RA EXPW EXPL DIV WC POFF
Houston 34 22 .607 - 289 210 87.0 75.0 40.9 10.8 51.7
Chicago 33 24 .579 1.5 279 253 85.5 76.5 28.7 10.9 39.5
St. Louis 29 27 .518 5 303 301 82.1 79.9 11.2 6.4 17.6
Milwaukee 28 27 .509 5.5 235 255 81.5 80.5 9.7 5.4 15.1
Pittsburgh 28 30 .483 7 233 240 80.0 82.0 6.0 3.2 9.2
Cincinnati 27 32 .458 8.5 263 286 78.5 83.5 3.5 2.1 5.6
West W L PCT GB RS RA EXPW EXPL DIV WC POFF
San Diego 36 22 .621 - 279 221 88.0 74.0 53.7 11.0 64.6
San Francisco 35 24 .593 1.5 291 232 86.5 75.5 38.8 12.2 51.0
Los Angeles 27 30 .474 8.5 247 257 79.5 82.5 5.8 3.1 8.9
Colorado 24 34 .414 12 274 325 75.9 86.1 1.6 0.8 2.3
Arizona 19 39 .328 17 226 312 71.1 90.9 0.1 0.1 0.2

Baseball statistics
x: Clinched Division   y: Clinched Wild card
W: Wins  L: Losses  PCT: Winning percentage
GB: Games Back (Number of games behind the Division leader)
RS: Runs Scored  RA: Runs Against

Baseball "coolstats"   What are these?
EXP W: Expected season Wins  EXP L: Expected season Losses
DIV: % chance of winning the Division  WC: % chance of winning the Wild Card
POFF: % chance of making the Playoffs



Google





Copyright © 2005 - 2024 coolstandings.com, Inc. All Rights Reserved.
Terms of Use. Contact us. Advertisers. Facebook. Twitter.
Partner of USA TODAY Sports Digital Properties.


Game results from 1903-2004 were obtained free of charge from and are copyrighted by Retrosheet.
Interested parties may contact Retrosheet at www.retrosheet.org.