- Welcome
- FAQ
- Bookmark us
- Get news & updates
- Downloads
- Facebook
- Twitter


Basketball
     Season:

- Power Rankings

- Playoff Picture

- Standings:
"Smart"
"Dumb"

- Show Team:

-
- Baseball
- Football
- Basketball
- Hockey



Disaster Relief
Make a Donation to the American Red Cross







Get news and cool feature updates - sign up for our free newsletter.

2010-11 Basketball - Division | Conference | League | Playoffs

"Smart" League Standings - December 8

< PreviousNext >
2010-11 League Standings What are these?
Team W L PCT GB PF PA STRK EW EL DIV POFF
  1 San Antonio 18 3 .857 - 106.9 97.6 W-3 61.0 21.0 67.5 99.9
  2 Boston 17 4 .810 1 101.0 91.9 W-8 58.1 23.9 98.5 99.9
  3 Dallas 17 4 .810 1 98.4 92.6 W-10 57.6 24.4 31.0 99.8
  4 LALakers 16 6 .727 2.5 107.8 99.4 W-3 56.3 25.7 97.1 99.7
  5 Orlando 15 6 .714 3 97.4 90.8 L-2 52.2 29.8 37.4 99.9
  6 Utah 16 7 .696 3 100.6 96.8 L-1 52.6 29.4 62.9 97.6
  7 New Orleans 14 7 .667 4 94.8 91.8 W-1 48.8 33.2 1.5 89.5
  8 Miami 15 8 .652 4 100.6 92.0 W-6 53.8 28.2 55.4 99.9
  9 Oklahoma City 15 8 .652 4 103.3 103.4 W-1 47.2 34.8 16.5 83.3
10 Atlanta 15 8 .652 4 99.2 96.1 W-2 46.8 35.2 7.2 98.0
11 Denver 13 8 .619 5 105.0 103.2 L-2 47.3 34.7 18.4 83.8
12 New York 14 9 .609 5 108.0 106.3 W-6 42.8 39.2 1.5 91.0
13 Chicago 12 8 .600 5.5 100.0 98.9 W-3 43.6 38.4 54.9 91.3
14 Phoenix 11 11 .500 7.5 108.8 109.9 L-2 43.1 38.9 2.9 54.3
15 Indiana 10 10 .500 7.5 100.5 97.7 L-1 42.2 39.8 40.3 87.7
16 Portland 10 11 .476 8 95.2 95.6 W-2 41.4 40.6 2.2 40.4
17 Memphis 9 14 .391 10 100.9 102.9 W-1 37.7 44.3 <0.1 15.5
18 Milwaukee 8 13 .381 10 91.2 93.0 W-1 34.5 47.5 4.7 35.8
19 Houston 8 13 .381 10 105.3 105.7 W-1 40.4 41.6 <0.1 32.2
20 Charlotte 8 13 .381 10 95.1 97.0 W-1 34.5 47.5 <0.1 32.8
21 Golden State 8 14 .364 10.5 101.4 107.0 L-5 33.5 48.5 <0.1 3.3
22 Toronto 8 14 .364 10.5 101.5 104.2 L-3 33.1 48.9 <0.1 23.5
23 Philadelphia 7 14 .333 11 98.3 98.8 W-2 34.3 47.7 <0.1 32.5
24 Cleveland 7 15 .318 11.5 93.9 102.4 L-6 25.2 56.8 <0.1 1.2
25 Detroit 7 16 .304 12 93.2 99.7 L-2 26.5 55.5 0.1 2.2
26 Washington 6 15 .286 12 98.1 106.6 L-3 26.3 55.7 0.0 2.1
27 New Jersey 6 16 .273 12.5 93.6 99.0 L-5 26.1 55.9 <0.1 2.0
28 Sacramento 5 15 .250 12.5 95.0 101.0 W-1 26.7 55.3 <0.1 0.2
29 Minnesota 5 17 .227 13.5 102.3 109.4 L-2 28.4 53.6 <0.1 0.3
30 LAClippers 5 18 .217 14 96.8 102.8 L-1 28.0 54.0 <0.1 0.2

Basketball statistics
W: Wins  L: Losses  PCT: Winning percentage
GB: Games Back (Number of games behind the League leader)
PF: Points For  PA: Points Against

Basketball "coolstats"   What are these?
EW: Expected season Wins  EL: Expected season Losses
DIV: % chance of winning the Division  POFF: % chance of making the Playoffs



Google





Copyright © 2005 - 2024 coolstandings.com, Inc. All Rights Reserved.
Terms of Use. Contact us. Advertisers. Facebook. Twitter.
Partner of USA TODAY Sports Digital Properties.