- Welcome
- FAQ
- Bookmark us
- Get news & updates
- Downloads
- Facebook
- Twitter


Basketball
     Season:

- Power Rankings

- Playoff Picture

- Standings:
"Smart"
"Dumb"

- Show Team:

-
- Baseball
- Football
- Basketball
- Hockey



Disaster Relief
Make a Donation to the American Red Cross







Now you can follow coolstandings on Facebook and Twitter!

2010-11 Basketball - Division | Conference | League | Playoffs

"Smart" League Standings - November 22

< PreviousNext >
2010-11 League Standings What are these?
Team W L PCT GB PF PA STRK EW EL DIV POFF
  1 San Antonio 12 1 .923 - 107.6 98.1 W-11 59.0 23.0 72.0 99.4
  2 LALakers 12 2 .857 0.5 112.5 101.2 W-4 59.7 22.3 95.1 99.7
  3 New Orleans 11 2 .846 1 97.3 91.1 L-1 51.1 30.9 13.5 89.3
  4 Boston 10 4 .714 2.5 100.6 93.4 W-1 52.1 29.9 96.5 99.5
  5 Oklahoma City 10 4 .714 2.5 102.4 102.2 W-5 48.6 33.4 23.2 80.0
  6 Orlando 9 4 .692 3 97.8 91.5 L-1 51.7 30.3 60.0 99.4
  7 Utah 10 5 .667 3 100.3 98.8 W-2 50.8 31.2 36.7 88.6
  8 Dallas 8 4 .667 3.5 96.2 92.3 W-1 51.3 30.7 14.4 89.7
  9 Chicago 7 4 .636 4 101.5 98.3 W-1 42.1 39.9 38.3 80.3
10 Miami 8 6 .571 4.5 101.2 93.3 L-2 48.7 33.3 33.4 97.8
11 Denver 8 6 .571 4.5 104.3 101.9 W-2 49.5 32.5 28.3 84.0
12 Portland 8 6 .571 4.5 97.6 96.6 L-1 46.3 35.7 11.8 66.4
13 Atlanta 8 6 .571 4.5 99.4 98.5 L-2 41.8 40.2 5.4 80.5
14 Phoenix 7 7 .500 5.5 106.8 109.5 W-1 46.4 35.6 4.8 67.8
15 Golden State 7 7 .500 5.5 100.9 105.6 L-3 36.4 45.6 0.1 9.1
16 Indiana 6 6 .500 5.5 99.8 96.1 W-1 40.5 41.5 27.0 73.3
17 New York 6 8 .429 6.5 107.0 108.0 W-3 34.9 47.1 1.6 35.9
18 Cleveland 5 7 .417 6.5 96.4 101.3 L-2 37.3 44.7 12.5 52.1
19 Milwaukee 5 8 .385 7 91.4 91.1 L-3 39.3 42.7 21.5 67.1
20 Charlotte 5 8 .385 7 95.5 96.6 W-1 37.4 44.6 1.1 53.4
21 Detroit 5 8 .385 7 96.6 100.9 W-1 29.0 53.0 0.8 8.7
22 Toronto 5 9 .357 7.5 100.1 102.6 W-3 34.3 47.7 1.5 31.9
23 Memphis 5 9 .357 7.5 100.0 103.2 W-1 37.3 44.7 0.1 11.8
24 Washington 4 8 .333 7.5 96.4 103.4 L-1 27.3 54.7 <0.1 4.6
25 New Jersey 4 9 .308 8 92.7 96.0 L-3 27.7 54.3 0.1 5.8
26 Sacramento 4 9 .308 8 95.7 100.8 L-2 30.7 51.3 <0.1 1.3
27 Minnesota 4 11 .267 9 101.0 110.4 L-2 27.1 54.9 <0.1 0.2
28 Philadelphia 3 10 .231 9 97.5 100.6 W-1 29.5 52.5 0.3 9.7
29 Houston 3 10 .231 9 105.5 108.4 L-4 37.5 44.5 0.1 12.6
30 LAClippers 2 13 .133 11 96.9 105.7 W-1 24.7 57.3 <0.1 0.1

Basketball statistics
W: Wins  L: Losses  PCT: Winning percentage
GB: Games Back (Number of games behind the League leader)
PF: Points For  PA: Points Against

Basketball "coolstats"   What are these?
EW: Expected season Wins  EL: Expected season Losses
DIV: % chance of winning the Division  POFF: % chance of making the Playoffs



Google





Copyright © 2005 - 2024 coolstandings.com, Inc. All Rights Reserved.
Terms of Use. Contact us. Advertisers. Facebook. Twitter.
Partner of USA TODAY Sports Digital Properties.