|  | 
 
 
 
 
 
 
 
 
 | 2007-08 Basketball - Division | Conference | League | Playoffs
 
 "Smart" Division Standings - April 8
 
 
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| DIV | POFF |  
		| 1 Boston | 62 | 15 | .805 | - | 100.6 | 90.0 | W-7 | 66.0 | 16.0 | 100.0 | 100.0 |  
		| 6 Philadelphia | 39 | 38 | .506 | 23 | 96.8 | 96.0 | L-1 | 41.8 | 40.2 | 0.0 | 100.0 |  
		| 7 Toronto | 38 | 39 | .494 | 24 | 100.2 | 97.7 | L-3 | 41.2 | 40.8 | 0.0 | 100.0 |  
		| New Jersey | 32 | 45 | .416 | 30 | 95.7 | 100.6 | W-1 | 33.8 | 48.2 | 0.0 | 0.3 |  
		| New York | 22 | 56 | .282 | 40.5 | 96.4 | 103.0 | W-2 | 23.5 | 58.5 | 0.0 | 0.0 |  
		
		
		
		
		
		
		
		
		
		
		| DIV | POFF |  
		| 2 Detroit | 55 | 22 | .714 | - | 97.5 | 90.3 | L-1 | 58.5 | 23.5 | 100.0 | 100.0 |  
		| 4 Cleveland | 42 | 35 | .545 | 13 | 96.8 | 97.4 | L-2 | 44.7 | 37.3 | 0.0 | 100.0 |  
		| Indiana | 34 | 44 | .436 | 21.5 | 103.8 | 105.4 | W-3 | 36.1 | 45.9 | 0.0 | 17.3 |  
		| Chicago | 30 | 47 | .390 | 25 | 96.8 | 99.8 | L-2 | 32.0 | 50.0 | 0.0 | 0.0 |  
		| Milwaukee | 26 | 51 | .338 | 29 | 96.7 | 103.1 | L-3 | 27.7 | 54.3 | 0.0 | 0.0 |  
		
		
		
		
		
		
		
		
		
		
		| DIV | POFF |  
		| 3 Orlando | 48 | 29 | .623 | - | 104.2 | 99.5 | L-1 | 51.4 | 30.6 | 100.0 | 100.0 |  
		| 5 Washington | 40 | 37 | .519 | 8 | 98.9 | 99.1 | W-2 | 42.0 | 40.0 | 0.0 | 100.0 |  
		| 8 Atlanta | 36 | 42 | .462 | 12.5 | 98.0 | 99.6 | L-1 | 37.9 | 44.1 | 0.0 | 82.4 |  
		| Charlotte | 30 | 48 | .385 | 18.5 | 96.4 | 101.1 | W-1 | 31.6 | 50.4 | 0.0 | 0.0 |  
		| Miami | 14 | 64 | .179 | 34.5 | 91.5 | 100.4 | W-1 | 15.1 | 66.9 | 0.0 | 0.0 |  
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| DIV | POFF |  
		| 4 Utah | 52 | 26 | .667 | - | 106.5 | 99.3 | W-4 | 54.2 | 27.8 | 100.0 | 100.0 |  
		| 8 Denver | 47 | 31 | .603 | 5 | 110.7 | 106.9 | W-1 | 49.0 | 33.0 | 0.0 | 47.6 |  
		| Portland | 39 | 39 | .500 | 13 | 95.2 | 96.2 | W-1 | 40.8 | 41.2 | 0.0 | 0.0 |  
		| Minnesota | 19 | 58 | .247 | 32.5 | 95.1 | 102.0 | L-5 | 20.9 | 61.1 | 0.0 | 0.0 |  
		| Seattle | 18 | 60 | .231 | 34 | 97.7 | 106.4 | L-1 | 18.8 | 63.2 | 0.0 | 0.0 |  
		
		
		
		
		
		
		
		
		
		
		| DIV | POFF |  
		| 3 LALakers | 53 | 25 | .679 | - | 108.5 | 101.8 | L-1 | 55.8 | 26.2 | 95.0 | 100.0 |  
		| 6 Phoenix | 52 | 26 | .667 | 1 | 110.5 | 105.4 | W-1 | 54.1 | 27.9 | 5.0 | 100.0 |  
		| Golden State | 47 | 31 | .603 | 6 | 110.8 | 108.3 | W-1 | 49.6 | 32.4 | 0.0 | 53.3 |  
		| Sacramento | 36 | 42 | .462 | 17 | 102.7 | 105.0 | L-2 | 37.8 | 44.2 | 0.0 | 0.0 |  
		| LAClippers | 23 | 55 | .295 | 30 | 94.0 | 100.7 | L-3 | 23.8 | 58.2 | 0.0 | 0.0 |  
		
		
		
		
		
		
		
		
		
		
		| DIV | POFF |  
		| 1 New Orleans | 54 | 23 | .701 | - | 100.5 | 95.4 | L-1 | 56.9 | 25.1 | 80.0 | 100.0 |  
		| 2 San Antonio | 53 | 24 | .688 | 1 | 95.5 | 90.6 | W-1 | 56.1 | 25.9 | 18.5 | 100.0 |  
		| 5 Houston | 52 | 25 | .675 | 2 | 96.7 | 92.0 | W-3 | 54.9 | 27.1 | 1.6 | 100.0 |  
		| 7 Dallas | 49 | 29 | .628 | 5.5 | 100.3 | 95.7 | W-2 | 51.5 | 30.5 | 0.0 | 99.2 |  
		| Memphis | 21 | 57 | .269 | 33.5 | 100.7 | 106.8 | L-1 | 22.8 | 59.2 | 0.0 | 0.0 |  
 
	
		| Basketball statistics |  
		| W: Wins  L: Losses  PCT: Winning percentage GB: Games Back (Number of games behind the Division leader)
 PF: Points For  PA: Points Against
 
 
 |  
		| Basketball "coolstats"   What are these? |  
		| EW: Expected season Wins  EL: Expected season Losses DIV: % chance of winning the Division 
POFF: % chance of making the Playoffs
 |  
 
 
 | 
 
 
 
 
 |