|  | 
 
 
 
 
 
 
 
 
 | 2007-08 Basketball - Division | Conference | League | Playoffs
 
 "Smart" Division Standings - April 1
 
 
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| DIV | POFF |  
		| 1 Boston | 59 | 15 | .797 | - | 100.6 | 90.2 | W-4 | 65.3 | 16.7 | 100.0 | 100.0 |  
		| 6 Toronto | 38 | 36 | .514 | 21 | 100.1 | 97.2 | W-1 | 43.0 | 39.0 | 0.0 | 100.0 |  
		| 7 Philadelphia | 38 | 37 | .507 | 21.5 | 96.8 | 96.0 | W-1 | 41.9 | 40.1 | 0.0 | 99.9 |  
		| New Jersey | 31 | 44 | .413 | 28.5 | 95.8 | 100.6 | L-3 | 33.3 | 48.7 | 0.0 | 1.1 |  
		| New York | 20 | 54 | .270 | 39 | 95.9 | 102.8 | L-3 | 22.4 | 59.6 | 0.0 | 0.0 |  
		
		
		
		
		
		
		
		
		
		
		| DIV | POFF |  
		| 2 Detroit | 53 | 21 | .716 | - | 97.5 | 90.4 | W-3 | 58.9 | 23.1 | 100.0 | 100.0 |  
		| 4 Cleveland | 41 | 33 | .554 | 12 | 96.7 | 97.1 | W-1 | 45.3 | 36.7 | 0.0 | 100.0 |  
		| Indiana | 31 | 43 | .419 | 22 | 104.0 | 105.8 | W-2 | 35.2 | 46.8 | 0.0 | 14.9 |  
		| Chicago | 29 | 45 | .392 | 24 | 97.0 | 99.9 | L-1 | 32.5 | 49.5 | 0.0 | 0.3 |  
		| Milwaukee | 25 | 48 | .342 | 27.5 | 96.3 | 102.9 | W-1 | 27.8 | 54.2 | 0.0 | 0.0 |  
		
		
		
		
		
		
		
		
		
		
		| DIV | POFF |  
		| 3 Orlando | 47 | 28 | .627 | - | 104.4 | 99.7 | L-1 | 51.8 | 30.2 | 100.0 | 100.0 |  
		| 5 Washington | 38 | 36 | .514 | 8.5 | 98.6 | 99.1 | L-2 | 41.9 | 40.1 | 0.0 | 99.9 |  
		| 8 Atlanta | 34 | 40 | .459 | 12.5 | 97.6 | 99.2 | W-4 | 37.7 | 44.3 | 0.0 | 83.8 |  
		| Charlotte | 28 | 46 | .378 | 18.5 | 96.0 | 100.6 | L-1 | 31.3 | 50.7 | 0.0 | <0.1 |  
		| Miami | 13 | 61 | .176 | 33.5 | 91.8 | 100.5 | L-4 | 15.1 | 66.9 | 0.0 | 0.0 |  
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| DIV | POFF |  
		| 4 Utah | 49 | 26 | .653 | - | 107.0 | 100.2 | W-1 | 53.1 | 28.9 | 94.2 | 99.7 |  
		| 8 Denver | 46 | 29 | .613 | 3 | 110.0 | 106.2 | W-1 | 50.1 | 31.9 | 5.8 | 77.7 |  
		| Portland | 38 | 36 | .514 | 10.5 | 95.5 | 96.3 | L-2 | 41.5 | 40.5 | 0.0 | 0.0 |  
		| Minnesota | 19 | 54 | .260 | 29 | 94.7 | 101.1 | L-1 | 22.2 | 59.8 | 0.0 | 0.0 |  
		| Seattle | 17 | 57 | .230 | 31.5 | 97.8 | 106.4 | L-3 | 19.2 | 62.8 | 0.0 | 0.0 |  
		
		
		
		
		
		
		
		
		
		
		| DIV | POFF |  
		| 3 LALakers | 50 | 24 | .676 | - | 108.5 | 101.9 | W-1 | 55.4 | 26.6 | 82.7 | 99.9 |  
		| 5 Phoenix | 50 | 25 | .667 | 0.5 | 110.3 | 105.6 | L-1 | 54.2 | 27.8 | 17.2 | 99.8 |  
		| Golden State | 45 | 29 | .608 | 5 | 110.8 | 108.2 | L-1 | 49.7 | 32.3 | <0.1 | 40.3 |  
		| Sacramento | 34 | 40 | .459 | 16 | 102.2 | 104.4 | W-2 | 37.4 | 44.6 | 0.0 | 0.0 |  
		| LAClippers | 22 | 52 | .297 | 28 | 94.0 | 100.5 | L-1 | 24.2 | 57.8 | 0.0 | 0.0 |  
		
		
		
		
		
		
		
		
		
		
		| DIV | POFF |  
		| 1 New Orleans | 51 | 22 | .699 | - | 100.6 | 95.7 | W-2 | 56.7 | 25.3 | 77.0 | 99.9 |  
		| 2 San Antonio | 52 | 23 | .693 | - | 96.2 | 90.9 | W-8 | 55.9 | 26.1 | 22.2 | 99.9 |  
		| 6 Houston | 49 | 25 | .662 | 2.5 | 96.8 | 92.6 | L-2 | 53.8 | 28.2 | 0.8 | 99.7 |  
		| 7 Dallas | 46 | 28 | .622 | 5.5 | 100.0 | 95.7 | W-1 | 50.7 | 31.3 | <0.1 | 82.8 |  
		| Memphis | 19 | 55 | .257 | 32.5 | 100.2 | 106.3 | L-2 | 22.3 | 59.7 | 0.0 | 0.0 |  
 
	
		| Basketball statistics |  
		| W: Wins  L: Losses  PCT: Winning percentage GB: Games Back (Number of games behind the Division leader)
 PF: Points For  PA: Points Against
 
 
 |  
		| Basketball "coolstats"   What are these? |  
		| EW: Expected season Wins  EL: Expected season Losses DIV: % chance of winning the Division 
POFF: % chance of making the Playoffs
 |  
 
 
 | 
 
 
 
 
 |