|  | 
 
 
 
 
 
 
 
 
 | 2007-08 Basketball - Division | Conference | League | Playoffs
 
 "Smart" Division Standings - March 28
 
 
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| DIV | POFF |  
		| 1 Boston | 57 | 15 | .792 | - | 100.7 | 90.6 | W-2 | 64.9 | 17.1 | 100.0 | 100.0 |  
		| 6 Toronto | 37 | 35 | .514 | 20 | 99.9 | 96.9 | W-2 | 43.1 | 38.9 | 0.0 | 99.9 |  
		| 7 Philadelphia | 37 | 36 | .507 | 20.5 | 96.8 | 96.0 | L-1 | 41.9 | 40.1 | 0.0 | 99.9 |  
		| New Jersey | 31 | 42 | .425 | 26.5 | 95.7 | 100.4 | L-1 | 34.1 | 47.9 | 0.0 | 10.3 |  
		| New York | 20 | 52 | .278 | 37 | 95.5 | 102.4 | L-1 | 23.0 | 59.0 | 0.0 | 0.0 |  
		
		
		
		
		
		
		
		
		
		
		| DIV | POFF |  
		| 2 Detroit | 51 | 21 | .708 | - | 97.7 | 90.7 | W-1 | 58.2 | 23.8 | 100.0 | 100.0 |  
		| 4 Cleveland | 40 | 32 | .556 | 11 | 97.1 | 97.4 | L-2 | 45.1 | 36.9 | 0.0 | 100.0 |  
		| Indiana | 30 | 43 | .411 | 21.5 | 104.0 | 106.1 | W-1 | 34.9 | 47.1 | 0.0 | 19.8 |  
		| Chicago | 28 | 44 | .389 | 23 | 96.9 | 99.7 | L-2 | 32.5 | 49.5 | 0.0 | 1.2 |  
		| Milwaukee | 24 | 47 | .338 | 26.5 | 95.8 | 102.5 | L-3 | 27.7 | 54.3 | 0.0 | <0.1 |  
		
		
		
		
		
		
		
		
		
		
		| DIV | POFF |  
		| 3 Orlando | 47 | 27 | .635 | - | 104.5 | 99.7 | W-1 | 52.2 | 29.8 | 99.9 | 100.0 |  
		| 5 Washington | 38 | 34 | .528 | 8 | 98.4 | 98.3 | W-2 | 42.5 | 39.5 | <0.1 | 99.9 |  
		| 8 Atlanta | 32 | 40 | .444 | 14 | 97.1 | 99.1 | W-2 | 36.7 | 45.3 | 0.0 | 68.7 |  
		| Charlotte | 27 | 45 | .375 | 19 | 96.0 | 100.8 | W-2 | 30.9 | 51.1 | 0.0 | 0.1 |  
		| Miami | 13 | 59 | .181 | 33 | 92.3 | 100.6 | L-2 | 15.7 | 66.3 | 0.0 | 0.0 |  
 
	|
 
		
		
		
		
		
		
		
		
		
		
		| DIV | POFF |  
		| 4 Utah | 48 | 25 | .658 | - | 106.7 | 100.3 | W-3 | 53.6 | 28.4 | 95.5 | 99.7 |  
		| Denver | 44 | 28 | .611 | 3.5 | 109.6 | 105.6 | W-4 | 49.9 | 32.1 | 4.5 | 66.0 |  
		| Portland | 38 | 35 | .521 | 10 | 95.7 | 96.4 | L-1 | 42.4 | 39.6 | 0.0 | <0.1 |  
		| Minnesota | 18 | 53 | .254 | 29 | 94.5 | 101.2 | L-2 | 21.9 | 60.1 | 0.0 | 0.0 |  
		| Seattle | 17 | 56 | .233 | 31 | 97.7 | 106.2 | L-2 | 19.7 | 62.3 | 0.0 | 0.0 |  
		
		
		
		
		
		
		
		
		
		
		| DIV | POFF |  
		| 3 LALakers | 49 | 24 | .671 | - | 108.2 | 101.6 | L-2 | 55.2 | 26.8 | 80.8 | 99.9 |  
		| 6 Phoenix | 48 | 24 | .667 | 0.5 | 109.9 | 105.2 | W-1 | 53.9 | 28.1 | 18.9 | 99.0 |  
		| 8 Golden State | 44 | 27 | .620 | 4 | 111.0 | 108.0 | W-1 | 50.0 | 32.0 | 0.3 | 54.2 |  
		| Sacramento | 32 | 40 | .444 | 16.5 | 102.0 | 104.4 | L-1 | 36.3 | 45.7 | 0.0 | 0.0 |  
		| LAClippers | 21 | 51 | .292 | 27.5 | 93.8 | 100.7 | L-10 | 23.9 | 58.1 | 0.0 | 0.0 |  
		
		
		
		
		
		
		
		
		
		
		| DIV | POFF |  
		| 1 New Orleans | 49 | 22 | .690 | - | 100.4 | 95.4 | L-1 | 55.7 | 26.3 | 57.7 | 99.9 |  
		| 2 San Antonio | 50 | 23 | .685 | - | 95.8 | 90.9 | W-6 | 55.1 | 26.9 | 23.3 | 99.9 |  
		| 5 Houston | 49 | 23 | .681 | 0.5 | 96.9 | 92.3 | W-2 | 54.8 | 27.2 | 18.9 | 99.9 |  
		| 7 Dallas | 45 | 27 | .625 | 4.5 | 100.1 | 95.6 | L-1 | 50.8 | 31.2 | 0.1 | 81.3 |  
		| Memphis | 19 | 53 | .264 | 30.5 | 100.2 | 106.2 | W-1 | 23.5 | 58.5 | 0.0 | 0.0 |  
 
	
		| Basketball statistics |  
		| W: Wins  L: Losses  PCT: Winning percentage GB: Games Back (Number of games behind the Division leader)
 PF: Points For  PA: Points Against
 
 
 |  
		| Basketball "coolstats"   What are these? |  
		| EW: Expected season Wins  EL: Expected season Losses DIV: % chance of winning the Division 
POFF: % chance of making the Playoffs
 |  
 
 
 | 
 
 
 
 
 |