|   | 
	
  
  
  
 
  
 
  | 
	
	
 
2007-08 Basketball - Division | Conference | League | Playoffs
  "Smart" Division Standings - March 18
  
	 
	
		
		
		
		
		
		
		
		
		
		
		| DIV | 
		POFF | 
	 
	
		| 1 Boston | 		
		54 | 
		13 | 
		.806 | 	
		-  | 	
		100.5 | 
		90.0 | 
		W-3 | 
		65.0 | 
		17.0 | 
		100.0 | 
		100.0 | 
	 
	
		| 5 Toronto | 		
		34 | 
		33 | 
		.507 | 	
		20 | 	
		100.3 | 
		97.7 | 
		L-5 | 
		43.2 | 
		38.8 | 
		0.0 | 
		99.9 | 
	 
	
		| 7 Philadelphia | 		
		33 | 
		34 | 
		.493 | 	
		21 | 	
		96.3 | 
		95.5 | 
		W-3 | 
		41.1 | 
		40.9 | 
		0.0 | 
		99.3 | 
	 
	
		|    New Jersey | 		
		28 | 
		39 | 
		.418 | 	
		26 | 	
		94.2 | 
		99.5 | 
		L-1 | 
		33.5 | 
		48.5 | 
		0.0 | 
		12.8 | 
	 
	
		|    New York | 		
		19 | 
		48 | 
		.284 | 	
		35 | 	
		95.3 | 
		102.0 | 
		L-2 | 
		24.3 | 
		57.7 | 
		0.0 | 
		0.0 | 
	 
	
		
		
		
		
		
		
		
		
		
		
		| DIV | 
		POFF | 
	 
	
		| 2 Detroit | 		
		49 | 
		18 | 
		.731 | 	
		-  | 	
		98.6 | 
		90.8 | 
		W-3 | 
		59.7 | 
		22.3 | 
		100.0 | 
		100.0 | 
	 
	
		| 4 Cleveland | 		
		38 | 
		30 | 
		.559 | 	
		11.5 | 	
		97.3 | 
		97.7 | 
		L-1 | 
		44.8 | 
		37.2 | 
		0.0 | 
		100.0 | 
	 
	
		|    Chicago | 		
		27 | 
		40 | 
		.403 | 	
		22 | 	
		96.8 | 
		99.2 | 
		W-1 | 
		34.0 | 
		48.0 | 
		0.0 | 
		17.6 | 
	 
	
		|    Indiana | 		
		26 | 
		41 | 
		.388 | 	
		23 | 	
		103.2 | 
		105.7 | 
		W-1 | 
		33.9 | 
		48.1 | 
		0.0 | 
		14.5 | 
	 
	
		|    Milwaukee | 		
		23 | 
		44 | 
		.343 | 	
		26 | 	
		96.1 | 
		102.8 | 
		L-6 | 
		28.2 | 
		53.8 | 
		0.0 | 
		<0.1 | 
	 
	
		
		
		
		
		
		
		
		
		
		
		| DIV | 
		POFF | 
	 
	
		| 3 Orlando | 		
		45 | 
		24 | 
		.652 | 	
		-  | 	
		105.0 | 
		100.1 | 
		W-5 | 
		53.4 | 
		28.6 | 
		100.0 | 
		100.0 | 
	 
	
		| 6 Washington | 		
		33 | 
		33 | 
		.500 | 	
		10.5 | 	
		98.5 | 
		98.7 | 
		L-1 | 
		39.8 | 
		42.2 | 
		0.0 | 
		97.9 | 
	 
	
		| 8 Atlanta | 		
		29 | 
		38 | 
		.433 | 	
		15 | 	
		96.5 | 
		98.7 | 
		W-3 | 
		36.2 | 
		45.8 | 
		0.0 | 
		57.8 | 
	 
	
		|    Charlotte | 		
		24 | 
		43 | 
		.358 | 	
		20 | 	
		95.7 | 
		100.9 | 
		L-4 | 
		29.3 | 
		52.7 | 
		0.0 | 
		<0.1 | 
	 
	
		|    Miami | 		
		12 | 
		54 | 
		.182 | 	
		31.5 | 	
		93.7 | 
		101.3 | 
		W-1 | 
		16.9 | 
		65.1 | 
		0.0 | 
		0.0 | 
	 
 
 
	 
	
		
		
		
		
		
		
		
		
		
		
		| DIV | 
		POFF | 
	 
	
		| 4 Utah | 		
		45 | 
		24 | 
		.652 | 	
		-  | 	
		106.3 | 
		100.1 | 
		W-1 | 
		53.9 | 
		28.1 | 
		98.7 | 
		99.9 | 
	 
	
		|    Denver | 		
		40 | 
		27 | 
		.597 | 	
		4 | 	
		109.0 | 
		105.4 | 
		L-1 | 
		48.2 | 
		33.8 | 
		1.3 | 
		40.8 | 
	 
	
		|    Portland | 		
		35 | 
		33 | 
		.515 | 	
		9.5 | 	
		95.8 | 
		96.6 | 
		L-1 | 
		42.2 | 
		39.8 | 
		0.0 | 
		0.1 | 
	 
	
		|    Minnesota | 		
		16 | 
		50 | 
		.242 | 	
		27.5 | 	
		94.2 | 
		101.2 | 
		W-1 | 
		21.8 | 
		60.2 | 
		0.0 | 
		0.0 | 
	 
	
		|    Seattle | 		
		16 | 
		51 | 
		.239 | 	
		28 | 	
		97.6 | 
		106.2 | 
		L-8 | 
		20.7 | 
		61.3 | 
		0.0 | 
		0.0 | 
	 
	
		
		
		
		
		
		
		
		
		
		
		| DIV | 
		POFF | 
	 
	
		| 2 LALakers | 		
		46 | 
		21 | 
		.687 | 	
		-  | 	
		107.9 | 
		100.9 | 
		W-1 | 
		56.4 | 
		25.6 | 
		90.3 | 
		99.9 | 
	 
	
		| 5 Phoenix | 		
		45 | 
		22 | 
		.672 | 	
		1 | 	
		110.0 | 
		105.1 | 
		W-5 | 
		53.6 | 
		28.4 | 
		9.2 | 
		98.8 | 
	 
	
		| 8 Golden State | 		
		41 | 
		25 | 
		.621 | 	
		4.5 | 	
		110.9 | 
		108.1 | 
		L-1 | 
		49.6 | 
		32.4 | 
		0.5 | 
		66.2 | 
	 
	
		|    Sacramento | 		
		31 | 
		36 | 
		.463 | 	
		15 | 	
		101.9 | 
		104.1 | 
		W-2 | 
		37.7 | 
		44.3 | 
		0.0 | 
		0.0 | 
	 
	
		|    LAClippers | 		
		21 | 
		45 | 
		.318 | 	
		24.5 | 	
		94.0 | 
		100.3 | 
		L-4 | 
		25.6 | 
		56.4 | 
		0.0 | 
		0.0 | 
	 
	
		
		
		
		
		
		
		
		
		
		
		| DIV | 
		POFF | 
	 
	
		| 1 Houston | 		
		46 | 
		21 | 
		.687 | 	
		-  | 	
		96.8 | 
		91.7 | 
		L-1 | 
		55.1 | 
		26.9 | 
		50.0 | 
		99.9 | 
	 
	
		| 3 New Orleans | 		
		45 | 
		21 | 
		.682 | 	
		0.5 | 	
		100.3 | 
		95.2 | 
		W-1 | 
		54.5 | 
		27.5 | 
		36.5 | 
		99.9 | 
	 
	
		| 6 San Antonio | 		
		44 | 
		23 | 
		.657 | 	
		2 | 	
		95.4 | 
		91.3 | 
		L-4 | 
		52.6 | 
		29.4 | 
		6.2 | 
		97.3 | 
	 
	
		| 7 Dallas | 		
		44 | 
		24 | 
		.647 | 	
		2.5 | 	
		100.4 | 
		95.5 | 
		L-1 | 
		52.3 | 
		29.7 | 
		7.2 | 
		97.2 | 
	 
	
		|    Memphis | 		
		16 | 
		50 | 
		.242 | 	
		29.5 | 	
		99.4 | 
		105.9 | 
		W-1 | 
		22.5 | 
		59.5 | 
		0.0 | 
		0.0 | 
	 
 
 
	
		| Basketball statistics | 
	 
	
		W: Wins  L: Losses  PCT: Winning percentage 
GB: Games Back (Number of games behind the Division leader) 
PF: Points For  PA: Points Against
  
		 | 
	 
	
		| Basketball "coolstats"   What are these? | 
	 
	
		EW: Expected season Wins  EL: Expected season Losses 
DIV: % chance of winning the Division 
POFF: % chance of making the Playoffs 
		 | 
	 
 
  
  | 
 
 
  
  
 |