- Welcome
- FAQ
- Bookmark us
- Get news & updates
- Downloads
- Facebook
- Twitter


Basketball
     Season:

- Power Rankings

- Playoff Picture

- Standings:
"Smart"
"Dumb"

- Show Team:

-
- Baseball
- Football
- Basketball
- Hockey



Disaster Relief
Make a Donation to the American Red Cross







Get news and cool feature updates - sign up for our free newsletter.

2006-07 Basketball - Division | Conference | League | Playoffs

"Smart" Division Standings - December 1

< PreviousNext >
2006-07 Eastern Conference Standings What are these?
Atlantic W L PCT GB PF PA STRK EW EL DIV POFF
4 New Jersey 6 9 .400 - 96.2 97.1 W-1 39.1 42.9 38.3 62.4
   Toronto 6 10 .375 0.5 98.6 101.1 W-1 36.3 45.7 13.2 32.1
   Philadelphia 5 9 .357 0.5 97.7 100.0 L-2 37.9 44.1 23.8 48.0
   New York 6 12 .333 1.5 98.3 101.1 L-1 30.9 51.1 1.0 3.7
   Boston 5 10 .333 1 100.9 101.1 L-2 37.9 44.1 23.7 47.9
Central W L PCT GB PF PA STRK EW EL DIV POFF
2 Detroit 11 5 .688 - 98.3 95.9 W-8 51.8 30.2 60.8 99.9
3 Cleveland 10 6 .625 1 96.9 94.1 W-1 47.1 34.9 13.2 98.8
5 Indiana 9 8 .529 2.5 95.8 97.3 L-1 42.5 39.5 1.5 87.4
7 Chicago 6 9 .400 4.5 98.2 97.3 W-3 48.8 33.2 24.5 99.7
   Milwaukee 5 10 .333 5.5 100.0 104.1 L-1 34.3 47.7 <0.1 15.6
Southeast W L PCT GB PF PA STRK EW EL DIV POFF
1 Orlando 13 4 .765 - 96.3 91.9 W-6 53.8 28.2 99.7 99.9
6 Atlanta 6 8 .429 5.5 96.5 96.7 L-1 36.6 45.4 0.1 34.8
8 Miami 6 9 .400 6 91.3 98.1 L-1 34.9 47.1 <0.1 20.9
   Washington 6 9 .400 6 100.1 102.3 W-2 38.0 44.0 0.1 48.3
   Charlotte 4 12 .250 8.5 93.2 99.0 L-2 27.5 54.5 0.0 0.4

< PreviousNext >
2006-07 Western Conference Standings
Northwest W L PCT GB PF PA STRK EW EL DIV POFF
1 Utah 13 4 .765 - 102.7 99.9 L-1 47.6 34.4 60.4 94.8
6 Denver 9 5 .643 2.5 109.1 105.6 W-1 46.0 36.0 38.8 87.1
   Seattle 7 10 .412 6 99.7 100.8 W-1 36.4 45.6 0.6 9.7
   Minnesota 6 9 .400 6 92.1 93.5 L-3 34.6 47.4 0.2 3.8
   Portland 6 11 .353 7 93.4 99.5 L-4 22.8 59.2 0.0 <0.1
Pacific W L PCT GB PF PA STRK EW EL DIV POFF
4 LALakers 10 5 .667 - 102.7 99.4 W-1 43.4 38.6 14.5 71.5
7 Phoenix 9 6 .600 1 107.6 104.3 W-6 48.6 33.4 72.6 96.5
8 Sacramento 8 6 .571 1.5 98.5 97.4 L-1 42.4 39.6 9.1 59.8
   Golden State 9 7 .563 1.5 106.7 103.5 L-1 38.6 43.4 1.1 19.9
   LAClippers 7 7 .500 2.5 97.1 97.4 W-1 40.1 41.9 2.7 34.5
Southwest W L PCT GB PF PA STRK EW EL DIV POFF
2 Dallas 12 4 .750 - 99.5 94.6 W-12 53.6 28.4 28.7 99.9
3 San Antonio 11 5 .688 1 98.1 92.3 L-2 56.4 25.6 68.7 99.9
5 Houston 10 5 .667 1.5 92.8 89.3 L-1 47.6 34.4 2.5 93.8
   New Orleans 8 8 .500 4 92.6 93.8 L-5 35.9 46.1 <0.1 7.4
   Memphis 4 11 .267 7.5 93.5 95.8 L-1 38.6 43.4 <0.1 21.3

Basketball statistics
W: Wins  L: Losses  PCT: Winning percentage
GB: Games Back (Number of games behind the Division leader)
PF: Points For  PA: Points Against

Basketball "coolstats"   What are these?
EW: Expected season Wins  EL: Expected season Losses
DIV: % chance of winning the Division  POFF: % chance of making the Playoffs



Google





Copyright © 2005 - 2025 coolstandings.com, Inc. All Rights Reserved.
Terms of Use. Contact us. Advertisers. Facebook. Twitter.
Partner of USA TODAY Sports Digital Properties.