- Welcome
- FAQ
- Bookmark us
- Get news & updates
- Downloads
- Facebook
- Twitter


Season

- Scoreboard

History
- Top Comebacks
- Top Collapses

Standings
"Smart"
"Dumb"

Team

-
- Baseball
- Football
- Basketball
- Hockey


Disaster Relief
Make a Donation to the American Red Cross













Get news and cool feature updates - sign up for our free newsletter.

2004 - NL West - Los Angeles - as of October 3


   Completed games for Los Angeles 

Sun, Oct 3 Los Angeles vs. San Francisco, Lost 10-0
Sat, Oct 2 Los Angeles vs. San Francisco, Won 7-3
Fri, Oct 1 Los Angeles vs. San Francisco, Lost 4-2
Thu, Sep 30 Los Angeles vs. Colorado, Won 4-2
Wed, Sep 29 Los Angeles vs. Colorado, Lost 4-1
Tue, Sep 28 Los Angeles vs. Colorado, Won 5-4
Mon, Sep 27 Los Angeles vs. Colorado, Won 8-7

NL West - Los Angeles - 2004 "Smart" coolstats

DIV - chance of winning the Division
WC - chance of winning the Wild Card
POFF - chance of making the Playoffs


2004 "Smart" Standings What are these?
Date W L PCT EXP W EXP L DIV WC POFF
October 3 93 69 .574 93.0 69.0 100.0 0.0 100.0
October 2 93 68 .578 93.5 68.5 100.0 0.0 100.0
October 1 92 68 .575 93.0 69.0 77.8 19.3 97.1
September 30 92 67 .579 93.5 68.5 87.1 12.2 99.2
September 29 91 67 .576 93.1 68.9 91.6 5.6 97.2
September 28 91 66 .580 93.7 68.3 91.2 6.5 97.7
September 27 90 66 .577 93.3 68.7 91.5 3.9 95.4
September 26 89 66 .574 92.8 69.2 87.0 5.4 92.3
September 25 88 66 .571 92.3 69.7 72.6 8.8 81.4
September 24 88 65 .575 92.9 69.1 81.5 3.9 85.4
September 23 87 65 .572 92.4 69.6 70.7 6.9 77.6
September 22 86 65 .570 91.9 70.1 57.9 11.5 69.4
September 21 86 64 .573 92.4 69.6 68.6 11.6 80.2
September 20 86 63 .577 93.2 68.8 80.9 8.5 89.3
September 19 86 63 .577 93.2 68.8 80.5 8.6 89.1
September 18 85 63 .574 92.8 69.2 81.3 7.1 88.4
September 17 85 62 .578 93.5 68.5 83.1 7.6 90.7
September 16 84 62 .575 93.0 69.0 81.6 7.1 88.7
September 15 84 61 .579 93.6 68.4 87.0 5.9 93.0
September 14 84 60 .583 94.1 67.9 91.3 4.3 95.6
September 13 83 60 .580 93.6 68.4 89.6 4.6 94.3
September 12 83 59 .585 94.2 67.8 92.0 4.2 96.2
September 11 83 58 .589 94.8 67.2 94.8 2.8 97.6
September 10 82 58 .586 94.2 67.8 92.5 3.3 95.8
September 9 81 58 .583 93.6 68.4 88.5 4.3 92.7
September 8 80 58 .580 93.3 68.7 85.0 4.6 89.6
September 7 79 58 .577 93.0 69.0 86.4 3.2 89.7
September 6 78 58 .574 92.6 69.4 79.9 4.0 83.9
September 5 78 58 .574 92.5 69.5 79.8 5.3 85.1
September 4 78 57 .578 93.1 68.9 83.5 5.0 88.5
September 3 78 56 .582 93.6 68.4 86.0 4.6 90.5
September 2 78 55 .586 94.1 67.9 89.4 3.6 93.0
September 1 77 55 .583 93.8 68.2 85.1 5.3 90.4
August 31 77 54 .588 94.6 67.4 85.1 6.9 92.0
August 30 76 54 .585 94.2 67.8 81.5 6.8 88.3
August 29 76 54 .585 94.2 67.8 80.7 7.8 88.5
August 28 75 54 .581 93.7 68.3 79.5 7.1 86.6
August 27 74 54 .578 93.2 68.8 74.8 7.2 81.9
August 26 74 53 .583 93.9 68.1 74.9 6.4 81.3
August 25 73 53 .579 93.4 68.6 75.2 6.1 81.3
August 24 73 52 .584 94.2 67.8 81.8 5.6 87.3
August 23 72 52 .581 93.4 68.6 75.4 7.4 82.8
August 22 72 51 .585 94.2 67.8 79.3 8.0 87.4
August 21 72 50 .590 95.0 67.0 84.9 6.2 91.1
August 20 71 50 .587 94.4 67.6 78.1 8.1 86.2
August 19 70 50 .583 93.9 68.1 78.8 7.6 86.4
August 18 70 49 .588 94.4 67.6 80.3 8.3 88.6
August 17 70 48 .593 95.2 66.8 82.9 7.9 90.8
August 16 69 48 .590 94.5 67.5 81.8 7.0 88.8
August 15 69 47 .595 95.3 66.7 84.9 7.0 91.8
August 14 68 47 .591 94.8 67.2 85.2 5.4 90.6
August 13 68 46 .596 95.3 66.7 84.9 6.4 91.3
August 12 67 46 .593 94.7 67.3 84.2 4.7 88.9
August 11 67 45 .598 95.5 66.5 88.6 2.9 91.5
August 10 66 45 .595 94.5 67.5 82.4 5.4 87.8
August 9 65 45 .591 93.8 68.2 79.6 4.5 84.1
August 8 65 45 .591 93.9 68.1 79.5 4.3 83.8
August 7 65 44 .596 94.7 67.3 82.4 3.8 86.2
August 6 64 44 .593 94.2 67.8 77.0 5.4 82.3
August 5 64 43 .598 95.4 66.6 85.4 3.2 88.6
August 4 63 43 .594 94.7 67.3 79.5 5.4 84.8
August 3 62 43 .590 94.2 67.8 74.6 6.3 80.8
August 2 61 43 .587 93.7 68.3 71.8 7.4 79.2
August 1 61 43 .587 93.8 68.2 72.0 7.3 79.3
July 31 60 43 .583 93.2 68.8 66.2 9.6 75.8
July 30 60 42 .588 93.9 68.1 72.9 7.4 80.2
July 29 59 42 .584 92.7 69.3 61.5 9.6 71.1
July 28 58 42 .580 92.1 69.9 58.5 9.6 68.1
July 27 58 41 .586 92.8 69.2 61.7 9.0 70.7
July 26 58 40 .592 93.7 68.3 66.5 9.6 76.1
July 25 57 40 .588 93.3 68.7 64.0 9.8 73.9
July 24 57 39 .594 94.1 67.9 66.0 10.7 76.8
July 23 56 39 .589 92.9 69.1 58.8 9.8 68.7
July 22 55 39 .585 92.2 69.8 55.0 10.4 65.4
July 21 54 39 .581 91.9 70.1 52.8 11.1 63.8
July 20 54 38 .587 92.7 69.3 55.3 12.5 67.9
July 19 53 38 .582 92.0 70.0 54.2 10.8 65.0
July 18 52 38 .578 91.6 70.4 56.1 8.5 64.6
July 17 51 38 .573 90.5 71.5 47.3 8.7 55.9
July 16 50 38 .568 89.9 72.1 47.4 8.3 55.7
July 15 49 38 .563 89.0 73.0 40.1 8.1 48.2
July 11 48 38 .558 88.4 73.6 39.8 7.1 46.9
July 10 47 38 .553 87.8 74.2 40.8 5.6 46.4
July 9 46 38 .548 87.2 74.8 37.8 5.4 43.2
July 8 46 37 .554 88.2 73.8 42.2 5.2 47.4
July 7 45 37 .549 87.1 74.9 33.8 5.6 39.3
July 6 44 37 .543 85.6 76.4 27.4 5.0 32.4
July 5 43 37 .537 85.0 77.0 25.6 4.7 30.3
July 4 42 37 .532 84.6 77.4 23.4 4.3 27.7
July 3 41 37 .526 83.8 78.2 21.2 4.2 25.4
July 2 40 37 .519 82.9 79.1 17.0 4.3 21.3
July 1 40 36 .526 84.0 78.0 22.0 4.9 26.9
June 30 39 36 .520 83.3 78.7 18.5 4.6 23.1
June 29 39 35 .527 84.6 77.4 23.6 4.9 28.5
June 28 38 35 .521 83.7 78.3 20.6 4.6 25.2
June 27 38 35 .521 83.9 78.1 21.4 4.8 26.2
June 26 37 35 .514 82.7 79.3 20.9 3.2 24.1
June 25 37 34 .521 83.6 78.4 21.9 3.8 25.7
June 24 37 33 .529 86.2 75.8 31.8 5.3 37.1
June 23 37 32 .536 87.7 74.3 39.7 5.2 45.0
June 22 37 31 .544 88.3 73.7 43.2 4.4 47.6
June 21 37 30 .552 89.7 72.3 51.3 4.5 55.8
June 20 37 29 .561 90.6 71.4 56.4 3.6 59.9
June 19 36 29 .554 90.0 72.0 55.5 3.5 59.0
June 18 36 28 .563 91.7 70.3 63.6 3.1 66.7
June 17 35 28 .556 90.3 71.7 56.7 3.7 60.4
June 16 34 28 .548 89.7 72.3 53.4 3.6 57.0
June 15 33 28 .541 89.1 72.9 52.5 3.8 56.3
June 14 32 28 .533 88.1 73.9 47.2 4.2 51.5
June 13 32 28 .533 87.8 74.2 46.3 4.1 50.4
June 12 32 27 .542 89.0 73.0 48.5 6.0 54.5
June 11 31 27 .534 86.5 75.5 40.2 4.7 44.9
June 10 31 26 .544 87.2 74.8 44.2 4.0 48.1
June 9 30 26 .536 85.3 76.7 35.2 4.2 39.4
June 8 30 25 .545 86.1 75.9 39.8 4.0 43.8
June 7 30 24 .556 88.1 73.9 46.4 4.4 50.8
June 6 30 24 .556 88.0 74.0 47.1 4.2 51.3
June 5 30 23 .566 89.1 72.9 54.6 3.4 58.0
June 4 29 23 .558 87.0 75.0 50.6 2.1 52.6
June 3 28 23 .549 85.3 76.7 43.5 2.2 45.8
June 2 28 23 .549 85.3 76.7 42.6 2.3 44.9
June 1 27 23 .540 84.4 77.6 40.3 1.9 42.3
May 31 27 22 .551 86.0 76.0 41.5 3.0 44.5
May 30 26 22 .542 85.4 76.6 37.4 4.0 41.4
May 29 25 22 .532 84.3 77.7 36.3 2.9 39.2
May 28 24 22 .522 81.5 80.5 26.9 2.5 29.4
May 27 24 21 .533 83.3 78.7 33.5 2.8 36.3
May 26 24 20 .545 84.5 77.5 37.4 2.5 40.0
May 25 24 19 .558 85.0 77.0 36.0 4.2 40.2
May 24 23 19 .548 84.2 77.8 35.1 3.5 38.6
May 23 23 19 .548 83.8 78.2 33.5 3.1 36.5
May 22 23 18 .561 85.6 76.4 36.7 4.0 40.7
May 21 22 18 .550 83.9 78.1 33.2 3.3 36.4
May 20 22 17 .564 84.9 77.1 36.3 3.4 39.7
May 19 22 16 .579 85.8 76.2 36.2 4.1 40.3
May 18 22 15 .595 88.1 73.9 46.1 3.6 49.7
May 17 22 14 .611 89.3 72.7 49.9 3.8 53.7
May 16 22 14 .611 89.1 72.9 49.4 3.8 53.2
May 15 22 13 .629 90.2 71.8 50.9 4.4 55.3
May 14 22 12 .647 91.7 70.3 52.5 5.0 57.6
May 13 22 11 .667 92.1 69.9 49.4 6.9 56.3
May 12 22 10 .688 93.9 68.1 56.8 6.0 62.8
May 11 21 10 .677 92.8 69.2 54.1 5.4 59.5
May 10 20 10 .667 90.8 71.2 47.6 5.2 52.8
May 9 20 10 .667 90.6 71.4 47.5 5.3 52.8
May 8 19 10 .655 89.6 72.4 42.3 6.0 48.3
May 7 18 10 .643 89.3 72.7 43.0 5.0 48.0
May 6 17 10 .630 87.5 74.5 36.7 5.0 41.7
May 5 16 10 .615 85.2 76.8 31.3 4.5 35.8
May 4 16 9 .640 86.7 75.3 36.0 4.4 40.4
May 3 15 9 .625 85.7 76.3 32.9 4.1 37.0
May 2 15 9 .625 85.9 76.1 33.0 4.0 37.0
May 1 15 8 .652 87.2 74.8 35.4 4.4 39.8
April 30 14 8 .636 86.5 75.5 35.6 4.0 39.6
April 29 13 8 .619 83.3 78.7 28.9 3.2 32.0
April 28 13 7 .650 85.9 76.1 34.7 3.8 38.5
April 27 12 7 .632 85.1 76.9 33.0 3.5 36.6
April 26 12 6 .667 87.6 74.4 40.3 3.3 43.6
April 25 12 6 .667 87.5 74.5 41.0 2.9 43.9
April 24 11 6 .647 83.8 78.2 31.3 2.7 34.1
April 23 11 5 .688 85.1 76.9 35.6 2.5 38.1
April 22 10 5 .667 84.3 77.7 31.2 3.8 35.0
April 21 10 4 .714 86.5 75.5 37.0 3.1 40.0
April 20 9 4 .692 84.2 77.8 30.3 3.9 34.2
April 19 9 3 .750 86.9 75.1 34.4 4.3 38.7
April 18 9 3 .750 86.9 75.1 35.0 4.8 39.8
April 17 8 3 .727 85.7 76.3 32.3 4.8 37.1
April 16 7 3 .700 84.7 77.3 28.8 5.0 33.8
April 15 6 3 .667 83.2 78.8 24.3 5.5 29.7
April 14 5 3 .625 82.1 79.9 21.9 4.9 26.8
April 13 4 3 .571 78.8 83.2 16.3 4.6 20.9
April 12 4 2 .667 81.3 80.7 21.1 5.2 26.3
April 11 4 2 .667 81.1 80.9 20.4 4.9 25.3
April 10 4 1 .800 82.8 79.2 24.4 5.4 29.8
April 9 3 1 .750 80.8 81.2 19.3 5.0 24.4
April 8 2 1 .667 78.4 83.6 15.8 4.5 20.3
April 7 2 1 .667 78.2 83.8 15.2 4.5 19.8
April 6 1 1 .500 77.1 84.9 12.1 4.8 17.0
April 5 0 1 .000 76.1 85.9 11.5 3.8 15.3
April 4 0 0 .000 79.8 82.2 16.1 5.1 21.2
March 31 0 0 .000 79.9 82.1 16.5 5.3 21.8
March 30 0 0 .000 80.0 82.0 17.2 5.0 22.2
March 29 0 0 .000 80.0 82.0 16.4 4.9 21.4

Baseball statistics
x: Clinched Division   y: Clinched Wild card
W: Wins  L: Losses  PCT: Winning percentage

Baseball "coolstats"   What are these?
EXP W: Expected season Wins  EXP L: Expected season Losses
DIV: % chance of winning the Division  WC: % chance of winning the Wild Card
POFF: % chance of making the Playoffs



Google











Copyright © 2005 - 2013 coolstandings.com, Inc. All Rights Reserved.
Terms of Use. Contact us. Advertisers. Facebook. Twitter.
Partner of USA TODAY Sports Digital Properties.


Game results from 1903-2004 were obtained free of charge from and are copyrighted by Retrosheet.
Interested parties may contact Retrosheet at www.retrosheet.org.