- Welcome
- FAQ
- Bookmark us
- Get news & updates
- Downloads
- Facebook
- Twitter


Season

- Scoreboard

History
- Top Comebacks
- Top Collapses

Standings
"Smart"
"Dumb"

Team

-
- Baseball
- Football
- Basketball
- Hockey


Disaster Relief
Make a Donation to the American Red Cross













Get news and cool feature updates - sign up for our free newsletter.

2003 - AL Central - Minnesota - as of September 28


   Completed games for Minnesota 

Sun, Sep 28 Minnesota at Detroit, Lost 9-4
Sat, Sep 27 Minnesota at Detroit, Lost 9-8
Fri, Sep 26 Minnesota at Detroit, Won 5-4
Thu, Sep 25 Minnesota at Detroit, Lost 5-4
Wed, Sep 24 Minnesota vs. Cleveland, Won 3-2
Tue, Sep 23 Minnesota vs. Cleveland, Won 4-1
Sun, Sep 21 Minnesota vs. Detroit, Won 6-4

AL Central - Minnesota - 2003 "Smart" coolstats

DIV - chance of winning the Division
WC - chance of winning the Wild Card
POFF - chance of making the Playoffs


2003 "Smart" Standings What are these?
Date W L PCT EXP W EXP L DIV WC POFF
September 28 90 72 .556 90.0 72.0 100.0 0.0 100.0
September 27 90 71 .559 90.7 71.3 100.0 0.0 100.0
September 26 90 70 .563 91.4 70.6 100.0 0.0 100.0
September 25 89 70 .560 91.2 70.8 100.0 0.0 100.0
September 24 89 69 .563 91.9 70.1 100.0 0.0 100.0
September 23 88 69 .561 91.5 70.5 100.0 0.0 100.0
September 22 87 69 .558 91.0 71.0 99.9 0.0 99.9
September 21 87 69 .558 91.0 71.0 99.9 0.0 99.9
September 20 86 69 .555 90.7 71.3 99.8 0.0 99.8
September 19 85 69 .552 90.3 71.7 98.0 0.0 98.0
September 18 84 69 .549 90.0 72.0 97.6 0.0 97.6
September 17 83 69 .546 89.5 72.5 91.8 0.0 91.8
September 16 82 69 .543 89.0 73.0 81.2 0.0 81.2
September 15 81 69 .540 88.3 73.7 65.7 0.0 65.7
September 14 80 69 .537 87.9 74.1 59.2 0.0 59.2
September 13 79 69 .534 87.5 74.5 61.9 0.0 61.9
September 12 78 69 .531 86.9 75.1 61.0 0.0 61.0
September 11 78 68 .534 87.5 74.5 61.4 0.0 61.4
September 10 77 68 .531 87.0 75.0 47.3 <0.1 47.3
September 9 76 68 .528 86.4 75.6 36.6 <0.1 36.6
September 8 76 67 .531 86.9 75.1 45.1 0.0 45.1
September 7 76 66 .535 87.4 74.6 54.5 0.0 54.5
September 6 75 66 .532 87.0 75.0 54.1 <0.1 54.1
September 5 74 66 .529 86.5 75.5 47.4 <0.1 47.4
September 4 73 66 .525 86.0 76.0 46.4 0.0 46.4
September 3 73 66 .525 86.1 75.9 45.6 0.0 45.6
September 2 72 66 .522 85.5 76.5 37.3 0.0 37.3
September 1 71 66 .518 84.8 77.2 24.6 0.0 24.6
August 31 71 65 .522 85.4 76.6 28.7 <0.1 28.7
August 30 71 64 .526 86.1 75.9 34.6 <0.1 34.6
August 29 70 64 .522 85.6 76.4 31.7 <0.1 31.8
August 28 69 64 .519 85.1 76.9 22.9 0.1 23.0
August 27 68 64 .515 84.5 77.5 18.7 0.1 18.8
August 26 68 63 .519 85.1 76.9 27.9 0.1 27.9
August 25 67 63 .515 84.5 77.5 28.5 0.1 28.5
August 24 67 63 .515 84.5 77.5 28.4 0.1 28.5
August 23 66 63 .512 83.8 78.2 18.1 0.2 18.3
August 22 66 62 .516 84.3 77.7 25.4 0.2 25.6
August 21 66 61 .520 84.8 77.2 31.5 0.2 31.7
August 20 65 61 .516 84.2 77.8 26.9 0.2 27.1
August 19 64 61 .512 83.7 78.3 23.6 0.2 23.7
August 18 63 61 .508 82.9 79.1 17.8 0.1 17.9
August 17 63 61 .508 82.9 79.1 16.0 0.2 16.2
August 16 63 60 .512 83.6 78.4 20.9 0.3 21.2
August 15 62 60 .508 82.8 79.2 13.9 0.4 14.3
August 14 61 60 .504 82.1 79.9 10.0 0.2 10.2
August 13 61 59 .508 82.7 79.3 11.4 0.3 11.7
August 12 61 58 .513 83.6 78.4 16.7 0.5 17.2
August 11 61 57 .517 84.2 77.8 20.2 0.6 20.7
August 10 60 57 .513 83.7 78.3 18.6 0.4 19.0
August 9 59 57 .509 83.4 78.6 19.8 0.3 20.0
August 8 58 57 .504 82.9 79.1 17.2 0.3 17.5
August 7 57 57 .500 82.4 79.6 15.6 0.2 15.7
August 6 57 56 .504 83.0 79.0 16.3 0.2 16.5
August 5 56 56 .500 82.2 79.8 12.5 0.3 12.8
August 4 56 55 .505 82.5 79.5 13.0 0.5 13.4
August 3 55 55 .500 81.9 80.1 11.2 0.4 11.6
August 2 54 55 .495 81.1 80.9 9.5 0.4 9.9
August 1 54 54 .500 82.2 79.8 12.2 0.4 12.6
July 31 53 54 .495 81.7 80.3 12.2 0.3 12.4
July 30 52 54 .491 81.0 81.0 9.9 0.3 10.2
July 29 51 54 .486 80.3 81.7 8.3 0.2 8.5
July 28 51 53 .490 80.8 81.2 8.9 0.3 9.2
July 27 51 53 .490 80.9 81.1 9.5 0.2 9.7
July 26 51 52 .495 81.3 80.7 12.0 0.4 12.4
July 25 51 51 .500 82.3 79.7 12.2 0.9 13.1
July 24 50 51 .495 81.8 80.2 13.0 0.6 13.7
July 23 49 51 .490 80.8 81.2 9.5 0.6 10.0
July 22 49 50 .495 81.5 80.5 13.0 0.7 13.7
July 21 49 49 .500 81.9 80.1 13.3 0.9 14.2
July 20 48 49 .495 81.0 81.0 10.1 0.9 11.0
July 19 47 49 .490 80.3 81.7 10.6 0.6 11.2
July 18 46 49 .484 79.3 82.7 10.0 0.4 10.4
July 17 45 49 .479 78.7 83.3 9.0 0.2 9.2
July 13 44 49 .473 77.7 84.3 7.9 0.2 8.0
July 12 44 48 .478 78.7 83.3 11.0 0.3 11.3
July 11 44 47 .484 79.5 82.5 15.4 0.4 15.8
July 10 44 46 .489 80.6 81.4 20.7 0.4 21.2
July 9 44 45 .494 81.6 80.4 21.6 0.9 22.4
July 8 44 44 .500 82.6 79.4 21.4 1.5 23.0
July 7 44 43 .506 83.5 78.5 25.5 1.4 26.9
July 6 44 43 .506 83.4 78.6 26.6 1.3 27.9
July 5 44 42 .512 84.1 77.9 31.3 1.3 32.6
July 4 44 41 .518 85.9 76.1 34.9 2.0 37.0
July 3 43 41 .512 84.8 77.2 31.4 1.4 32.8
July 2 43 40 .518 85.7 76.3 35.5 1.5 37.0
July 1 43 39 .524 86.2 75.8 41.3 1.3 42.6
June 30 43 38 .531 87.5 74.5 48.5 1.1 49.6
June 29 43 37 .537 89.1 72.9 53.0 1.4 54.3
June 28 42 37 .532 88.6 73.4 47.5 1.8 49.3
June 27 41 37 .526 87.5 74.5 39.9 2.0 42.0
June 26 41 36 .532 89.4 72.6 50.8 2.4 53.2
June 25 41 35 .539 90.2 71.8 56.7 2.7 59.4
June 24 40 35 .533 89.6 72.4 55.0 2.2 57.1
June 23 40 34 .541 90.1 71.9 59.8 1.6 61.5
June 22 40 34 .541 89.8 72.2 59.5 2.0 61.4
June 21 39 34 .534 89.5 72.5 59.0 1.7 60.7
June 20 39 33 .542 90.9 71.1 62.0 2.0 63.9
June 19 39 32 .549 92.0 70.0 69.3 1.8 71.1
June 18 38 32 .543 90.0 72.0 56.7 2.8 59.5
June 17 38 31 .551 91.1 70.9 61.8 2.9 64.7
June 16 38 30 .559 92.9 69.1 71.6 2.3 73.9
June 15 38 29 .567 94.1 67.9 76.2 1.7 77.9
June 14 38 28 .576 94.7 67.3 78.6 1.8 80.5
June 13 38 27 .585 96.3 65.7 79.8 2.6 82.4
June 12 37 27 .578 95.7 66.3 81.3 1.8 83.0
June 11 36 27 .571 93.3 68.7 74.0 1.8 75.8
June 10 35 27 .565 92.0 70.0 68.4 1.8 70.1
June 9 35 26 .574 93.5 68.5 74.4 2.0 76.3
June 8 35 26 .574 93.6 68.4 75.1 1.8 76.9
June 7 35 25 .583 95.1 66.9 79.1 1.5 80.7
June 6 34 25 .576 94.6 67.4 80.7 1.1 81.8
June 5 33 25 .569 94.7 67.3 80.8 1.2 82.0
June 4 32 25 .561 93.7 68.3 77.3 1.2 78.5
June 3 32 24 .571 94.6 67.4 78.8 1.2 80.0
June 2 31 24 .564 94.1 67.9 75.8 1.1 76.9
June 1 31 24 .564 94.2 67.8 75.9 1.1 77.0
May 31 31 23 .574 95.4 66.6 77.9 1.7 79.6
May 30 31 22 .585 96.2 65.8 78.1 2.1 80.2
May 29 31 21 .596 97.8 64.2 84.2 1.5 85.7
May 28 31 20 .608 98.9 63.1 83.8 2.0 85.9
May 27 30 20 .600 98.8 63.2 84.4 1.7 86.1
May 26 29 20 .592 98.1 63.9 80.8 2.1 82.9
May 25 29 20 .592 98.0 64.0 80.1 2.9 82.9
May 24 28 20 .583 97.5 64.5 79.0 2.7 81.7
May 23 27 20 .574 95.8 66.2 75.1 2.2 77.3
May 22 27 19 .587 96.7 65.3 75.0 3.0 78.0
May 21 26 19 .578 96.0 66.0 72.0 3.2 75.2
May 20 25 19 .568 95.1 66.9 74.0 1.8 75.7
May 19 25 18 .581 96.4 65.6 75.9 2.1 77.9
May 18 25 18 .581 96.4 65.6 73.9 2.5 76.4
May 17 24 18 .571 95.8 66.2 71.7 2.7 74.5
May 16 23 18 .561 95.1 66.9 67.9 3.1 71.0
May 15 22 18 .550 90.8 71.2 48.6 4.2 52.8
May 14 22 17 .564 92.4 69.6 55.7 4.0 59.7
May 13 21 17 .553 89.8 72.2 46.1 3.8 49.9
May 12 20 17 .541 89.0 73.0 42.6 4.7 47.3
May 11 20 16 .556 89.8 72.2 46.4 3.8 50.2
May 10 19 16 .543 88.8 73.2 44.0 3.7 47.7
May 9 19 15 .559 90.0 72.0 50.3 3.3 53.7
May 8 18 15 .545 88.1 73.9 39.9 4.1 44.0
May 7 17 15 .531 86.4 75.6 35.5 3.7 39.2
May 6 16 15 .516 84.9 77.1 32.0 3.3 35.3
May 5 15 15 .500 83.3 78.7 25.8 3.9 29.7
May 4 15 15 .500 83.4 78.6 26.3 3.5 29.7
May 3 14 15 .483 81.9 80.1 24.3 2.4 26.7
May 2 14 14 .500 84.3 77.7 25.5 4.7 30.2
May 1 13 14 .481 82.6 79.4 21.1 3.7 24.8
April 30 12 14 .462 81.9 80.1 21.0 3.4 24.4
April 29 11 14 .440 80.3 81.7 16.8 3.4 20.2
April 28 10 14 .417 79.2 82.8 13.8 3.9 17.7
April 27 10 14 .417 79.0 83.0 13.2 4.0 17.1
April 26 10 13 .435 80.0 82.0 14.8 4.1 18.9
April 25 10 12 .455 81.6 80.4 18.5 4.4 22.9
April 24 9 12 .429 79.4 82.6 14.3 4.1 18.3
April 23 9 11 .450 80.0 82.0 15.2 3.8 19.0
April 22 9 11 .450 79.9 82.1 13.4 3.4 16.8
April 21 9 10 .474 80.4 81.6 16.0 3.4 19.3
April 20 9 9 .500 84.4 77.6 20.5 5.2 25.7
April 19 9 8 .529 87.0 75.0 24.1 7.1 31.1
April 18 9 7 .563 88.1 73.9 29.6 6.6 36.2
April 17 9 6 .600 90.9 71.1 35.1 8.0 43.1
April 16 8 6 .571 88.7 73.3 30.4 7.3 37.7
April 15 7 6 .538 87.8 74.2 28.2 7.3 35.4
April 14 6 6 .500 87.7 74.3 27.9 7.5 35.4
April 13 6 6 .500 87.6 74.4 28.8 6.9 35.7
April 12 5 6 .455 85.5 76.5 25.0 5.8 30.7
April 11 4 6 .400 84.3 77.7 22.8 5.3 28.2
April 10 3 6 .333 83.2 78.8 23.5 4.1 27.6
April 9 3 5 .375 84.4 77.6 27.4 3.7 31.1
April 8 3 4 .429 85.0 77.0 28.1 4.0 32.1
April 7 3 3 .500 86.6 75.4 30.8 4.8 35.6
April 6 3 3 .500 86.7 75.3 31.0 4.7 35.7
April 5 3 2 .600 89.5 72.5 37.6 5.2 42.8
April 4 3 1 .750 90.6 71.4 42.0 5.0 47.0
April 3 3 0 1.000 93.5 68.5 48.1 5.2 53.4
April 2 2 0 1.000 92.3 69.7 44.8 5.4 50.2
April 1 1 0 1.000 89.2 72.8 38.5 5.5 44.0
March 31 1 0 1.000 89.0 73.0 39.0 5.4 44.4
March 30 0 0 .000 88.3 73.7 35.9 5.3 41.2
March 29 0 0 .000 88.0 74.0 35.4 5.3 40.7

Baseball statistics
x: Clinched Division   y: Clinched Wild card
W: Wins  L: Losses  PCT: Winning percentage

Baseball "coolstats"   What are these?
EXP W: Expected season Wins  EXP L: Expected season Losses
DIV: % chance of winning the Division  WC: % chance of winning the Wild Card
POFF: % chance of making the Playoffs



Google











Copyright © 2005 - 2013 coolstandings.com, Inc. All Rights Reserved.
Terms of Use. Contact us. Advertisers. Facebook. Twitter.
Partner of USA TODAY Sports Digital Properties.


Game results from 1903-2004 were obtained free of charge from and are copyrighted by Retrosheet.
Interested parties may contact Retrosheet at www.retrosheet.org.